Umphrey's McGee 09/27/2002
Set I
ONE SET SHOW
Space Funk Booty, Hurt Bird Bath, 2x2, The Crooked One, Down Under*, Der Bluten Kat > JaJunk > Der Bluten Kat, Syncopated Strangers, Smell the Mitten
Space Funk Booty, Hurt Bird Bath, 2x2, The Crooked One, Down Under*, Der Bluten Kat > JaJunk > Der Bluten Kat, Syncopated Strangers, Smell the Mitten
Set II
Encore: In Violation of Yes, Waiting Room
Set III
Comment
thanks to Matt Steadman and Joel for the corrections
* played for Lance Bass, in hopes that he makes it into space
** with Crazy Train tease
* played for Lance Bass, in hopes that he makes it into space
** with Crazy Train tease
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Ryan Boone | shn / 1 | View | 12407 | |||
| Notes: | AKG 480/ck61 > dmic 20 > AD2K > D8 | |||||
| Brandon Johnston | SHN / 1 | View | 12407 | Daud: AKG 480/ck61 > dmic 20 > AD2K > D8 | ||
| Brian Lewis AKA M.O.P | SHN/CDR / 1 | View | 12407 | |||
| Timothy Henningsen | wav/SHN / 2 | A | A | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8 |
| Gary McRoberts | CDR / 2 | A | View | AKG 480/ck61 > dmic 20 > AD2K > D8 Transfer: D8 > EWX 24/96 > CD WAVE >... | ||
| hatfield66 | CD-R / 2 | View | ||||
| Cory Belcher | CDR / 2 | A | View | |||
| John Tuttle | / 0 | View | 12407 | |||
| Ryan | cdr / 2 | View | ||||
| Nic | CD / 2 | View | DSBD | |||
| netphilter | SHN / 1 | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8 | ||
| Adam Heckelsmiller | .shn / 1 | View | 12407 | AKG 480/ck61 > D-Mic20 > AD2K > D8 | ||
| ZEBERT | CDR / 2 | View | ||||
| Craig Choma | CD / 2 | View | ||||
| Nigel Kirby | CDR / 2 | A | View | |||
| Zack | CD / 2 | View | DSBD | |||
| Mike McGivern | / 2 | View | ||||
| Aaron Dunsay | shn / 1 | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8> EWX 24/96 > CD WAVE > SF 4.5 (48-44.1) > SHN | ||
| Notes: | 579MB .shn | |||||
| Jon Sten | cd / 2 | A | View | |||
| ross kravitz | / 2 | View | ||||
| Michael | CDR / 2 | A | View | |||
| KTK(birdsong) | CD-R / 2 | A | View | AKG 480/ck61 > dmic 20 > AD2K > D8> EWX 24/96 > CD WAVE > SF 4.5 (48-44.1) >... | ||
| Pat Downing | CDR / 2 | A | A | View | ||
| Steve Dusek | CDR / 2 | View | AKG 480/ck61 > dmic 20 > AD2K > D8 | |||
| Robert Dyer | SHN / 2 | View | 12407 | |||
| shawn | / 0 | View | 12407 | |||
| Chris | CDR / 2 | View | AKG 480/ck61 > dmic 20 > AD2K > D8 > D8 > EWX 24/96 > CD WAVE > SF 4.5... | |||
| Brad | SHN / 1 | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8. Transfer: D8 | ||
| Eric in Atlanta | CDR / 2 | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8. | ||
| Heather and Justin | CDR / 2 | View | AKG 480/ck61 > dmic 20 > AD2K > D8 > EWX 24/96 > CD WAVE > SF 4.5 (48-44.1)... | |||
| Heather and Justin | CDR / 2 | View | DSBD | |||
| Will Meyer | cd / 2 | View | ||||
| Emily | CDR / 2 | A | A | View | ||
| Jesse | 1 shn/2 CD / 2 | 02 | View | AKG 480/ck61 > dmic 20 > AD2K > D8 > EWX 24/96 > CD WAVE > SF 4.5 (48-44.1)... | ||
| Pharyjane | CDR / 3 | View | ||||
| Notes: | Set 1 White Man's Moccasins, Push the Pig, Resolution -> Blue Echo > Jazz Odyssey > Last Call, Senor Mouse, Water, Last Man Swerving Set 2 Uncle Wally@, Bullhead City@^, Hurt Bird Bath > 2x2 -> Jazz Odyssey -> Joel solo > The Triple Wide, Prowler -> Lenny, Family Feud theme, Der Bluten Kat, Waiting Room Set 3 Encore1: Syncopated Strangers, Nothing Too Fancy# Encore2: All Things Ninja Comment Notes: much thanks to Howie the show was filmed for release on DVD @ acoustic ^ with Elliot Peck on vocals # played as city's fireworks were shot off the pier | |||||
| Karl | v4 / 0 | View | ||||
| Chris Ventura | CDR / 2 | A | View | AKG 480/ck61 > dmic 20 > AD2K > D8 | ||
| Jason High | SHN / 1 | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8 | ||
| Meghan & Tom | shn / 1 | View | 12407 | |||
| Andrew Kaplan | CDR/DAT / 2 | A | A | View | AKG 480/ck61 > dmic 20 > AD2K > D8> EWX 24/96 > CD WAVE > SF 4.5 (48-44.1) >... | |
| Notes: | AKG 480/ck61 > dmic 20 > AD2K > D8> EWX 24/96 > CD WAVE > SF 4.5 (48-44.1) > SHN | |||||
| Every Show | SHN / 1 | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8 | ||
| Every Show | SHN / 1 | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8 | ||
| Every Show | SHN / 1 | View | 12407 | AKG 480/ck61 > dmic 20 > AD2K > D8 | ||
| nick Chignoli | 3 / 2 | View | ||||
Add Show
List Collectors
Wanted By
History