Captain Beefheart 10/31/1975
Set I
Moonlight in Vermont
Abba Zabba
Orange Claw Hammer
Dali's Car
When it Blows
My Human Gets Me Blues
Band Introductions
Alice in Blunderland
Natchez Burning
Beatle Bones n Smokin Stones
Drumbo's Tap Dance
Poofter's Froth Wyoming
Electricity
Golden Birdies
Big Eyed Beans From Venus
Abba Zabba
Orange Claw Hammer
Dali's Car
When it Blows
My Human Gets Me Blues
Band Introductions
Alice in Blunderland
Natchez Burning
Beatle Bones n Smokin Stones
Drumbo's Tap Dance
Poofter's Froth Wyoming
Electricity
Golden Birdies
Big Eyed Beans From Venus
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Gary K | cdr / 1 | B+ | View | |||
| Brandon Moeller | CD-R / 1 | View | ||||
| Notes: | Received in a trade. | |||||
| molexn | audio cdr / 1 | View | ||||
| Dan Karan | cdr / 1 | B | View | |||
| Notes: | This show came to me with the venue being listed as Tivoli Gardens | |||||
| Michael Piper | CDR / 1 | View | ||||
| zowie | cd / 1 | a | View | sbd | ||
| Richard Warren | flac / 1 | View | ||||
| andydufresne | CDR / 1 | B++ | View | |||
| Rodney's Studio | CDR / 1 | B+ | View | |||
| Notes: | nice show, but I'm not a huge Beefhart fan so couldn't tell ya how it compares to other shows. | |||||
| ZIP007 | FLAC / 0 | View | AUD | |||
| Notes: | 3rd gen aud. Maxell XLII-S Tapes > Onkyo Deck > TDK DA-3826 > CD-R > PC > .wav > Traders Little Helper Flac level 8 > dimeadozen | |||||
| Jojo Fischer | cdr / 1 | B | View | |||
| AAA Audio | flac / 1 | View | ||||
| amadeus | CD / 1 | View | ||||
| B | cdr / 1 | View | ||||
| Notes: | aud- copenhagen | |||||
| dave kreider | CDR / 1 | A- | View | SBD | ||
| Notes: | Haven't heard it all... | |||||
| Kaz | flac / | View | ||||
| Jerry Morgan | cd / 1 | View | ||||
| Bev Madara | Audio / 1 | View | ||||
| Randy Foley | CDR / 1 | B | View | AUD | ||
| Notes: | (52:47) [edited] | |||||
| Curtis Ensler | CDR / 1 | View | AUD>Tape (unknown low gen)>WAV (using Wavelab)>FLAC (Level 8/using FLAC Frontend) | |||
| BluesFan | FLAC / 0 | View | AUD | |||
| Captain Slog | / 0 | View | ||||
| Tom Bashara/Eric Linstrom | FLAC / 1 | View | AUD>Tape (unknown low gen)>WAV (using Wavelab)>FLAC | |||
| Notes: | AUD>Tape (unknown low gen)>WAV (using Wavelab)>FLAC | |||||
| Norton Zenger | / 0 | View | ||||
| mittensonfire | cdr / 1 | View | ||||
| poplist | cdr / 1 | A-/ | View | |||
| Notes: | Tivoli Gardens, Copenhagen, 31 October 1975 Moonlight On Vermont Abba Zabba Orange Claw Hammer Dali's Car When It Blows Its Stacks My Human Gets Me Blues (cut) Alice in Blunderland The Natchez Burning Beatle Bones 'n Smokin Stones Improv/Drumbo?s Tap Dance Poofter's Froth Wyoming Plans Ahead Electricity Golden Birdies Big Eyed Beans From Venus. | |||||
| ChiefBud | cdr / 1 | View | ||||
| Hoyt Ledet | flac / 2 | A- | View | AUD>Tape (unknown low gen)>WAV (using Wavelab)>FLAC (Level 8/using FLAC Frontend) | ||
| J | CD-R&FLAC / 0 | View | Lineage: AUD>Tape (unknown low gen)>WAV (using Wavelab)>FLAC (Level 8/using FLAC Frontend) | |||
| Notes: | Captain Beefheart & The Magic Band Tivolis Koncertsal, Tivoli Gardens København Denmark October 31, 1975 01-Moonlight On Vermont (3:49) 02-Abba Zaba (3:32) 03-Orange Claw Hammer (4:11) 04-Dali's Car (1:24) 05-When It Blows Its Stacks (3:50) 06-My Human Gets Me Blues (2:26) 07-Band Intro (1:07) 08-Alice In Blunderland (4:37) 09-Natchez Burning (7:04) 10-Beatle Bones 'n' Smokin' Stones (4:16) 11-Improvisation (5:27) 12-Drumbo's Tapdance (4:13) 13-Poofter's Froth Wyoming Plans Ahead (3:10) 14-Electricity (4:31) 15-Golden Birdies (1:41) 16-Quack Quack Quack (0:37) 17-Big Eyed Beans From Venus (5:01) | |||||
| Steve | CDR / 1 | View | ||||
Add Show
List Collectors
Wanted By
History