Grateful Dead 03/20/1992
Set I
Hell In A Bucket
Althea
The Same Thing
Brown Eyed Women
Mexicali Blues >
Maggie's Farm
Bird Song >
Promised Land
Althea
The Same Thing
Brown Eyed Women
Mexicali Blues >
Maggie's Farm
Bird Song >
Promised Land
Set II
Shakedown Street
Man Smart (Woman Smarter)
Dark Star >
Drums >
Space >
The Other One >
Standing On The Moon >
Turn On Your Lovelight
U.S. Blues
Man Smart (Woman Smarter)
Dark Star >
Drums >
Space >
The Other One >
Standing On The Moon >
Turn On Your Lovelight
U.S. Blues
Set III
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Vince Welnick - Keyboards
Bruce Hornsby - Piano, Accordion
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Bob Weir - Guitar
Vince Welnick - Keyboards
Bruce Hornsby - Piano, Accordion
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Michael D. | FLAC / | View | ||||
| Joe | FLAC / 0 | View | 95208 | |||
| David Perry | CDR / 2 | A | View | 141785 | SBD > Cassette Master (TDK SA-X100) | |
| Charles Bandrofcheck | SHN / 2 | View | 9757 | SBD>DAT>CDR | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 95208 | *Matrix*. SBD>DAT>CDR. Schoeps CMC34 Cardiod (110 degrees ORTF) -> Oade Supply ->... | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 96171 | Sennheiser ME-80's>Technics SV-MD1 | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 1 | View | 141806 | Recording Info: SBD > Cassette Master (TDK SA-X100) Transfer Info: Cassette Master... | ||
| Marc Dreilinger | FLAC / 2 | View | 76478 | GEMS FOB Digital Audience - 13th Row Center Schoeps CMC34 Cardiod (110 degrees ORTF) -> Oade... | ||
| Notes: | Archived Box 1 Disc 388 | |||||
| Brian Donohue | / 0 | View | 141785 | SBD > Cassette Master (TDK SA-X100) | ||
| Notes: | 24 bit | |||||
| Brian Donohue | / 0 | View | 141806 | SBD > Cassette Master (TDK SA-X100) | ||
| MrSteve | cd / 2 | View | 9757 | |||
| Notes: | sbd>dat>cd | |||||
| sean hite | FLAC / 0 | View | 76478 | |||
| Notes: | (76478) Grateful Dead: flac16; FOB Digital Audience - 13th Row Center Schoeps CMC34 Cardiod (110 degrees ORTF) -> Oade Supply -> Panasonic 2v255; DAT > TASCAM DA-20 > M-Audio Audiophile 192 > Soundforge 8.0 wav; Edited Adobe Audition 1.5 Dithered 48/44.1 w/gaussian noise and aslight noise-shaping in r8brain v1.9 Tracked in CDWav Flac Level8 in TLH | |||||
| sean hite | SHN / 0 | View | 9757 | |||
| Notes: | 9757 SBD>DAT>CDR; Missing Brown Eyed Women; via Paul; Seeded to etree by Tony G | |||||
| sean hite | FLAC / 0 | View | 95208 | |||
| Notes: | 95208 flac16; Matrix by Hunter Seamons using Final Cut Pro (SHN & FLAC>AIFF>Final Cut>WAV>FLAC) | |||||
| SpacedDeadhead | CDR / 2 | View | SBD | |||
| Notes: | "Dark Star" first verse sung, instrumental second verse | |||||
| Holden Caulfield | flac / 2 | View | 95208 | |||
| cutter317 | CDR / 3 | A+ | A+ | View | 95208 | |
| Notes: | Hunter's Trix Vol. 28 | |||||
| tpace | FLAC / 0 | View | MATRIX | |||
| Born Cross Eyed | FLAC / 1 | View | 9757 | |||
| Notes: | SBD - Gardner | |||||
| Born Cross Eyed | FLAC / 1 | View | 76478 | |||
| Notes: | Aud - Gems | |||||
| Born Cross Eyed | FLAC / 1 | View | 95208 | |||
| Notes: | Matrix - Seamons | |||||
| Blair Waldron | / 0 | View | 9757 | |||
| Darryl Hinko | SHN / 2 | View | 9757 | |||
| Notes: | SBD>DAT>CDR
Missing Brown Eyed Women |
|||||
| Michael Mersand | / 0 | View | 9757 | |||
| Jeff Mitchell | / 0 | View | 76478 | |||
| Jeff Mitchell | / 0 | View | 95208 | |||
| Jeff Mitchell | / 0 | View | 9757 | |||
| Jeff Mitchell | / 0 | View | 96171 | |||
| Jon Pavuk | SHN / 2 | A | A+ | View | 9757 | SBD>DAT>CDR; Missing Brown Eyed Women |
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| chnactsnflwr | / 2 | View | SBD>DAT>CDR | |||
| Notes: | SBD>DAT>CDR missing BE Women, Bucket is missing the opening notes, glitch at 2:04 of Mexicali, glitch at 1:09 of Promised Land, glitch in U.S. Blues at 4:40 | |||||
| trailmix | / 0 | View | 76478 | |||
| trailmix | / 0 | View | 96171 | |||
| Jordan Jacobs | Flac / 0 | View | SBD | |||
| Notes: | SBD>DAT>CDR | |||||
| thrak | flac / 3 | View | 76478 | FOB Digital Audience - 13th Row Center Schoeps CMC34 Cardiod (110 degrees ORTF) -> Oade Supply... | ||
| ritchiem4812 | / 0 | View | 95208 | |||
| Notes: | 2009 October DVD 10 | |||||
| wrs2lig | / 0 | View | 9757 | |||
| wrs2lig | / 0 | View | 95208 | |||
| Brent Easton | CDR / 2 | A | A+ | View | SBD | |
| Steve Blanchard | SHN / 2 | View | 9757 | SBD>DAT>CDR | ||
| Steve Swartz | / 0 | View | 9757 | |||
| Steve Swartz | / 0 | View | 76478 | |||
| libarchiver | / 0 | View | 9757 | |||
| Jason Westerfeld | shn / 2 | View | 9757 | SBD>DAT>CDR | ||
| niccolo mugnaioni | cdr / 3 | View | schoeps cmc34 cardioid(110 degrees ortf)>oade supply>panasonic sv255>tascam... | |||
| Karl | cdr / 3 | a | a | View | ||
| RamblinBear | DVD / 1 | View | 76478 | flac16; FOB Digital Audience - 13th Row Center Schoeps CMC34 Cardiod (110 degrees ORTF) ->... | ||
| Notes: | .76478. | |||||
| RamblinBear | DVD / 1 | View | 9757 | SBD>DAT>CDR; Missing Brown Eyed Women; via Paul; Seeded to etree by Tony G | ||
| Notes: | .9757. | |||||
| RamblinBear | DVD / 1 | View | 95208 | flac16; Matrix by Hunter Seamons using Final Cut Pro (SHN & FLAC>AIFF>Final... | ||
| Notes: | .95208. | |||||
| Jim Bennett | SHN / 2 | View | 9757 | |||
| Garrett in Ohio | SHN / 2 | View | ||||
| Notes: | Missing first disc (first set). Second Set only. | |||||
| Rudolf E. Zielinski | CDR / 2 | A+ | View | SBD | ||
| Jeffry Allen Smith | shn / 2 | View | 9757 | |||
| barry bryson | cd / 3 | View | aud | |||
| Andrew Murawa | cd / 2 | A | View | SBD>DAT>CDR | ||
| AJ | CDR / 2 | A | View | SBD | ||
| Notes: | Set 1 & 2 | |||||
| Joey Browning | sb / 0 | A | View | |||
| Notes: | #2 | |||||
| CTDEADHEAD | SHN / 2 | View | 9757 | |||
| Notes: | SBD - Missing BEW | |||||
| AoXoMoXoA | SHN / 2 | View | 9757 | |||
| Notes: | SBD>DAT>CDR | |||||
| Brian Witzke | CD-R / 2 | View | ||||
| Mark Blaze | shn / 2 | View | 9757 | |||
| Notes: | Packaged with 3-18-92 (3 disc total) | |||||
| Dozin | SHN / 2 | View | 9757 | SBD | ||
| B J | / 0 | View | ||||
| Notes: | Missing Brown Eyed Woman | |||||
| Tim Wheaton | cdr / 3 | A | A | View | SBD | |
| Chris Bell | SHN / 2 | View | SBD | |||
| martin rordam | SHN / 2 | View | 9757 | |||
| Notes: | SBD>DAT>CDR | |||||
| Joe | SHN / 2 | View | SBD>DAT>CDR; Missing Brown Eyed Women; via Paul; Seeded to etree by Tony G | |||
| Notes: | SBD>DAT>CDR; Missing Brown Eyed Women; via Paul; Seeded to etree by Tony G | |||||
| tuktu | CDR / 3 | View | DAUD | |||
| Josh | cdr / 2 | View | ||||
| Tony Handmaker | SHN / 2 | View | 9757 | |||
| Notes: | SBD>DAT>CDR | |||||
| Bill Kelly | shn / 0 | View | 9757 | |||
| jim | audio cdr / 2 | View | SBD>DAT>CDR | |||
| jim | audio cdr / 2 | View | SBD>DAT>CDR | |||
| jim | audio cdr / 2 | View | SBD>DAT>CDR | |||
| Patrick Donnelly | CDR / 2 | A+ | View | SBD>DAT>CDR | ||
| Notes: | II: disc 1: 1. Shakedown Street 2. Man Smart (Woman Smarter)> 3. Dark Star> 4. Drums> Space> disc 2: 1. The Other One> 2. Standing On The Moon> 3. Turn On Your Lovelight E: 4. U.S. Blues | |||||
| tom kunz | shn / 2 | View | 9757 | |||
| mjlaurent | cd / 2 | View | 9757 | sbd | ||
| Grayson Kimball | CDR / 3 | A+ | View | 141806 | ||
| Notes: | Set 1+2 | |||||
| openpath | FLAC / | View | 141785 | flac24/96 ; SBD > Cassette Master (TDK SA-X100) | ||
| openpath | FLAC / | View | 141806 | flac16/44 ; SBD > Cassette Master (TDK SA-X100) | ||
| openpath | FLAC / | View | 149525 | flac16/48 ; Set 2 only ; FOB B&K 4011 > Sony D10 Pro II > DAT | ||
| openpath | FLAC / | View | 149301 | flac24/96 ; TS Nakamichi CM-300 CP4 > Casio DA-2 DAT > Sony D6 > Cassette Master (Maxell XL-II's... | ||
| Brad Foster | SHN / 2 | View | SBD>DAT>CDR | |||
| Bruce O'Neil | shn / 0 | View | 9757 | sbd | ||
| Notes: | gd92-03-20.sbd.gardner.9757.sbeok.shnf | |||||
| Bruce O'Neil | flac / 0 | View | 95208 | mtx | ||
| Notes: | gd92-03-20.mtx.seamons.95208.sbeok.flac16 | |||||
| Bruce O'Neil | flac / 0 | View | 76478 | aud | ||
| Notes: | gd1992-03-20.SchoepsCMC34FOB.76478.flac16 | |||||
| Bruce O'Neil | flac / 0 | View | 96171 | aud | ||
| Notes: | gd1992-03-20.senn-me80.wklitz.96171.flac | |||||
| Sean Moran | / 0 | View | 9757 | |||
| Thom Mann | CDR / 3 | A | View | 95208 | ||
| Jackstraw | CDR / 2 | A | View | |||
| Matt Stevenson | / 0 | View | 76478 | |||
| Doug Nawrocki | SHN / 2 | View | 9757 | SBD > DAT > CDR > EAC | ||
| Notes: | Missing B.E. Women | |||||
| Doug Nawrocki | FLAC DVD / 1 | View | 76478 | FOB Schoeps CMC34's > Oade PS > SV255 | ||
| Notes: | Filed as GD 6.20.87 | |||||
| mike west | SHN / 2 | View | 9757 | |||
| Notes: | SBD | |||||
| Joey33 | FLAC / 0 | View | 76478 | |||
| Bill H | SHN / 2 | View | 9757 | SBD>DAT>CDR | ||
| Notes: | SBD>DAT>CDR; Missing Brown Eyed Women | |||||
| Buddy | SHN / 2 | View | 9757 | SBD>DAT>CDR | ||
| Eric | SHN / 2 | View | 9757 | |||
| Notes: | v1 p11 | |||||
| Michael Hinton | SHN / 2 | A | A | View | SBD>DAT>CDR | |
| Notes: | Missing BE Women, Bucket is missing the opening notes, glitch at 2:04 of Mexicali, glitch at 1:09 of Promised Land, glitch in U.S. Blues at 4:40 | |||||
| michael hogan | shn / 2 | View | 9757 | |||
Add Show
List Collectors
Wanted By
History