Miles Davis 06/20/1973
Set I
Turnaroundphrase
Tune in 5
Right Off
Tune in 5
Right Off
Set II
Ife
Agharta Prelude
Untitled Original
Zimbabwe
Tune In 5
Agharta Prelude
Untitled Original
Zimbabwe
Tune In 5
Set III
Comment
Miles Davis - Trumpet & Organ
Dave Liebman - Saxophone & Flute
Pete Cosey - Guitar
Reggie Lucas - Guitar
Michael Henderson - Electric Bass
Al Foster - Drums
James 'Mtume' Forman - Percussion
Dave Liebman - Saxophone & Flute
Pete Cosey - Guitar
Reggie Lucas - Guitar
Michael Henderson - Electric Bass
Al Foster - Drums
James 'Mtume' Forman - Percussion
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | FLAC / 0 | View | Trade => unknown lineage => Flac => Dime | |||
| Socool135 | DVD / 1 | A- | A- | View | ||
| collector007 | DVD / 0 | A | View | TV broadcast was recorded off Japan TV | ||
| Andrew T | dvd / 1 | View | ||||
| Jack Warner | FLAC / 1 | View | MAT>?>CD | |||
| Jack Warner | NTSC DVD5 / 1 | View | TV>DVD | |||
| Notes: | Miles Davis - Trumpet & Organ Dave Liebman - Saxophone & Flute Pete Cosey - Guitar Reggie Lucas - Guitar Michael Henderson - Electric Bass Al Foster - Drums James 'Mtume' Forman - Percussion | |||||
| Carlos | cdr / 2 | A | A- | View | ||
| Notes: | Both sets | |||||
| cotaper | dvd / 1 | A- | View | |||
| nch103 | DVD / 1 | C- | C- | View | ||
| Notes: | Miles Davis (tp, org) Dave Liebman (ss, ts, fl) Pete Cosey (el-g, per) Reggie Lucas (el-g) Michael Henderson (el-b) Al Foster (d) Mtume (per) 39 minutes | |||||
| ABRAHAM | CDR / 2 | A+ | View | SDB | ||
| JazzLover | DVD / 1 | View | ||||
| Scott | DVD / 1 | View | ||||
| Jared | DVD / 1 | A | A | View | ||
| Notes: | Mislabeled as Miles Davis, actually Miles Davis Septet, includes 2 other television appearances...Miles is out there on this one. | |||||
| Ingmar | DVD / 1 | View | DVD; details in Tech Notes; together w MD 6-20-73, 7-8-73, 11-3-73 | |||
| Craig | DVD / 1 | View | ||||
| Notes: | On same DVD as 7/8/73 & 11/3/73. | |||||
| Chris dupre | cdr / 1 | View | ||||
| World Music Revoluxion | DVD / 1 | A | A | View | ||
| Daniel | / | View | Audience recording, 93:07 Lineage: Mcas > cas > cdr > eac-wav > track > flac(lvl8) Transfer:... | |||
| Daniel | / | View | Received this DVD in a trade and, as far as we can ascertain, it has never been officially... | |||
| C Montana | DVDR / 1 | A | View | |||
| Grotesque Jason | DVD3shows / 1 | B+ | B | View | ||
| Notes: | part of 73 series 6.20.73 7.8/73 11.3.73 all together in 1 dvd since their incomplete * very live miles | |||||
| Grotesque Jason | DVDUpgrade / 1 | a-b | a- | View | NHK TV broadcast > ? > VHS videotape > ? > trade > DVD > HDD | |
| Notes: | June 20, 1973 Shinjuku Kohseinenkin Hall, Tokyo, Japan NHK TV Broadcast (NTSC) Miles Davis (tp, kb) Dave Liebman (ss, ts, fl) Pete Cosey (g, pc) Reggie Lucas (g) Michael Henderson (b) Al Foster (d) James "Mtume" Foreman (pc) 1. Moja/Nne [Turnaroundphrase] (12:52) 2. Tune in 5 (10:09) (nc) 3. Right Off (02:06) -> Tatu ['Funk' aka 'Prelude, Part 1'] (nc) (06:57) Total length: approximately 29 mins The entire show was approximately 90 minutes. A part of the first set of this show was broadcast on NHK TV, Japan's national public broadcasting organization, as 'Miles Davis in Concert', Part I and Part II. Between approximately 15:30 and 20:45, there are various discussions and interviews in Japanese, and some photos and fragments of interviews with Miles. In his discography, Enrico Merlin mentions that detailed information about Pete Cosey's instruments is given here ("a Fender Telecaster, a Gibson Les Paul with tremolo bar, an autoharp, cowbells, agogo bells, plastic castanetas and other assorted percussion"). There seems to exist a broadcast without the interfering discussions and interviews, although I have never seen it on any trade list. The sound is quite good, but the image quality isn't perfect, although it's much better than on some of the other videos from 1973. At times, at the end, the sound and image drops out, which shows that this was taken from a VHS recording. Source: NHK TV (Nippon Hōsō Kyōkai) Lineage: NHK TV broadcast > ? > VHS videotape > ? > trade > DVD > HDD Video: MPEG 2 - NTSC standard - I/L - system bitrate: 10080 kbps - video bitrate: 1946 kbps - 29.970 frames/s - 352 x 480 px - aspect ratio: 4:3 Audio: AC3 - sample rate: 48000 Hz - bitrate: 256 kbps - CBR - stereo (2/0) Menu/chapters: no | |||||
| Grotesque Jason | Dvd pro3rd ver / 1 | a | a | View | ||
| Notes: | *** UPgrade ** this is the 3 rd version of this date I have This is longest version of the rebroadcast .nice
Miles Davis
June 20, 1973
Shinjuku Koseinenkin Kaikan
Tokyo, Japan
Video: Pro-Shot (2011 Rebroadcast) > Standalone (5 minute chapters)
[NTSC, 4:3, 8.8 Mbs, 720X480, 29.97 fps]
Audio: SBD
[AC3, 384 kbs, 16 bit, 48 kHz]
Set 1
Turnaroundphrase
Tune in 5
Right Off //a
Set 2
Ife - Missing
Agharta Prelude
Untitled Original
Zimbabwe
Tune In 5 //b
01:04:54
Notes:
//a - Missing 8.10 of this piece appeared on a previously circulating version of this show
//b - Cuts when MD leaves the stage, missing 8 mins or so of Mtume playing & chanting
Miles Davis - Trumpet & Organ
Dave Liebman - Saxophone & Flute
Pete Cosey - Guitar
Reggie Lucas - Guitar
Michael Henderson - Electric Bass
Al Foster - Drums
James 'Mtume' Forman - Percussion
![]() |
|||||
| Trent | DVD / 1 | A | View | Proshot | ||
| groundhog | DVD / 1 | View | Video: Tv > Master > SA > TMPGEnc > DVD (NTSC) Audio: SBD | |||
| Notes: | 3.14gb {1973 compilation (6/20, 7/8 & 11/3)} | |||||
| Shawn Smith | DVD / 1 | A | B+ | View | DVD | |
| zowie | cd / 1 | a | View | sdb | ||
| Notes: | filler-5-28-74 sao paulo,brazil | |||||
| Alex Bushe | DVD / 1 | View | proshot | |||
| Notes: | Miles Davis Septet; on same disc as 7-8-73 and 11-3-73 | |||||
| Akoshi | dvd / 1 | View | Pro | |||
| Notes: | 1DVD 8 July 73 & 3 Nov 73 on same dvd | |||||
| Alan | DVD / 1 | A- | A- | View | DVD | |
| Notes: | 1st set only on pictures brew vol.2 DVD | |||||
| Charlie Kidder | DVD+R / 1 | View | Video: Tv > Master > SA > TMPGEnc > DVD Audio: SBD | |||
| Notes: | Set I only. 29 min. | |||||
| Josh | DVD / 1 | View | ||||
| Notes: | shares disc with 11.3.73 and 7.8.73. All Proshot. No menu, scattered chapters/no song select | |||||
| RM's Giant Live Music Archive | DVD / 0 | View | Pro-shot video (MM142) | |||
| Notes: | Info file says, "Broadcast in October, 2011, in Japan on the NHK channel. It was listed as Miles Davis Live in Tokyo, 1973. This is both Part 1 and Part 2 of the broadcast with an intro given in Japanese. This TV broadcast was recorded off Japan TV using a DVD recorder. The recorder automatically created 13 chapter stops." | |||||
| RM's Giant Live Music Archive | FLAC / 0 | View | audience source (NN165) | |||
| Notes: | Audience recording, 93:07 Lineage: Mcas > cas > cdr > eac-wav > track > flac(lvl8) Transfer: TDK-SA 100-minute 1st gen tape pb on Marantz PMD 360 > TASCAM CD-RW700 | |||||
| OBIE | DVD / 1 | View | ||||
| Eric H. | DVD / 1 | A- | View | |||
| Notes: | Includes 10-31-67 & 11-3-73. | |||||
| Franck | DVD / 1 | A- | View | PRO SHOT | ||
| Notes: | Miles Davis Septet, includes 2 other television appearances. Miles... away... On same DVD as 7/8/73 & 11/3/73 | |||||
| Franck | DVD / 1 | A/+ | View | PRO SHOT | ||
| Notes: | Broadcast in October, 2011, in Japan on the NHK channel. It was listed as Miles Davis Live in Tokyo, 1973. This is both Part 1 and Part 2 of the broadcast with an intro given in Japanese.This is the complete show. Total Time (Concert): 60m | |||||
| john florek | flac / 0 | View | ||||
| chris dupre | cdr / 1 | A- | View | |||
| Ryan Wepler | DVD-R / 1 | View | ||||
| sinewave93 | DVDR NTSC / 0 | A | B+ | View | VHS to DVDR | |
| Notes: | 40 minutes. Has timecode. Some tracking problems. MENU | |||||
| YokohamaJ | cdr / 1 | View | Liberated bootleg CD > EAC > FLAC (Level-8) | |||
| quimbo | FLAC / 0 | View | ||||
| michael rosenberg | flac / 1 | A | A | View | Video: Pro-Shot (2011 Rebroadcast) [NTSC, 4:3, 8.8 Mbs, 720X480, 29.97 fps] Audio: SBD [224... | |
| J | DVD / 1 | A | A | View | Video: Tv > Master > SA > TMPGEnc / Audio: SBD | |
| gruven42 | DVD / 1 | View | Video: Tv > Master > SA > TMPGEnc > DVD; Audio: SBD | |||
| Notes: | with 7-8 and 11-3 | |||||
| xyz// | DVD / 1 | A | A | View | ||
| Jeff Kaisershot | DVD / 1 | View | ||||
| Notes: | Sound = A, Picture = A-. On same DVD as 7/8/73 and 11/3/73 | |||||
| Jeff Kaisershot | DVD / 0 | View | ||||
| Notes: | Sound = A+, Picture = A. | |||||
| Herandnu | cdr / 2 | View | ||||
| Notes: | [Tokyo] | |||||
| SpiralLightofVenus | DVD / 0 | SBD | View | |||
| Notes: | DVD SBD TB10 | |||||
| Janaja | CD / 2 | A- | View | |||
| Jerry Jacobsen | DVD-R / 0 | View | ||||
| Notes: | On same disc as Vienna 11/03/73 and Stockhom '67. | |||||
| arthur | dvd / 1 | View | tv broadcast > ?? > dvd | |||
| Notes: | pro shot; w/ md07/08/ & 11/3/73 dvd | |||||
| STLBlues | DVD / 1 | A- | A | View | Pro-Shot > T.V. Broadcast > Master (?) > DVD Standalone Burner > DVD > TMPGEnc DVD... | |
| Notes: | Pro-Shot (Disc also contains 7/8/73 & 11/3/73) | |||||
| Israel Frankel - Videos | DVD / 1 | View | ||||
| martin | DVD / 1 | View | ||||
| Gemini7 | DVD-R / 1 | View | Tv > Master > SA > TMPGEnc > DVD | |||
| Notes: | First set only;Together w/7-8-73 and 11-3-73;BT BU 33 | |||||
| Chachi420 | DVD / 1 | View | NHK-TV | |||
| Notes: | On same disc as 7/8/73 & 11/3/73 | |||||
| Brandon | DVD / 1 | View | ||||
| Victor Pianello | DVD / 1 | View | ||||
| Notes: | On same disk as 7/8 & 11/3/73 | |||||
| Patrick M. | DVD / 1 | View | ||||
| Notes: | w/ 7/8/73 & 11/3/73 | |||||
| Resident_Geek | DVD / 1 | View | ||||
| Notes: | On disc with 1973/07/08, 1973/11/03 | |||||
| Chris | DVD / 1 | View | ||||
| Notes: | Incomplete - 30 min. On same disc w/ (7/8/73 & 11/3/73) | |||||
| netwerkingyuppie | DVD / 1 | View | b1p65 | |||
| Notes: | proshot. see tech notes for complete info. on same disc as 1973-07-08 & 1973-11-03 | |||||
| Theo | DVD / 1 | View | ||||
| bakersfield | II / 0 | View | ||||
| Dionietzschean | Flac / 2 | View | ||||
| Notes: | Located On Master DVD #161 | |||||
| Tim Blake | DVD / 1 | View | Tv > Master > SA > TMPGEnc > DVD | |||
| Notes: | Pro-shot. Also includes 7/8/73 & 11/3/73 | |||||
| stanleycup1 | dvd / 1 | View | ||||
| michael gibbs | DVD / 1 | View | ||||
| Notes: | SAME DISC AS 7-8-73 AND 11-3-73 | |||||
| Resident_Geek | / 0 | View | ||||
| Darryl Hinko | DVD / 1 | View | ||||
| Notes: | Same disc as 7/8/73 & 11/3/73 | |||||
| Jimmy | / 0 | View | ||||
| Phunkey | DVD / 1 | B | View | TV | ||
| Notes: | Miles Davis (tpt, org); Dave Liebman (ss, ts, fl); Pete Cosey (g, perc); Reggie Lucas (g); Michael Henderson (el-b); Al Foster (d); James Mtume Foreman (cga, perc) | |||||
| Ben Neuman | CD-R / 1 | View | Audience recording | |||
| Ben Neuman | CD-R / 1 | View | Audience recording | |||
| etreedbtesting | DVD / 1 | A- | A- | View | ||
Add Show
List Collectors
Wanted By
History

