Hot Rize 06/22/2003
Set I
Hot Rize:
Blue Night
Goin' Across The Sea
Keep Your Lamp Trimmed & Burnin'
Frank's Blues
Radio Boogie
Working On A Building
Martha White Theme
Empty Pocket Blues
Colleen Malone
Country Blues*
Your Light Leads Me On
Climbin' Up A Mountain
Big Sandy River
Nellie Kane
Rank Stranger
Land's End (1)
Shadows In My Room (2)
Shady Grove (2,3)
Encore:
Life's Too Short (2,3)
Blue Night
Goin' Across The Sea
Keep Your Lamp Trimmed & Burnin'
Frank's Blues
Radio Boogie
Working On A Building
Martha White Theme
Empty Pocket Blues
Colleen Malone
Country Blues*
Your Light Leads Me On
Climbin' Up A Mountain
Big Sandy River
Nellie Kane
Rank Stranger
Land's End (1)
Shadows In My Room (2)
Shady Grove (2,3)
Encore:
Life's Too Short (2,3)
Set II
Set III
Comment
Tim O'Brien - Vocals, Mandolin, Fiddle
Nick Forster - Bass, Vocals
Pete Wernick - Banjo, Vocals
Bryan Sutton - Guitar, Vocals
(1) w/Chris Thile - Mandolin
(2) w/Jerry Douglas - Dobro
(3) w/Sam Bush - Fiddle
*First time played
Nick Forster - Bass, Vocals
Pete Wernick - Banjo, Vocals
Bryan Sutton - Guitar, Vocals
(1) w/Chris Thile - Mandolin
(2) w/Jerry Douglas - Dobro
(3) w/Sam Bush - Fiddle
*First time played
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | SHN / 0 | View | Source: XM Radio> D8 Transferred: DA-P1> Goldwave> shn Taped/Transferred: John Rosenberg... | |||
| Jack Warner | SHN / 0 | View | XM broadcast>D>CD | |||
| D. Watts | cdr / 1 | View | ||||
| Jeff Riney | cdr / 1 | View | ||||
| Notes: | TBGF AUD shns not listed in etree db | |||||
| Todd French | FLAC / 1 | View | Schoeps mk41(17cm/90deg.)mk2(18"spread)>442>v3>d8> d8> DA-20MKII> Zoltrix... | |||
| Notes: | CD mislabled as 6/23/2003. On same CD as Peter Rowan & Tony Rice 6/21/2003. | |||||
| Swayze | / 1 | A | A | View | ||
| Furious George | SHN/DVD / 1 | View | Schoeps mk41(17cm/90deg.)mk2(18"spread)>442>v3>d8>cdwav>shn | |||
| Notes: | Part of 3 DVD Collection from Telluride '03 Schoeps mk41(17cm/90deg.)mk2(18"spread)>442>v3>d8>cdwav>shn | |||||
| Bluegrass Archivist | CDR / 0 | View | DAUD | |||
| Jim | CDR / 1 | A | View | FM | ||
| Dale | SHN / 1 | A | A | View | AUD | |
| Joel D. | SHN / 1 | View | Schoeps mk41(17cm/90deg.)mk2(18 | |||
| Kenned23 | cd / 1 | View | ||||
| Bo Frazer | / 0 | View | ||||
| Mike Fritz | audio / 1 | View | (mk41>kc5>cmc6)/(mk2>kc5>cmc6) > sound devices 442 > grace v3 >dap1 | |||
| MJC | SHN / 1 | View | Schoeps mk41(17cm/90deg.)mk2(18"spread)>442>v3>d8>cdwav>shn | |||
| Pat Gleesing | CDR / 1 | View | XM broadcast | |||
| Holden | CD / 1 | View | ||||
| Jabin | CDR / 1 | View | mk41 (17cm/90deg.) mk2 (18" spread)> 442>v3>d8>cdwave editor>shn | |||
| lstringer | cdr / 1 | A | A | View | Schoeps MK41> KC5> CMC6 (17cm/90 deg) + Schoeps MK2> KC5> CMC6 (18" spread) >... | |
| Dan Goorsky | flac / 1 | A | A | View | ||
| Notes: | SBD; Killer Show, Great Quality; w/Sutton | |||||
| Eric Laskey | Fuji / 1 | A++ | View | XM Broadcast -> Sony PCM-R500 @ 44.1kHz w/SBM -> | ||
| Notes: | XM Broadcast -> Sony PCM-R500 @ 44.1kHz w/SBM -> Steinberg Audiolink 2496 via S/PDIF -> Soundforge 6.0d -> Fujitsu E-7110 -> CDWav -> FLAC | |||||
| SIRMick | SHN / 1 | View | ||||
| Notes: | Part of a Telluride 7 disc set. Source: 4channel mix 1: mk41>kc5>cmc6 (17cm/90deg) 2: mk2>kc5>cmc6 (18" split) Mixed with Sound Devices 442 > V3 Transfer: da40>za2>cdwav>mkw | |||||
| Gary Field | SHN / 1 | View | 21154 | AUD | ||
| Notes: | Taped and transferred by Robert Kwon Source: 4channel mix 1: mk41>kc5>cmc6 (17cm/90deg) 2: mk2>kc5>cmc6 (18" split) Mixed with Sound Devices 442 > V3 Transfer: da40>za2>cdwav>mkw | |||||
| Brian Hadella | CDR / 1 | View | Schoeps MK41> KC5> CMC6 (17cm/90 deg) + Schoeps MK2> KC5> CMC6 (18" spread) >... | |||
| Stoney | CDR / 1 | View | 21154 | 4 channel mix by Robery Kwon: 1: mk41 > kc5 > cmc6 (17cm/90deg); 2. mk2 > kc5 > cmc6... | ||
| Sandy Cook | SHN / 1 | View | ||||
| Notes: | Schoeps mk41/mk2>442>V3>D8 w/Sam Bush, Chris Thile, Jerry Douglas | |||||
| Bob McHugh | CDR / 1 | A | A- | View | Schoeps MK41>KC5>CMC6(17cm/90deg)+Schoeps MK2>KC5>CMC>Sound Devices 442... | |
| Notes: | I attended this show | |||||
| Dave and Kim | CDR/SHN / 1 | View | Source: KM 184 > XStreams > V3 > Presto II > DA-P1 > Goldwave > SHN | |||
| Dan Nelson | CDR / 1 | View | XM | |||
| Michael Weissenborn | shn / 1 | View | ||||
| Nathan | SHN / 1 | View | Schoeps mk41(17cm/90deg.)mk2(18"spread)>442>v3>d8>cdwav>shn | |||
| Sashwat | CD / 1 | View | ||||
| Brant Peterson | / 0 | View | ||||
| Bill Ball | FLAC / | View | ||||
| james kiehl | CDR / 1 | A | View | FM | ||
| Russ Minas | CDR / 1 | View | Schoeps MK41> KC5> CMC6 (17cm/90 deg) + Schoeps MK2> KC5> CMC6 (18" spread) >... | |||
| Notes: | @ | |||||
| Brook Laskey | CDR/SHN / 1 | A+ | A | View | KM 184 > XStreams > V3 > Presto II > DA-P1 > DA-P1 > Goldwave > SHN | |
| Notes: | KM 184 > XStreams > V3 > Presto II > DA-P1 > DA-P1 > Goldwave > SHN | |||||
| Eric | SHN / 1 | A | A | View | ||
| BeatRoute | SHN / 1 | View | ||||
Add Show
List Collectors
Wanted By
History