Neil Young 10/28/1995
Set I
Comes A Time
The Needle And The Damage Done
Heart Of Gold
The Needle And The Damage Done
Heart Of Gold
Set II
Sweet Old World *
Down By The River %
Pocahontas
Look Out For My Love
Cortez The Killer
Powderfinger
Tonight's The Night
Rockin' In The Free World
Down By The River %
Pocahontas
Look Out For My Love
Cortez The Killer
Powderfinger
Tonight's The Night
Rockin' In The Free World
Set III
Comment
* - guests on harmonica w/ Emmylou Harris
% - w/ Bruce Springsteen
Neil Young & Crazy Horse
% - w/ Bruce Springsteen
Neil Young & Crazy Horse
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| wes meyette | / | View | ||||
| sean hite | / 0 | View | ||||
| Notes: | CC 379 Original Silver Disc --> EAC (Secure) --> Waw --> Flac Level 8 & Align EAC Log Files, md5 Files (Flac & Waw), Artwork (Front, Back & Disc 300 dpi) Included 11 - My Heart* 12 - Prime Of Life* 13 - Change Your Mind* 14 - Piece Of Crap* * = Bonus Tracks 11-14 October 03 1994, The Complex Recording Studios, Los Angeles, CA, USA | |||||
| Vinny | CDR / 1 | A | A | View | ||
| Notes: | CC | |||||
| Jason | CDR / 1 | A+ | A | View | AUD > ? > CDR | |
| Notes: | rare look out for my love | |||||
| John Duncan | CDR / 1 | A | View | |||
| Gary Ferrari | CDR / 1 | View | Unknown | |||
| Mike (Fillinfriend) | CDR / 1 | A | View | aud | ||
| Notes: | some audience talk in background during first few songs | |||||
| Elec | CDR / 1 | View | AUD | |||
| Notes: | LIBERATED BOOT CD: Bridge Benefit 1995 *Neil Young & Crazy Horse | |||||
| Marinus van der Plaats | / 0 | View | ||||
| Jason Pline | flac / 1 | View | unknown | |||
| Notes: | 1 audio disc - 326 MB's flac | |||||
| Jan Bohan | / 1 | A | View | AUD | ||
| Notes: | 50 mins; Emmylou and Springsteen songs are not included on my copy | |||||
| zowie | cd / 1 | a- | View | aud | ||
| Notes: | No "Sweet Old World" or "Down By The River"filler 10-3-94 | |||||
| Josh Cooperman | CDR / 1 | A | View | |||
| Scott Mauvais (lscott) | SHN/FLAC / 0 | AUD | View | SchoepsCCM4->Sonosax->D7->?->FLAC | ||
| Notes: | Crazy Horse Bridge School Benefit w/ Emmylou Harris, Bruce Springsteen | |||||
| mike | CDR / 1 | A | A | View | cdr>eac>wav>flac (level 8) | |
| Brent Wallace | / 1 | A | View | |||
| Notes: | aud | |||||
| Ben | cdr / 1 | View | ||||
| Richard Ridderbusch | cdr / 2 | View | ||||
| Notes: | BSB 9 | |||||
| Scott Mauvais | SHN/FLAC / 0 | AUD | View | SchoepsCCM4->Sonosax->D7->?->FLAC | ||
| Notes: | Crazy Horse Bridge School Benefit w/ Emmylou Harris, Bruce Springsteen | |||||
| Carter | CVDR / 2 | View | ||||
| Sparkita | CDR / 1 | View | ||||
| buc2220 | CDR / 1 | A | View | AUD | ||
| Hargrove | 1shn / 0 | B+ | View | AUD | ||
| Notes: | Acoustic Crazy Horse; Bridge IX day 1. Attended | |||||
| Curtis Ensler | CDR / 1 | View | SchoepsCCM4 > Sonosax > D7 | |||
| Aaron Wiedmann | CS(90) / 1 | A- | A | View | AUD | |
| Gemini7 | CD-R / 1 | View | Audience Recording | |||
| Notes: | No "Sweet Old World" or "Down By The River";BONUS: "The Complex Sessions";BT BU 168 | |||||
| DSB | cdr / 1 | View | ||||
| Andy | cdr / 1 | A- | View | Audience | ||
| Dale Bennett | cdr / 1 | A- | View | |||
| Notes: | Bridge Benefit | |||||
| HEDSPACE | cdr / 1 | View | AUD | |||
| Notes: | Introduction Comes A Time The Needle And The Damage Done Heart Of Gold Pocahontas Look Out For My Love Cortez The Killer Powderfinger Tonight's The Night Rockin' In The Free World | |||||
| Melonhead3 | / 0 | View | ||||
| blackcrowes92 | FLAC / 1 | View | ||||
| Notes: | cdr > eac > Wav > Flac (Level8) | |||||
| Alexander Schulze | / 0 | View | aud>boot>cdr(0) | |||
| Notes: | 050'/complete (CH) | |||||
| Tony H | CD / 1 | A- | View | AUD | ||
| Notes: | this copy does not have the Emmylou or Springsteen tracks. Just NEIL! | |||||
| Marcus | Data Disc / 0 | View | ||||
| Spidey | CDR / 1 | A | A | View | AUD | |
| Notes: | Bridge School 9 w/ Bruce Springsteen & Emmylou Harris | |||||
| hargrove2 | 1shn / 0 | B+ | View | AUD | ||
| Notes: | Acoustic Crazy Horse; Bridge IX day 1. Attended | |||||
| matt | 1shn / 0 | B+ | View | AUD | ||
| Notes: | Acoustic Crazy Horse; Bridge IX day 1. Attended | |||||
Add Show
List Collectors
Wanted By
History