Grateful Dead 10/16/1989
Set I
Picasso Moon >
Mississippi Half Step Uptown Toodleloo >
Feel Like A Stranger
Never Trust A Woman
Built To Last
Stuck Inside Of Mobile With The Memphis Blues Again
Let It Grow >
Deal
Mississippi Half Step Uptown Toodleloo >
Feel Like A Stranger
Never Trust A Woman
Built To Last
Stuck Inside Of Mobile With The Memphis Blues Again
Let It Grow >
Deal
Set II
Dark Star >
Playing In The Band >
Uncle John's Band >
Playing In The Band Reprise >
Drums >
Space >
I Will Take You Home >
I Need A Miracle >
Dark Star >
Attics Of My Life >
Playing In The Band Reprise
We Bid You Good Night
Playing In The Band >
Uncle John's Band >
Playing In The Band Reprise >
Drums >
Space >
I Will Take You Home >
I Need A Miracle >
Dark Star >
Attics Of My Life >
Playing In The Band Reprise
We Bid You Good Night
Set III
Comment
Officially released as Nightfall Of Diamonds
Jerry Garcia - Guitar
Bob Weir - Guitar
Brent Mydland - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Jerry Garcia - Guitar
Bob Weir - Guitar
Brent Mydland - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Collectors With This Show
1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1303 Next >>
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | DVD / 0 | View | Video supplied by Lazy Cow Captured by Ray B Synch/Authored by BigWuRock Audio supplied by... | |||
| Joe | SHN / | View | 446 | |||
| Michael D. | FLAC / | View | ||||
| xghs | FLAC24/96 / 0 | View | 140163 | UltraMatrix> Cass Master; Transferred and Mastered By Charlie Miller ( 140163 ) | ||
| Craig Strawn | shn / 2 | View | 446 | |||
| Notes: | DSBD>DAT>Wav>Cdr>mkw>shn | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 96899 | matrix. SBD: shnid=446. set 1: AUD: shnid=32131, set 2: DAUD: shnid=34658 | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Brian Donohue | cdr / 2 | B | View | Unknown | ||
| Brian Donohue | / 0 | View | 140163 | Ultra Matrix SBD > Cassette Master (TDK MA-XG90) | ||
| Notes: | 24 bit | |||||
| Rob Garretson | shn / 2 | A | View | 446 | DSBD> DAT> WAV> CD-R | |
| Notes: | dvd 141 | |||||
| Lester's Soundroom | CDR / 0 | View | ||||
| Notes: | nightfull of diamonds | |||||
| sean hite | SHN / 0 | View | 446 | |||
| Notes: | (446) Grateful Dead: source update: DSBD> DAT> WAV> CD-R; via Dave Barrick; 5/00- there may be another version around, possibly reextraction of this- at least 1 track matches the md5 shown here, another track doesn't; listener Jeff Davis reports errors: "some dropouts during the beginning of D1T1, and a dropout around 3:40 of "Space" on Disc 3"; see pub comments for tracking; Update: whole show now released as Nightfall of Diamonds- go buy it | |||||
| sean hite | FLAC / 0 | View | 96899 | |||
| Notes: | 96899 flac16; matrix of DSBD: shnid=446 and AUD: shnid=32131 (Set 1) and DAUD: shnid=34658 (Set 2) by hansokolow using ProTools | |||||
| sean hite | / 0 | View | 34658 | |||
| Notes: | 34658 flac16; Set 2 Only - FOB Schoeps CMC34 Cardiod>Panasonic SV250(?)>DAT > TASCAM DA-20 > M-Audio FireWire solo > Soundforge 8.0 wav @48K/16b (WinXP) > 44.1K/16b Audacity 1.2.3 (FC3)> Tracks cut with shntool 2.0.3 > Flac 1.1.2 compression level 8 on FC3 Linux | |||||
| john | cdr / 2 | View | ||||
| SpacedDeadhead | CDR / 3 | View | DSBD | |||
| Notes: | Bob Weir's 42nd Birthday | |||||
| Gary | CDR / 3 | View | 446 | |||
| kevin | cdr / 2 | View | ||||
| jerry247365 | cdr / 2 | sbd | View | |||
| Steve | CDR / 2 | A | View | |||
| Born Cross Eyed | FLAC / 1 | View | 446 | |||
| Notes: | SBD - Barrick | |||||
| Born Cross Eyed | FLAC / 1 | View | 96899 | |||
| Notes: | Matrix - Hansokolow | |||||
| Born Cross Eyed | FLAC / 1 | View | 124087 | |||
| Notes: | Aud - Mattes | |||||
| Kidd | / 2 | A+ | View | SBD | ||
| aloha mrj | cdr / 2 | View | ||||
| Notes: | DSB/0 | |||||
| karl banach | / 0 | View | ||||
| keith scherer | SHN / 2 | View | unknown | |||
| Notes: | *Bob Weir's 42nd Birthday appears as Nightfall OF Diamonds, go buy it! | |||||
| Torben | cd / 2 | View | sbd-dat-cdr | |||
| joebeacon | cdr / 2 | View | ||||
| Notes: | * | |||||
| Mike D's | DVD / 3 | View | AUD | |||
| Darryl Hinko | SHN / 2 | View | 446 | |||
| Notes: | DSBD>DAT>WAV>CD-R | |||||
| Darryl Hinko | DVD / 3 | View | ||||
| Notes: | Video: AUD (Tripod) > Master
Audio: SBD I also have a 2 disc production I also have a set 1 from a different angle |
|||||
| Hopper | CDR / 2 | A | View | |||
| Notes: | Bobby's 42nd Birthday | |||||
| Michael Mersand | / 0 | View | 446 | |||
| Brandon Johnston | SHN,CDR / 2 | View | 446 | DSbd | ||
| Jeff Mitchell | / 0 | View | 32131 | |||
| Jeff Mitchell | / 0 | View | 96899 | |||
| Jeff Mitchell | / 0 | View | 446 | |||
| Jeff Mitchell | / 0 | View | 34658 | |||
| Waz | CD / 2 | A | A | View | DSBD > DAT > CD. | |
| Notes: | DSBD > DAT > CD. Whole show now released as Nightfall of Diamonds- go buy it! | |||||
| Jon Pavuk | DVD / 2 | A+ | A | View | See Notes | |
| Notes: | Video: JVC GXN8U > JVC S20U > master VHS > Canopus ADVC1394 > avi > Vegas 7.0 > Architect 4.0 NTSC, 4 x 3, 720 x 480 Set 1: 7.0 m/s, Set 2: 6.1 m/s Audio: DSBD>DAT>WAV>CD-R>shn | |||||
| Jon Pavuk | FLAC / 2 | A+ | A+ | View | "A Nightfall of Diamonds" | |
| BEASTAFA | CD / 3 | A | View | SBD | ||
| gravedigger7 | cd-r / 2 | A | View | |||
| Notes: | great sound | |||||
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| trailmix | shn / 0 | View | 446 | DSBD | ||
| Notes: | DSBD | |||||
| Jason | CDR / 1 | A+ | A+ | View | FOB Schoeps CMC34 Cardoid > Panasonic SB250(?) > DAT | |
| Notes: | Set II | |||||
| Jordan Jacobs | CD/2 / 0 | View | MTX | |||
| Notes: | See notes for Matrix info | |||||
| Jordan Jacobs | SHN / 0 | View | SBD | |||
| Notes: | DSBD>DAT>WAV>CD-R | |||||
| Dave | CDR/SBD / 2 | A | A+ | View | ||
| Notes: | Nightfall Of Diamonds. Attended. | |||||
| crozier | CDR / 2 | A | B | View | BOBBYS B DAY | |
| Notes: | BOBBYS B DAY.,.DSBD>DAT>WAV>CD-R | |||||
| crozier | fuji / 2 | View | ||||
| Notes: | Set 2 only Digital FOB Audience FOB Schoeps CMC34 Cardiod>Panasonic SV250(?)>DAT Disc count: 1 flac / 1 audio DAT from collection of Todd Evans - todd@bluedakota.com DAT > TASCAM DA-20 > M-Audio FireWire solo > Soundforge 8.0 wav @48K/16b (WinXP)> 44.1K/16b Audacity 1.2.3 > Tracks cut with shntool 2.0.3 > Flac 1.1.2 compression level 8 on FC3 Linux by triportweek **GEMS** Project http://www.shnflac.net May 2006 | |||||
| Clay Hart | CD / 2 | A+ | View | |||
| Jim Coffey | CD-R / 2 | A+ | View | |||
| Notes: | Bob Weir's 42nd Birthday | |||||
| Sam Fleischer | / 3 | A+ | View | SBD>DAT>CDR | ||
| Yossarian Hunter | shn / 2 | View | 446 | |||
| thrak | flac / 2 | View | 34658 | Set 2 Only - FOB Schoeps CMC34 Cardiod>Panasonic SV250(?)>DAT > TASCAM DA-20 >... | ||
| Notes: | GEMS | |||||
| thrak | shn / 3 | View | 446 | source update: DSBD> DAT> WAV> CD-R; via Dave Barrick; 5/00- there may be another... | ||
| thrak | flac / 3 | View | 32131 | unknown audience recording CD > EAC > FLAC | ||
| thrak | flac / 2 | View | 96899 | flac16; matrix of DSBD: shnid=446 and AUD: shnid=32131 (Set 1) and DAUD: shnid=34658 (Set 2) by... | ||
| ritchiem4812 | / 0 | View | 96899 | |||
| Notes: | 2009 April DVD 15 | |||||
| Brent Easton | CDR / 2 | A+ | A+ | View | SBD | |
| neal r | / 3 | View | 446 | |||
| Notes: | 399 | |||||
| Steve Blanchard | SHN / 3 | View | 446 | DSBD> DAT> WAV> CDR | ||
| Steve Blanchard | FLAC / 3 | View | 32131 | unknown audience recording; CD > EAC > FLAC | ||
| dann | auido / 2 | View | ||||
| Notes: | nightfall of diamonds | |||||
| Nathan | CD-R / 3 | A | A+ | View | 446 | source update: DSBD> DAT> WAV> CD-R; via Dave Barrick; 5/00- there may be another... |
| Steve Swartz | / 0 | View | 446 | |||
| Steve Swartz | / 0 | View | 32131 | |||
| Steve Swartz | / 0 | View | 34658 | |||
| Gratefulmjh | / 3 | View | ||||
| Stretch | / 0 | View | 446 | |||
| John R | / 3 | A | View | S:D | ||
| Notes: | Please check my web page for details on this recording. http://www.Jambands1.homestead.com/Jambands.html | |||||
| libarchiver | / 0 | View | 446 | |||
| ratskrad | / 0 | View | 446 | |||
| Jason Westerfeld | shn / 2 | View | 446 | DSBD>DAT>WAV>CD-R | ||
| niccolo mugnaioni | cdr / 2 | View | sbd>dat>cdr | |||
| Notes: | disc1/set1:picasso moon(7:05)>mississippi half step(6:43),feel like a stranger(7:34),never trust a woman(7:15),biult to last(5:27),stuck inside of mobile with the memphis blues again(9:21),let it grow(13:21),deal(8:38). disc2/set2:dark star(12:02)>playing in the band(8:02)>uncle john's band(9:25)>playing in the band jam(9:20)>drums(6:08)>space(5:49)>i will take you home(4:48)>i need a miracle(4:02)>dark star reprise(5:18)>attics of my life(4:51)>playing in the band reprise(4:00),and we bid you goodnight(3:24). "Nightfall Of Diamonds" release. | |||||
| Wes Idell | / 2 | View | 96899 | |||
| Voodoochild137 | SHN / 0 | View | ||||
| captain_trip_420 | / 3 | View | 446 | DSBD | ||
| Notes: | DSBD>DAT>WAV>CD-R | |||||
| captain_trip_420 | / 3 | View | AUD | |||
| Notes: | unknown audience recording | |||||
| captain_trip_420 | / 1 | View | 34658 | FOB - Set 2 Only | ||
| Notes: | Set 2 Only - Digital FOB Audience FOB Schoeps CMC34 Cardiod>Panasonic SV250(?)>DAT | |||||
| captain_trip_420 | / 2 | View | 96899 | Matrix | ||
| Notes: | matrix of DSBD: shnid=446 and AUD: shnid=32131 (Set 1) and DAUD: shnid=34658 (Set 2) by hansokolow using ProTools | |||||
| Karl | cdr / 3 | a | a | View | ||
| RamblinBear | DVD / 1 | View | 446 | source update: DSBD> DAT> WAV> CD-R; via Dave Barrick; 5/00- there may be another... | ||
| Notes: | .446. | |||||
| Gordon Kelley | SHN CDR / 2 | View | ||||
| Notes: | soundboard | |||||
| Jeff Schlingbaum | CDR / 2 | SBD | A- | View | ||
| Jim Bennett | SHN / 2 | View | 446 | |||
| Aaron Starke | cdr / 3 | A | View | 446 | dsbd>dat>wav | |
| Notes: | bob's 42nd birthday | |||||
| Damon | CDR / 0 | View | NO TRADE MP3 !!!!! | |||
| Notes: | NO TRADE MP3 | |||||
| Garrett in Ohio | SHN / 3 | View | ||||
| Rudolf E. Zielinski | CDR / 3 | A+ | View | SBD | ||
| ted1079 | CD / 2 | View | ||||
| Tom Horton | / 0 | View | ||||
| Notes: | Archived: Book 1, Disc 169 | |||||
| Jay | CD / 2 | all | A+ | View | Vault | |
| Curt | CDR / 2 | A | A+ | View | ||
| Notes: | pretty | |||||
| Joe Rizzo | CD / 2 | A | View | SBD | ||
| Notes: | "Nightfall of Diamonds" BUY IT! - Laura Pearson - Very Good | |||||
| Bill Conrad | CDR / 2 | A+ | View | |||
| Notes: | Official Release | |||||
| garret | Flac / 14 | A+ | A | View | 34658 | Digital FOB Audience |
| Notes: | **Set 2 Only** This is part of the Lossless Legs **GEMS** Project http://www.shnflac.net May 2006 | |||||
| john | / 2 | View | 446 | source update: DSBD> DAT> WAV> CD-R; via Dave Barrick; 5/00- there may be another... | ||
| Notes: | DVD 74 | |||||
| barry bryson | analog/180 / 2 | View | aud | |||
Add Show
List Collectors
Wanted By
History