Pink Floyd 09/27/1970
Set I
Astronomy Domin?, Green Is The Colour->Careful With That Axe Eugene, Fat Old Sun, Set The Controls For The Heart Of The Sun, A Saucerful Of Secrets, E: Atom Heart Mother*
Set II
Set III
Comment
* Performed with Brass & Choir.
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| OldNeumanntapr | FLAC / 0 | B | View | Unknown Audience | ||
| Notes: | Missing A Saucerful Of Secrets And Atom Heart Mother | |||||
| Joe | FLAC / 0 | View | From Marbal Tapes. Maxell XLII 90 Tapes > Nakamichi ZX-7 > Tascam HD-P2 > WAV (24/48) Peak... | |||
| PeaceTrader | CDR / 1 | View | ||||
| Damian | CD / 1 | View | ||||
| Notes: | Pink Floyd Fillmore East (Early Show) Fillmore East, New York 1970-09-27 1. Astronomy Domine 2. Green is the Colour 3. Careful with that Axe, Eugene 4. Grantchester Meadows 5. Set the Controls for the Heart of the Sun 6. Fat Old Sun | |||||
| Yoshi | MP3 / 1 | View | ||||
| Jeff Mitchell | / 0 | View | ||||
| Jordan Jacobs | Flac / 0 | View | xx | |||
| Notes: | 5 tracks as filler on 4/13/1975 | |||||
| Oleg | CDR / 1 | View | ||||
| Travis | cdr - SHN / 2 | View | ? | |||
| Notes: | Pink Floyd Fillmore East (Early Show) Fillmore East, New York 1970-09-27 1. Astronomy Domine 2. Green is the Colour 3. Careful with that Axe, Eugene 4. Grantchester Meadows 5. Set the Controls for the Heart of the Sun 6. Fat Old Sun | |||||
| Brad Foster | FLAC / 1 | View | AUD>cass/?(low)>CD/?>FLAC>WAV>Adobe Audition 1.5>CDWav>FLAC | |||
| Marinus van der Plaats | / 0 | View | ||||
| Matt D. | CDR / 1 | View | Aud | |||
| Bill Bruno | shn / 1 | View | ||||
| Notes: | early show | |||||
| TTDaddy | shn / 1 | View | AUD | |||
| Notes: | Early Show: 1. Astronomy Domine - Green is the Colour - Careful with that Axe, Eugene - Grantchester Meadows - Set the Controls for the Heart of the Sun - Fat Old Sun | |||||
| TTDaddy | FLAC / 1 | View | AUD | |||
| Notes: | Marbal low gen (MISsing AHM) Lineage: Low gen Maxell UDXLII C90 cassette > *Technics RS-B965-M > Focusrite Saffire Pro 14 > Reaper v4.61 > FLAC (16bit/44.1kHz) - xACT used to create FFP The band played two concerts at 6pm and 9pm and the setlist for both was the same. This recording is generally thought to be from the early show. Marbal received his tape in February 1983. It was recorded with Dolby B and I left it off for this transfer. My thanks to goldenband for his customary speed orrection advice. For AD and GITC/CWTAE a +2.22% adjustment was made. No change was required for FOS and STC. Set The Controls cuts on side A and continues on side B and I left a small gap to make it clear where this happens. STC was before FOS on the tape and I reversed them to reflect the order in which the songs were played. Neonknight, August 2015 | |||||
| Barry Smith | CDR / 1 | View | ||||
| Joe the Troll | / 0 | View | ||||
| phishphinder23 | / 0 | View | ||||
| King of the Gypsies | / | View | ||||
| OBIE | FLAC / 1 | View | ||||
| michael Ferguson | SHN / 1 | View | unknown | |||
| Eddie Dunn | / 0 | View | ||||
| jobber | flac / 1 | View | ||||
| Notes: | Filmore east | |||||
| ROY HAMILTON | CDR / 2 | AUD | View | AUD | ||
| Notes: | FILLMORE EAST (EARLY SHOW) | |||||
| Kaz | flac / | View | ||||
| thegreatdivide6 | flac / 0 | View | ||||
| Notes: | Missing A Saucerful Of Secrets, E: Atom Heart Mother | |||||
| Boedi-taper | CDR / 1 | A | B | View | Audience Recording | |
| Will Pinner | CD-R / 1 | A++ | A+ | View | Unknown AUD > ? > CD > EAC > ? > SHN | |
| MrChips | / 1 | B+ | View | |||
| Notes: | no lineage given. STCFTHOTS and FOS only. | |||||
| Hanf | Shn / 0 | View | ||||
| Janaja | CD / 1 | B+ | B+ | View | ||
| bluibootleg | FLAC / 0 | View | Audience | |||
| Jason | shn / 1 | View | Early Show | |||
| Notes: | * Performed With Brass & Choir. | |||||
| LEE SPATZ | CDR/SHN / 1 | A+ | A- | View | AUD-MIC | |
| Notes: | VERY NICE , AUDIENCE OF THE DAY (I HAVE PARTIAL SHOW)MY COPY LACKS, FAT OLD SUN & ATOM HEART MOTHER | |||||
| kingbee | CDR / 1 | B | View | |||
| Notes: | #202 1. Astronomy Domine 2. Green is the Colour 3. Careful with that Axe, Eugene 4. Grantchester Meadows 5. Set the Controls for the Heart of the Sun 6. Fat Old Sun | |||||
| mjochim | CDR / 1 | A | B | View | AUD > ?? > mkwACT > SHN > CDR | |
| roger postema | SHN / 1 | B- | View | |||
| Notes: | Filmore East | |||||
| Glauque | 1 SHN / 1 | C- | View | |||
| Notes: | The sound is quite harsh. | |||||
| Pink Floyd Maintence Account | / 0 | View | ||||
| Joe Freedman | SHN / 1 | View | ||||
| Notes: | Fillmore East (Early Show) | |||||
Add Show
List Collectors
Wanted By
History