Grateful Dead 03/11/1993
Set I
Help On The Way >
Slipknot! >
Franklin's Tower
Little Red Rooster
Althea
When I Paint My Masterpiece
So Many Roads >
The Music Never Stopped
Slipknot! >
Franklin's Tower
Little Red Rooster
Althea
When I Paint My Masterpiece
So Many Roads >
The Music Never Stopped
Set II
Iko Iko
Wave To The Wind >
Truckin' >
Spoonful >
He's Gone >
Drums >
Flibberty Jib On The Bippity Bop > *
The Island > *
Space >
The Other One >
Days Between >
Around & Around
Liberty
Wave To The Wind >
Truckin' >
Spoonful >
He's Gone >
Drums >
Flibberty Jib On The Bippity Bop > *
The Island > *
Space >
The Other One >
Days Between >
Around & Around
Liberty
Set III
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Ken Nordine - Vocals *
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Ken Nordine - Vocals *
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Rick Martin | Flac / 3 | A | View | 119637 | Master Audience Recorded By Mr. Darby; AKGC451EB/CK1's (DIN/Section 3 Row 48 Seat 8/6 Feet High)>... | |
| Notes: | Complete Aud(2012) | |||||
| Rick Martin | Flac / 3 | A | View | 120726 | Recording Info: SBD -> Master Dat (44.1k); Transfer Info: Master Dat (Sony R500) -> Tascam SS-R05... | |
| Notes: | Complete SBD>DAT(6-12) | |||||
| Joe | FLAC / | View | 120726 | |||
| michael kass | / 3 | View | ||||
| Charles Bandrofcheck | FLAC / 2 | View | 96384 | Sennheiser ME-80's>Technics SV-MD1 | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 120865 | *Matrix* ----------------------------------------------------------------- SBD... | ||
| Brian Donohue | / 0 | View | 120865 | Matrix by Hunter Seamons | ||
| Lester's Soundroom | CDR / 3 | View | 10538 | |||
| Notes: | / SHN | |||||
| Lester's Soundroom | CDR / 3 | View | 10383 | |||
| Notes: | / SHN | |||||
| sean hite | SHN / 0 | View | 10383 | |||
| Notes: | (10383) Grateful Dead: SBD>CAS>DAT>CD; Seeded to etree by wharf_ratt | |||||
| SpacedDeadhead | CDR / 3 | View | AUD | |||
| Notes: | Ken Nordine recited "Flibberty Jib" and "The Island" during "Drumz" | |||||
| Born Cross Eyed | FLAC / 1 | View | 120726 | |||
| Notes: | SBD - Miller | |||||
| Born Cross Eyed | FLAC / 1 | View | 120865 | |||
| Notes: | Matrix - Seamons | |||||
| Darryl Hinko | FLAC / 2 | View | 120726 | |||
| Notes: | SBD -> Master Dat (44.1k)
I also have: SHNid=10383 |
|||||
| Hopper | CDR / 3 | A | View | |||
| Notes: | ATTENDED | |||||
| Michael Mersand | / 0 | View | 10383 | |||
| Jeff Mitchell | / 0 | View | 10538 | |||
| Jeff Mitchell | / 0 | View | 10383 | |||
| Jeff Mitchell | / 0 | View | 119637 | |||
| Jeff Mitchell | / 0 | View | 119636 | |||
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| trailmix | shn / 0 | View | 10538 | AUD>DAT>CDR (AKG 460's) | ||
| Notes: | OTS AKG 460s | |||||
| trailmix | / 0 | View | 96384 | |||
| Jordan Jacobs | SHN / 0 | View | SBD | |||
| Notes: | SBD>CAS>DAT>SONY 60ES>ZEFIRO ZA2>WAV>MKW SHN | |||||
| Alan (Slydell) | SHN / 2 | View | 10383 | SBD>CAS>DAT | ||
| Steve Blanchard | SHN / 3 | View | 10538 | AUD>DAT>CDR (AKG 460's) | ||
| Steve Swartz | / 0 | View | 10383 | |||
| Steve Swartz | / 0 | View | 10538 | |||
| Jason Westerfeld | shn / 2 | View | 10383 | |||
| niccolo mugnaioni | cdr / 3 | View | akg 460's>dat>cd>eac>shn>cdr | |||
| captain_trip_420 | / 3 | View | 10383 | SBD | ||
| Notes: | SBD>CAS>DAT>CD; Seeded to etree by wharf_ratt | |||||
| Karl | cdr / 3 | a | a | View | ||
| RamblinBear | DVD / 1 | View | 10383 | SBD>CAS>DAT>CD; Seeded to etree by wharf_ratt | ||
| Notes: | .10383. | |||||
| Rudolf E. Zielinski | CDR / 3 | A+ | View | SBD | ||
| Jeffry Allen Smith | shn / 2 | View | 10383 | |||
| jackstraw | cd / 3 | View | 10383 | sbd | ||
| Notes: | w/ Ken Nordine | |||||
| john | / 2 | View | 10383 | |||
| barry bryson | cd / 3 | View | ||||
| Andrew Murawa | cd / 1 | View | SBD>C>DATA>WAV>SHN | |||
| Notes: | edited | |||||
| Bouwser | CD-R / 3 | View | AUD>DAT>CDR (AKG 460's) | |||
| RamblinRose | CD-R / 3 | View | SBD>CASS>DAT>CDR | |||
| CTDEADHEAD | SHN / 2 | View | 10383 | |||
| Notes: | SBD | |||||
| Tyler Bruce | cdr / 3 | View | AKG 460's > DAT > CDR > EAC (secure) > SHN | |||
| Dozin | SHN / 2 | View | 10383 | SBD | ||
| jim | shn / 2 | View | 10383 | |||
| marley | cdr / 3 | View | ||||
| Ryan Nyberg | shn / 2 | View | 10383 | SBD>CAS>DAT>CD | ||
| Notes: | SBD | |||||
| John Fritz | SHN / 2 | View | 10538 | AUD>DAT>CDR (AKG 460's) | ||
| Notes: | *Featuring Ken Nordine | |||||
| John Valter | cdr / 3 | A | View | dsbd | ||
| martin rordam | SHN / 2 | View | 10383 | |||
| Notes: | SBD>CAS>DAT>CD | |||||
| Neil | SHN / 2 | View | ||||
| Steve | CDR / 3 | A | View | SBD> C> DAT> CDR | ||
| Notes: | * | |||||
| Tony Handmaker | SHN / 2 | View | 10383 | |||
| Notes: | SBD>CAS>DAT | |||||
| ALAN DOUGLAS | / 3 | View | ||||
| Dave Bleuher | / 2 | View | 10538 | |||
| doubleA | / 0 | View | ||||
| Brad Foster | FLAC / 2 | View | (Matrix) SBD > DAT/m + AKG C451EB/CK1's > Whirlwind Phantoms > Sony TC-D5M | |||
| Taylor73 | flac 16 / 0 | View | 120726 | 120726 SBD | ||
| bugboyfjp12 | flac / 0 | View | 120726 | |||
| Bruce O'Neil | shn / 0 | View | 10383 | sbd | ||
| Notes: | gd93-03-11.sbd.wharfrat.10383.sbeok.shnf | |||||
| Bruce O'Neil | shn / 0 | View | 10538 | aud | ||
| Notes: | gd93-03-11.aud.gardner.10538.sbeok.shnf | |||||
| Bruce O'Neil | flac / 0 | View | 96384 | aud | ||
| Notes: | gd1993-03-11.senn-me80.wklitz.96384.flac | |||||
| Matt Pkorn | cdr / 3 | A | A | View | 120726 | SBD -> Master Dat (44.1k) |
| Notes: | All Transfers and Mastering By Charlie Miller June 13, 2012 | |||||
| paul | cdr / 3 | a | a | View | ||
| Michael Gordon | SHN / 0 | A | View | 10383 | SBD>CAS>DAT>CD | |
| Thom Mann | CDR / 3 | A | View | 10538 | ||
| Andrew Selke | CDR / 3 | View | ||||
| DJ Roach | CDR / 3 | A | B | View | 10538 | |
| Levi Hunt | cdr / 3 | A | A | View | 10383 | SDB |
| Notes: | etree | |||||
| J Ellington | cdr / 3 | View | AUD>DAT>CDR | |||
| Bill H | SHN / 2 | View | 10383 | Source: SBD>CAS>DAT>SONY 60ES>ZEFIRO ZA2>WAV>MKW SHN | ||
| Notes: | Source: SBD>CAS>DAT> Conversion: SONY 60ES>ZEFIRO ZA2>WAV>MKW SHN | |||||
| jeff couch | SHN / 2 | View | 10383 | |||
| John | / 2 | View | 10383 | |||
| Michael | FLAC / 2 | View | 120726 | |||
| zowie | cd / 3 | a- | View | 96384 | aud | |
| zowie | cd / 3 | a | View | 120726 | sdb | |
| Richard Warren | flac / 2 | View | 120726 | |||
| Notes: | 120726 | |||||
| Richard Warren | shn / 2 | View | 10383 | |||
| Notes: | 10383 | |||||
| joe m | FLAC / 1 | View | 120726 | |||
| Dave Heenan | SHN / 2 | View | 10383 | SBD>CAS>DAT> | ||
| Dave Heenan | FLAC / 0 | View | 120726 | SBD -> Master Dat (44.1k) | ||
| Mike Pageau | SBD 14 / 3 | View | 10383 | |||
| Mike Pageau | AUD 14 / 3 | View | 96384 | |||
| Mike Pageau | AUD 16 / 3 | View | 119637 | |||
| Mike Pageau | MTX 17 / 3 | View | 120865 | |||
| Gene Rider | WMA / 3 | View | ||||
| Notes: | Source: SBD>CAS>DAT> Conversion: SONY 60ES>ZEFIRO ZA2>WAV>MKW SHN Seeded By wharf_ratt@hotmail.com | |||||
| jim hopf | CDR / 3 | A | View | flac16; Recording Info: SBD -> Master Dat (44.1k); Transfer Info: Master Dat (Sony R500) ->... | ||
| Notes: | SoundBoard | |||||
| ziko | / 0 | View | 10383 | |||
| Robert Pervere | SHN / 2 | View | 10383 | SBD | ||
| Notes: | SBD>C>DAT>CD>SHN | |||||
| Ken Berry | SHN / 2 | View | 10383 | |||
| chivas carter | shn/3 cdr / 2 | View | 10538 | |||
| Charlie Connor | shn / 3 | View | 10538 | |||
| Notes: | aud.unknown.gardner.10538.sbeok | |||||
| Charlie Connor | shn / 3 | View | 10383 | |||
| Notes: | sbd.wharfrat.10383.sbeok | |||||
| Michael Urban | cdr-shn / 2 | View | 10383 | |||
| Notes: | SBD>CAS>DAT>CD; Seeded to etree by wharf_ratt | |||||
| Joe the Troll | / 0 | View | ||||
| (~);-) | / 0 | View | ||||
| AlanZ | FLAC / 2 | View | 96384 | |||
| Notes: | 96384 | |||||
| peachabbshn | SHN / 2 | A | A | View | 10383 | SBD>CAS>DAT>SONY 60ES>ZEFIRO ZA2>WAV>MKW SHN |
| Notes: | http://db.etree.org/shn/10383 | |||||
| Skylab | CDA / 3 | View | 10383 | |||
| Jeff Salmon | CDR / 3 | A | A | View | ||
| Notes: | SBD | |||||
Add Show
List Collectors
Wanted By
History