Garcia 09/20/1975
Set I
Let It Rock
Girl From Mill Valley
It's Too Late
Tough Mama
Crazy Arms
I'll Take A Melody
Night They Drove Old Dixie Down
Pig's Boogie
Girl From Mill Valley
It's Too Late
Tough Mama
Crazy Arms
I'll Take A Melody
Night They Drove Old Dixie Down
Pig's Boogie
Set II
Lady Sleeps >
No Time
Money Honey
Catfish John
All By Myself
Mississippi Moon
That's All Right, Mama
Edward
No Time
Money Honey
Catfish John
All By Myself
Mississippi Moon
That's All Right, Mama
Edward
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | FLAC / 0 | View | 109216 | |||
| michael kass | / 2 | View | ||||
| Jack Warner | FLAC / 1 | View | 109216 | MAC>CD | ||
| Notes: | Jerry Garcia Band | |||||
| Born Cross Eyed | FLAC / 1 | View | 23739 | |||
| Notes: | Aud - Unknown | |||||
| Ifthir | .shn / 0 | View | 23739 | |||
| joebeacon | flac / 1 | View | ||||
| Jeff Mitchell | / 0 | View | 23739 | |||
| Jordan Jacobs | SHN / 0 | View | AUD | |||
| Notes: | MAC>C3>DAT>WAV>SHN | |||||
| Jordan Jacobs | Flac / 0 | View | FOB | |||
| Notes: | 2 x Sony ECM 270's >> Sony TC-152SD >> MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg MR-1000 => Korg AudioGate >> WAV [24/96] | |||||
| thrak | shn / 2 | View | 23739 | MAC>C3>DAT>WAV>SHN. Mics and taper unknown. | ||
| wrs2lig | / 0 | View | 23739 | |||
| audiohead22 | / 0 | View | 23739 | |||
| john | / 2 | View | 23739 | MA>C3>DAT>WAV>SHN. Mics and taper unknown. Cassette > DAT by Jim Powell. DAT >... | ||
| barry bryson | cd / 2 | View | ||||
| Sean McIntyre | CDR / 2 | View | 23739 | Aud | ||
| Notes: | Source: MA>C3>DAT>WAV>SHN. Mics and taper unknown. Cassette>DAT by Jim Powell: Nakamichi DR-2 cassette deck>Tascam DA-30 Mk II. DAT>WAV>SHN by Chris Ladner: Sony PCM-R500 > coaxial S/PIDF > M Audio Audiophile 2496/P4 2.0 GHz > WAV recording/editing (Soundforge 6.0) > tracking (CDWave editor)>sector boundaries confirmed (shntool) > SHN (mkwact). No noise reduction or selective frequency augmentation was performed. | |||||
| E_Z_Wind | / 0 | View | 23739 | |||
| CTDEADHEAD | SHN / 2 | View | 23739 | |||
| Notes: | AUD | |||||
| barney rubble | shn / 2 | View | 23739 | MA>C3>DAT>WAV>SHN | ||
| Notes: | MISSING Edward (listed on thejerrysite.com) Nicky sings lead on d2t02 and d2t03. Weird sounding 2nd electric performance of "Catfish John". Fairly hissy but listenable, previously uncirculated recording. misSHN in the rain, 4/04. | |||||
| Ben Kehs | SHN / 0 | View | 23739 | AUD | ||
| Ratdog910 | cdr / 2 | View | 23739 | AUD | ||
| Katy Miller | cdr / 2 | View | 23739 | |||
| Chris M. | CDR / 2 | View | 23739 | |||
| shakedown80 | / 0 | View | 23739 | |||
| Michael Hughey | shn / 2 | View | 23739 | |||
| Frankie Four Fingers | SHN>WAV / 2 | A | A- | View | 23739 | MA>C3>DAT>WAV>SHN |
| John | / 2 | View | 23739 | MA>C3>DAT>WAV>SHN. Mics and taper unknown. Cassette > DAT by Jim Powell. DAT >... | ||
| Michael | FLAC / 2 | View | 109216 | |||
| Albix | shn / 2 | View | 23739 | MAC>C3>DAT>WAV>SHN | ||
| Notes: | Girl From Mill Valley* ** *=first time played, **=only time played Data DVD 2005-066 | |||||
| ziko | SHN / 0 | View | 23739 | |||
| CARL | / 0 | View | 23739 | |||
| Marc Deardorff | shn / 2 | View | 23739 | |||
| Notes: | MA>C3>DAT>WAV>SHN. Mics and taper unknown. | |||||
| My Home | Shn / 0 | View | 23739 | Source: MA>C3>DAT>WAV>SHN. Mics and taper unknown. Cassette > DAT by Jim Powell. DAT > WAV... | ||
| OBIE | SHN / 1 | View | 23739 | |||
| Michael McMullan | CDR/SHN / 2 | A- | View | 23739 | Aud | |
| Notes: | JGB | |||||
| Shawn Desmond | CD-R / 2 | View | 23739 | MAC>C3>DAT>WAV>SHN | ||
| Notes: | Jerry Garcia Band | |||||
| YokohamaJ | cdr / 2 | View | 23739 | |||
| John Peters | FLAC / 1 | View | 109216 | 2 x Sony ECM 270's: MC (Sony TC-152SD); MC (Nakamichi CR7a) > Korg MR-1000 > DSF [1-bit 5.6448... | ||
| Notes: | MOTB 154 | |||||
| cbass | / 0 | View | 23739 | |||
| Gary Field | SHN / 2 | View | 23739 | AUD | ||
| Notes: | Source: MA>C3>DAT>WAV>SHN. Mics and taper unknown. Cassette>DAT by Jim Powell: Nakamichi DR-2 cassette deck>Tascam DA-30 Mk II. DAT>WAV>SHN by Chris Ladner: Sony PCM-R500 > coaxial S/PIDF > M Audio Audiophile 2496/P4 2.0 GHz > WAV recording/editing (Soundforge 6.0) > tracking (CDWave editor)>sector boundaries confirmed (shntool) > SHN (mkwact). No noise reduction or selective frequency augmentation was performed. | |||||
| Gary Field | 109216 / 1 | View | 109216 | AUD | ||
| Notes: | Robert Castelli's 2 x Sony ECM 270's >> Sony TC-152SD >> MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg MR-1000 => Korg AudioGate >> WAV [24/96] [> FLAC1644] [100825.1] | |||||
| Jeff Kaisershot | FLAC / 0 | A | View | 109216 | Sony ECM 270's >> Sony TC-152SD >> MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448... | |
| Danny Metz | SHN / 2 | View | 23739 | |||
| Notes: | Jerry Garcia Band | |||||
| BudChief | cdr / 2 | View | 23739 | |||
| SpiralLightofVenus | SHN / 0 | AUD | View | 23739 | ||
| Notes: | AUD | |||||
| SpiralLightofVenus | SHN / 0 | AUD | View | 23739 | ||
| Notes: | AUD TB3 | |||||
| winterland121072 | / 0 | View | 23739 | |||
| arthur | shn / 2 | View | 23739 | |||
| brett garvey | SHN / 2 | A | View | 23739 | MA>C3>DAT>WAV>SHN | |
| Notes: | garcia1975 9 of 15 | |||||
| brett garvey | FLAC / 2 | A | View | 109216 | 2 x Sony ECM 270's >> Sony TC-152SD >> MAC >> Nakamichi CR7a => Korg... | |
| Notes: | garcia 023 | |||||
| LossLess Legs | CDR / 2 | View | 23739 | MA>C3>DAT>WAV>SHN | ||
| Notes: | 15/10/2005 - phil_er_up 1/1/2008 - EZWind | |||||
| Redbeard | / 0 | View | 23739 | |||
| Tom Bashara/Eric Linstrom | SHN, Audio / 2 | View | 23739 | MA>C3>DAT>WAV>SHN | ||
| Notes: | MA>C3>DAT>WAV>SHN | |||||
| Kima | shn / 2 | View | 23739 | |||
| MGA | CDR / 2 | View | 23739 | |||
| Alan Burnce | SHN / 2 | View | 23739 | MA>C3>DAT>WAV>SHN | ||
| Manfred Jungeblut | / 0 | View | 23739 | |||
| Joe Jupille | shn / 2 | View | 23739 | MA?>3C>D>CD | ||
| Notes: | 23739 | |||||
| jjoops-garcia | shn / 2 | View | 23739 | MA?>3C>D>CD | ||
| Notes: | 23739 | |||||
| sl1pkn0t | shn / 2 | View | 23739 | |||
| Notes: | Source: MA>C3>DAT>WAV>SHN. Mics and taper unknown. Cassette>DAT by Jim Powell: Nakamichi DR-2 cassette deck>Tascam DA-30 Mk II. DAT>WAV>SHN by Chris Ladner: Sony PCM-R500 > coaxial S/PIDF > M Audio Audiophile 2496/P4 2.0 GHz > WAV recording/editing (Soundforge 6.0) > tracking (CDWave editor)>sector boundaries confirmed (shntool) > SHN (mkwact). No noise reduction or selective frequency augmentation was performed. | |||||
| Robert Goetz | shn / 2 | View | 23739 | Source: MA>C3>DAT>WAV>SHN. Mics and taper unknown. Cassette > DAT by Jim Powell.... | ||
| Notes: | Source: MA>C3>DAT>WAV>SHN. Mics and taper unknown. Cassette > DAT by Jim Powell. DAT > WAV recording/editing > SHN by Chris Ladner; shn(2)>cda(2) | |||||
| Michael Indrigo | SHN / 2 | View | 23739 | |||
| Notes: | Jerry Garcia Band | |||||
Add Show
List Collectors
Wanted By
History