Grateful Dead 06/15/1993
Set I
Feel Like A Stranger
Althea
Wang Dang Doodle
Friend Of The Devil
Desolation Row
Don't Ease Me In
Althea
Wang Dang Doodle
Friend Of The Devil
Desolation Row
Don't Ease Me In
Set II
Victim Or The Crime
Crazy Fingers >
Estimated Prophet >
Spoonful >
He's Gone >
Drums >
Space >
The Last Time >
Morning Dew
Gloria
Crazy Fingers >
Estimated Prophet >
Spoonful >
He's Gone >
Drums >
Space >
The Last Time >
Morning Dew
Gloria
Set III
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| OldNeumanntapr | FLAC / 2 | A | View | 99146 | FOB: AMS Soundfield ST-250 (Blumlein Mode) >Sony TCD-D10 PRO II | |
| Joe | FLAC / | View | 137334 | |||
| Michael D. | FLAC / | View | 10085 | |||
| Xavier Birtwich | MP3 / 2 | SBD | View | 137334 | SBD | |
| Rick Martin | CDR / 3 | A | View | SBD>DAT>C>DAT>CDR | ||
| Notes: | Complete | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 106551 | B&K 4011s > Neumann BS48i-2 > Panasonic SV-255 > DAT(m) | ||
| Notes: | See my other show notes for info on trading for this show | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 117680 | AKG451EB/CK1's (DIN/DFC/Last Row On Floor Of OTS/9 Feet High)> Whirlwind Phantoms>Teac DA-P20 @... | ||
| Charles Bandrofcheck | FLAC / 2 | View | 117679 | AKG451EB/CK1's (DIN/DFC/Last Row On Floor Of OTS/9 Feet High)> Whirlwind Phantoms>Teac DA-P20 @... | ||
| Lester's Soundroom | CDR / 2 | View | 18984 | |||
| Notes: | / SHN | |||||
| Lester's Soundroom | CDR / 3 | View | 10085 | |||
| Notes: | / SHN | |||||
| sean hite | SHN / 0 | View | 10085 | |||
| Notes: | 10085 SBD>DAT>C>DAT>CDR; via Paul; Seeded to etree by Tony G | |||||
| sean hite | SHN / 0 | View | 10085 | |||
| Notes: | 10085 SBD>DAT>C>DAT>CDR; via Paul; Seeded to etree by Tony G | |||||
| SpacedDeadhead | CDR / 2 | View | AUD | |||
| Born Cross Eyed | FLAC / 1 | View | 117680 | |||
| Notes: | Aud - Darby | |||||
| Born Cross Eyed | FLAC / 1 | View | 125096 | |||
| Notes: | SBD - Gardner | |||||
| Blair Waldron | / 0 | View | 10085 | |||
| Darryl Hinko | SHN / 2 | View | 10085 | |||
| Notes: | SBD>DAT>C>DAT>CDR | |||||
| Michael Mersand | / 0 | View | 99146 | |||
| Michael Mersand | / 0 | View | 10085 | |||
| Jeff Mitchell | / 0 | View | 18984 | |||
| Jeff Mitchell | / 0 | View | 10085 | |||
| Jeff Mitchell | / 0 | View | 105743 | |||
| Jeff Mitchell | / 0 | View | 117680 | |||
| Jeff Mitchell | / 0 | View | 117679 | |||
| gravedigger7 | cd-r / 2 | A | View | |||
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| trailmix | shn / 0 | View | 18984 | FOB/DFC Soundfield ST-250 (blumlein mode) > Sony D10-Pro II (48k) hand held for set one on... | ||
| Notes: | FOB Soundfield ST-250 | |||||
| Jordan Jacobs | Flac / 0 | View | SBD | |||
| Notes: | From Charlie Miller -probably -SBD>DAT>C>DAT>CDR | |||||
| crozier | phuji / 3 | View | 10085 | |||
| Notes: | SBD>DAT>C>DAT>CDR Fade out at end of d2 was on source disc EAC (secure mode with proper offsets), editing and shn conversion by Tony G (spreaddead@bellsouth.net) 06/14/2002 Another installment of The Music Never Stopped Project! Thanks to Paul for the seed discs. | |||||
| Brent Easton | CDR / 3 | A+ | A | View | DAUD | |
| neal r | / 3 | View | 10085 | |||
| Notes: | Flac Archive #111 | |||||
| Steve Blanchard | SHN / 3 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| Willtd | SHN / 2 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| Steve Swartz | / 0 | View | 10085 | |||
| Steve Swartz | / 0 | View | 18984 | |||
| niccolo mugnaioni | cdr / 3 | View | sbd>c>dat>cdr | |||
| Notes: | disc1/set1:feel like a stranger(10:26),althea(9:05),wang dang doodle(7:21),friend of the devil(9:34),desolation row(11:06),don't ease me in(3:14). disc2/set2:victim or the crime8:19)>crazy fingers(8:45)>estimated prophet(12:29)>spoonful(4:23)>he's gone(9:10). disc3/set2:drums(13:06)>space(9:34)>the last time(6:22)>morning dew(13:14),gloria(5:16). | |||||
| captain_trip_420 | / 3 | View | 10085 | SBD | ||
| Notes: | SBD>DAT>C>DAT>CDR; via Paul; Seeded to etree by Tony G | |||||
| RamblinBear | DVD / 1 | View | 10085 | SBD>DAT>C>DAT>CDR; via Paul; Seeded to etree by Tony G | ||
| Notes: | .10085. | |||||
| Rudolf E. Zielinski | CDR / 2 | A+ | View | SBD | ||
| Jeffry Allen Smith | shn / 2 | View | 10085 | |||
| KYHub | SHN / 2 | A | A | View | DSBD > Cass(1) > DAT > CDR > EAC > SHN | |
| Notes: | My first show | |||||
| barry bryson | cd / 3 | View | ||||
| gagabbard | audio / 3 | A | A | View | ||
| Notes: | Setlist is as follows: Disk 1 1. Feel Like A Stranger 2. Althea 3. Wang Dang Doodle 4. Friend Of The Devil 5. Desolation Row 6. Don't Ease Me In Disk 2 1. Victim Or The Crime 2. Crazy Fingers-> 3. Estimated Prophet-> 4. Spoonful-> 5. He's Gone-> 6. Drums-> Disk 3 1. Jam-> 2. The Last Time-> 3. Morning Dew 4. Drums -> Space-> 5. Space -> 6. The Last Time-> 7. Morning Dew 8. Encore: Gloria Gloria ends a 5:34 remaining. The rest is blank. Source unknown. | |||||
| Andrew Murawa | cd / 2 | A- | View | SBD>DAT>C>DAT>CDR | ||
| Bouwser | CD-R / 3 | A | View | SBD>DAT>C>DAT>CDR | ||
| Sean McIntyre | CD / 3 | View | 10085 | SBD | ||
| Notes: | SBD>DAT>C>DAT>CDR | |||||
| etreewv | SHN / 2 | View | DSBD > DAT > Cass > DAT > CDR > EAC > SHN(via MKW shorten) | |||
| Notes: | unknown SHN | |||||
| CTDEADHEAD | SHN / 2 | View | 10085 | |||
| Notes: | SBD | |||||
| Erika Vago | CDR / 3 | A | View | |||
| Dozin | SHN / 2 | View | 10085 | SBD | ||
| jim | shn / 2 | View | 18984 | |||
| jim | shn / 2 | View | 10085 | |||
| the creekster | / 3 | A | View | sbd | ||
| John Fritz | CDR / 3 | A | View | FOB/DFC Soundfield ST-250 (blumlein mode) > Sony D10-Pro II (48k) hand held for set one; on... | ||
| Notes: | FOB/DFC Soundfield ST-250 (blumlein mode) > Sony D10-Pro II (48k) hand held for set one; on stand (6') for 2nd set. 1st gen clone played back through Sony PCM-M1 > Oade active cable > Edirol UA-5 (hardware resample to 44.1k) >USB out > HP Omnibook (cool Edit 2000 for record/edit) > CD-WAV > SHN | |||||
| John Fritz | SHN / 2 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| Notes: | SBD>DAT>C>DAT>CDR | |||||
| John Fritz | SHN / 2 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| Notes: | Fade out at end of d2 was on source disc | |||||
| John Valter | cdr / 3 | View | dsbd | |||
| martin rordam | SHN / 2 | View | 10085 | |||
| Notes: | SBD>DAT>C>DAT>CDR | |||||
| Caribou | SHN / 2 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| Andy Hayum | SHN / 2 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| Tony Handmaker | SHN / 2 | View | ||||
| Notes: | DSBD > DAT > Cass > DAT > CDR > EAC > SHN(via MKW shorten) | |||||
| oakley clark | CDR / 3 | A | A | View | SBD>DAT>Cass>Samplitude>CDR | |
| Steve Oliver | / 3 | View | ||||
| Notes: | AUD(2 AKG 460b/ck63-TS)>DAT(Casio DA-R100)>SHN>CD | |||||
| Hub Spencer | CDR / 3 | A | A | View | AUD > DAT > DAT2WAV > CDR | |
| Notes: | Complete show Aud version | |||||
| Hub Spencer | CDR / 3 | A | A | View | SBD > DAT > Cass(1) > DAT > CDR | |
| Notes: | Complete show New SBD version | |||||
| ALAN DOUGLAS | / 3 | View | ||||
| Nick Stone | Analog / 1 | A+ | View | AUD | ||
| Notes: | Awsome Aud, 1rst set only | |||||
| Dave Bleuher | / 2 | View | 10085 | |||
| Jim | CDR / 2 | B+ | View | Aud | ||
| Jeff Hagen | Flac 16 / 2 | View | 117679 | |||
| Brad Foster | FLAC / 2 | View | (OTS) Nakamichi cm300/cp4 -> Sony D8 -> DAT/M | |||
| Taylor73 | flac / 0 | View | 137334 | 137334 | ||
| Notes: | 16/48 | |||||
| Bruce O'Neil | shn / 0 | View | 10085 | sbd | ||
| Notes: | gd93-06-15.sbd.gardner.10085.sbeok.shnf | |||||
| Bruce O'Neil | shn / 0 | View | 18984 | aud | ||
| Notes: | gd93-06-15.brennecke-young.georges.18984.sbeok.shnf | |||||
| Bruce O'Neil | flac / 0 | View | 106551 | aud | ||
| Notes: | gd1993-06-15.b&k4011.schmit.106551.sbeok.flac16 | |||||
| Bruce O'Neil | flac / 0 | View | 105743 | aud | ||
| Notes: | gd1993-06-15.nak.rickers.105743.flac16 | |||||
| Bruce O'Neil | flac / 0 | View | 99146 | aud | ||
| Notes: | gd1993-06-15.st-250.young-brennecke.footbear.99146.flac | |||||
| Matt Pkorn | cdr / 2 | A | A | View | 99146 | Soundfield ST-250 (blumlein mode) > Sony D10-Pro II (48k)hand held for set oneon stand (6')... |
| Notes: | This is a fix of SHNID 18984 Edited by Tim Leavy May 26th, 2009 | |||||
| Harvey Couch | CDR / 3 | View | DAUD (excellent) | |||
| Thom Mann | CDR / 2 | A | View | 18984 | ||
| Jameson | CDR / 2 | A+ | View | FOB/DFC Soundfield ST-250 (blumlein mode) > Sony d10 Pro-II hand held for set one, on stand 6'... | ||
| Notes: | 1st gen clone played back through Sony PCM-M1> Oade active cable > Edirol UA-5 (hardware resample) USB out > HP Omnibook (cool edit for record/edit) > CDWav > SHN | |||||
| Todd Davis | CD-R / 3 | A | A | View | AUD | |
| Jackstraw | CDR / 3 | A | A | View | ||
| Doug Nawrocki | SHN / 2 | View | 18984 | FOB AMS ST-250 (Blumlein) > D10proII | ||
| Frankie Four Fingers | SHN>WAV / 1 | A | A | View | 10085 | SBD>DAT>C>DAT>CDR; via Paul; Seeded to etree by Tony G |
| Notes: | SBD>DAT>C>DAT>CDR; via Paul; Seeded to etree by Tony G | |||||
| J Ellington | cdr / 3 | View | SBD>DAT>C>DAT>CDR | |||
| Jay Reznik | shn / 2 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| CookieMonster | cdr-sbd / 3 | A | A | View | ||
| Notes: | Louisville, KY | |||||
| Ross Hanchett | shn / 2 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| jim alverson | cdr / 3 | A | View | |||
| Notes: | sbd | |||||
| dave boissonault | cdr / 3 | View | sbd | |||
| SleevedSabre | cdr / 3 | A | A | View | ||
| Notes: | all | |||||
| Kristin & Ted Niemi | CDR / 3 | View | ||||
| Michael | FLAC / 2 | View | 137334 | |||
| zowie | cd / 2 | a | View | 137334 | sdb | |
| Richard Warren | shn / 2 | View | 10085 | |||
| Notes: | 10085 | |||||
| Richard Warren | flac / 2 | View | 137334 | |||
| Notes: | 137334 | |||||
| joe m | FLAC / 1 | View | 137334 | |||
| Dave Heenan | SHN / 2 | View | 10085 | SBD>DAT>C>DAT>CDR | ||
| Mike Pageau | AUD 15 / 2 | View | 99146 | |||
Add Show
List Collectors
Wanted By
History