Grateful Dead 06/30/1995
Set I
Hell In A Bucket
West L.A. Fadeaway
Take Me To The River
Candyman
When I Paint My Masterpiece
Bird Song
Promised Land
West L.A. Fadeaway
Take Me To The River
Candyman
When I Paint My Masterpiece
Bird Song
Promised Land
Set II
Rain
Box Of Rain
Samba In The Rain
Looks Like Rain >
Terrapin Station >
Drums >
Space >
I Need A Miracle >
Standing On The Moon
Encore:
Gloria
Box Of Rain
Samba In The Rain
Looks Like Rain >
Terrapin Station >
Drums >
Space >
I Need A Miracle >
Standing On The Moon
Encore:
Gloria
Set III
Soundcheck:
It's A Man's World
Truckin'
It's A Man's World
Truckin'
Comment
Rusted Root opened
Jerry Garcia - Guitar
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Jerry Garcia - Guitar
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Rick Martin | SHN / 2 | A | View | FOB (~26th row) Schoeps CMC6/MK4s>DAT>Sony PCM-R500>Tascam CD-RW700>EAC>SHN | ||
| Notes: | Complete | |||||
| Joe | DVD / 0 | View | VIDEO ATTRIBUTES: Source: 1st Gen VHS (tripod) TV system: (NTSC) Aspect Ratio: 4:3 Sys... | |||
| Charles Bandrofcheck | FLAC / 2 | View | 95193 | *Original 48khz Version*. Schoeps MK4's>Reutelhuber Preamp>Casio DAR-100 | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 89393 | Schoeps mk4->DAT @ 48 kHz (FOB) | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 95189 | Schoeps MK4's>Reutelhuber Preamp>Casio DAR-100 | ||
| Notes: | See my other show notes for info on trading for this show. Those include seeding to bt.etree.org, Further or b&p. | |||||
| Brian Donohue | cdr / 2 | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s> DAT | ||
| Rob Garretson | shn / 2 | B+ | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT | |
| Kurtis K | shn / 2 | A | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT Transfer: Sony PCM-R500>Tascam CD-RW700>EAC>SHN | |
| Notes: | Transferred SHNed, and seeded by: Ryan Burns (mstrpce420@aol.com)- | |||||
| sean hite | FLAC / 0 | View | 83144 | |||
| Notes: | (83144) Grateful Dead: flac16; Recording Info: Schoeps Mk4 (cardiod) > Schoeps KC5 active Cable > Schoeps CMC 6 mic body > Monster M1000 Jumper cable > Apogee AD1000 A / D Converter (UV16 enabled to use the UV22 process) S/PDIF Out > CASIO DA-R100 S/PDIF IN > DAT Master > TASCAM DA-20 (S/PDIF out) -> M-Audio Firewire Solo Interface -> Soundforge 8.0 Taped by Todd Evans & Adam Gross | |||||
| sean hite | FLAC / 0 | View | 92491 | |||
| Notes: | 92491 flac16; Taper: Greg Holtz Source: WAY FOB-> Nakamichi CM-300's with Cp-1 caps, in hat-> Sony D-7 48kHz Transfer: (By JAZ) DAT Master-> PCM-R300-> Coax-> M-Audio Delta 1010Lt-> Wave Lab 5.0 Mastering Software-> r8brain 44.1kHz-> Traders Little Helper flac8 | |||||
| SpacedDeadhead | CDR / 3 | View | AUD | |||
| Notes: | final "Bucket", "West LA", "Candyman", "Bird Song", "Rain", "LL Rain", "Miracle", "SOTM", "Gloria" - last "Gloria": 9/18/93 | |||||
| steelerr | SHN / 2 | A- | View | Source: FOB (~26th row) Schoeps CMC6/MK4s>DAT Transfer: Sony PCM-R500>Tascam... | ||
| Notes: | Source: FOB (~26th row) Schoeps CMC6/MK4s>DAT Transfer: Sony PCM-R500>Tascam CD-RW700>EAC>SHN Transferred, SHNed, and seeded by: Ryan Burns (mstrpce420@aol.com) -Disc 1- Set 1 1. Intro 2. Bucket 3. West L.A. 4. Take Me to the River 5. Candyman 6. Masterpiece 7. Bird Song 8. Promised Land -Disc 2- Set 2 1. Rain 2. Box of Rain 3. Samba in the Rain 4. Looks Like Rain> 5. Terrapin 6. Drums> -Disc 3- Set 2 continued 1. Space> 2. I Need a Miracle> 3. Standing on the Moon> 4. E: Gloria | |||||
| Ifthir | .flac / 0 | View | 95189 | |||
| joebeacon | cdr / 2 | View | ||||
| Notes: | * | |||||
| Darryl Hinko | DVD / 1 | View | ||||
| Notes: | Set 1 Partial and Set 2
Video: AUD Audio: AUD |
|||||
| Jeff Mitchell | / 0 | View | 89393 | |||
| Jeff Mitchell | / 0 | View | 83144 | |||
| Jeff Mitchell | / 0 | View | 92491 | |||
| Jeff Mitchell | / 0 | View | 3376 | |||
| Jeff Mitchell | / 0 | View | 95193 | |||
| Jeff Mitchell | / 0 | View | 95189 | |||
| Waz | shn / 3 | B | B | View | 3376 | |
| Notes: | FOB (~26th row) Schoeps CMC6/MK4s> DAT; Transfer: Sony PCM-R500> Tascam CD-RW700> EAC> SHN; Transferred, SHNed, and seeded by: Ryan Burns; hosted by Mike Lai | |||||
| Jon Pavuk | CD-R / 3 | A | A | View | 3376 | FOB>Schoeps CMC6/MK4's>DAT |
| Jon Pavuk | FLAC / 2 | A | A | View | 92491 | Greg Holtz Source: WAY FOB-> Nakamichi CM-300's with Cp-1 caps, in hat-> Sony D-7 48kHz... |
| Jon Pavuk | FLAC / 2 | A | A+ | View | 83144 | MAD FOB DFC Digital Audience Recording>Schoeps Mk4 (cardiod) > Schoeps KC5 active Cable > Schoeps... |
| Notes: | te the Apogee AD1000 was new in the summer of 1995. This was first recording where I was able to use the converter. From the Apogee Literature: The AD-1000 resolved analog detail to the 20-bit level to capture accurately the subtle nuance of the analog input signal. The output was either 20-bit resolution or 16-bit. Apogee’s UV22 Super CD Encoding system could be utilized when working with 16-bit recording formats. UV22 captures the resolution and detail of the 20-bit conversion in a 16-bit word length; information that would normally be lost. Transfer: DAT from the collection of Todd Evans - todd@bluedakota.com DAT > TASCAM DA-20 (S/PDIF out) -> M-Audio Firewire Solo Interface -> Soundforge 8.0 Transferred March 15, 2006 | |||||
| gravedigger7 | cd-r / 3 | B- | View | |||
| Notes: | pretty good audience copy, have never seen a good Sbd floating around? If you have one let me know cause this show was magical!! | |||||
| mirkman | / 0 | View | ||||
| Notes: | audience | |||||
| trailmix | shn / 0 | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT | ||
| Notes: | FOB Schoeps | |||||
| trailmix | / 0 | View | 95193 | |||
| Jason | CDR / 3 | View | 3376 | |||
| Jason | DVD / 1 | View | Audience-Shot with tripod | |||
| Jason | CDR / 3 | A- | A- | View | FOB (~26th row) Schoeps CMC6/MK4s> DAT | |
| Jordan Jacobs | SHN / 0 | View | FOB | |||
| Notes: | (~26th row) Schoeps CMC6/MK4s>DAT Sony PCM-R500>Tascam CD-RW700>EAC>SHN | |||||
| Dave | CDR/AUD / 3 | A- | A- | View | ||
| Notes: | Attended. | |||||
| crozier | CDR / 2 | A | A | View | ||
| Clay Hart | CD / 2 | A | A | View | ||
| thrak | flac / 2 | View | 92491 | flac16; Taper: Greg Holtz Source: WAY FOB-> Nakamichi CM-300's with Cp-1 caps, in hat->... | ||
| wedsong1 | CDR / 3 | A | View | |||
| wrs2lig | / 0 | View | 95189 | |||
| Brent Easton | CDR / 3 | A | A | View | AUD | |
| pat gossage | cd / 3 | a | a | View | ||
| DR-K | FLAC / 3 | View | FOB (~26th row) Schoeps CMC6/MK4s>DAT; Transfer: Sony PCM-R500>Tascam... | |||
| Notes: | Grateful Dead 6/30/1995 Three Rivers Stadium Pittsburgh, PA Source: FOB (~26th row) Schoeps CMC6/MK4s>DAT Transfer: Sony PCM-R500>Tascam CD-RW700>EAC>SHN>FLAC ~'Rusted Root' opened Disc 1 SET 1 1. intro 2. Hell in a Bucket 3. West L.A. Fadeaway 4. Take Me to the River 5. Candyman 6. When I Paint My Masterpiece 7. Bird Song 8. Promised Land Disc 2 SET 2 1. Rain 2. Box of Rain 3. Samba in the Rain 4. Looks Like Rain> 5. Terrapin Station> 6. Drums> Disc 3 SET 2 (continued) 1. Space> 2. I Need a Miracle> 3. Standing on the Moon> Encore 4. Gloria | |||||
| Steve Blanchard | SHN / 3 | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT | ||
| Steve Swartz | / 0 | View | 3376 | |||
| Steve Swartz | / 0 | View | 83144 | |||
| Steve Swartz | / 0 | View | 89393 | |||
| Gratefulmjh | / 2 | View | 89393 | |||
| John R | / 2 | A | View | Af:D | ||
| Notes: | For Details see my webpage at http://www.Jambands1.homestead.com/Jambands.html | |||||
| Jason Westerfeld | shn / 2 | View | 3376 | |||
| niccolo mugnaioni | cdr / 2 | View | ||||
| Notes: | disc1/set1:tuning(1:01),hell in a bucket(6:55),west l.a. fadeaway(8:46),take me to the river(4:53),candyman(6:57),when i paint my masterpiece(5:27),bird song(12:14). set2:tuning(1:35),rain(5:09),box of rain(5:21),samba in the rain(6:30). disc2/set2:looks like rain(7:42),terrapin station(12:57)>jam(6:06)>drums(14:48)>space(14:02)>i need a miracle(5:10)>standing on the moon(12:04),gloria(6:46). | |||||
| molexn | audio cdr / 3 | View | ||||
| captain_trip_420 | / 3 | View | 83144 | FOB | ||
| Notes: | Schoeps Mk4 (cardiod) > Schoeps KC5 active Cable > Schoeps CMC 6 mic body > Monster M1000 Jumper cable > Apogee AD1000 A / D Converter (UV16 enabled to use the UV22 process) S/PDIF Out > CASIO DA-R100 S/PDIF IN > DAT Master > TASCAM DA-20 (S/PDIF out) -> M-Audio Firewire Solo Interface -> Soundforge 8.0 Taped by Todd Evans & Adam Gross | |||||
| Karl | cdr / 2 | a | a | View | ||
| Jeff Grove | cdr / 3 | View | 3376 | |||
| mike brewer | / 0 | View | 95193 | |||
| Notes: | 48000 khz, 16 bit | |||||
| Garrett in Ohio | SHN / 3 | B+ | View | |||
| Rudolf E. Zielinski | CDR / 3 | A+ | View | DAUD | ||
| Adam | shn / 3 | View | 3376 | |||
| Bret Magdasy | CDR / 3 | A | A- | View | 3376 | AUD |
| Notes: | Rain set | |||||
| croweshead74 | CDR / 4 | View | ||||
| barry bryson | cd / 2 | View | sbd | |||
| joe gaglione | n/a / 2 | A | A | View | SBD | |
| Notes: | n/a | |||||
| Adam Estes | CD / 2 | View | ||||
| Bouwser | CD-R / 2 | A- | View | |||
| Mallett | CD / 2 | View | ||||
| Kyle | CDR / 2 | B | View | |||
| Notes: | AUD | |||||
| noah phence | / 0 | View | ||||
| Toto | DVD / 1 | View | Video: Aud (Tripod) >1st Gen VHS > DVD / Audio: FOB Scoeps CMC6 (shnid=3376) | |||
| Notes: | Set 1(//Masterpiece Birdsong, Promised Land) Set 2 (Drums/Space Cut otherwise, Complete) | |||||
| jamestowne | CD / 2 | View | 3376 | |||
| Notes: | RAAAAAAAAAIN!! Hot show! | |||||
| etreewv | SHN / 2 | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT | ||
| sean | CDR / 3 | A | A | View | ||
| Joey Browning | cdr / 3 | A- | View | |||
| Notes: | aud | |||||
| CTDEADHEAD | SHN / 2 | View | 3376 | |||
| Notes: | AUD - FOB | |||||
| Pete | / 0 | View | ||||
| Alex Tamargo | CD-R / 3 | A | A | View | ||
| michael gibbs | shn / 2 | View | 3376 | |||
| angela | SHN / 2 | View | ||||
| phishinNYC | SHN / 2 | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT | ||
| Notes: | Grateful Dead Three Rivers Stadium Pittsburgh, PA Source: FOB (~26th row) Schoeps CMC6/MK4s>DAT Transfer: Sony PCM-R500>Tascam CD-RW700>EAC>SHN Transferred, SHNed, and seeded by: Ryan Burns (mstrpce420@aol.com) -Disc 1- Set 1 1. Intro 2. Bucket 3. West L.A. 4. Take Me to the River 5. Candyman 6. Masterpiece 7. Bird Song 8. Promised Land -Disc 2- Set 2 1. Rain 2. Box of Rain 3. Samba in the Rain 4. Looks Like Rain> 5. Terrapin 6. Drums> -Disc 3- Set 2 continued 1. Space> 2. I Need a Miracle> 3. Standing on the Moon> 4. E: Gloria | |||||
| Gary McRoberts | CDR / 3 | A | View | FOB (~26th row) Schoeps CMC6/MK4s>DAT Transfer: Sony PCM-R500>Tascam... | ||
| Marko | CDR / 2 | View | ||||
| marley | cdr / 2 | a- | View | |||
| Mike Woellert | CD-R / 3 | View | 3376 | FOB: Schoeps cmc6/mk4 > DAT | ||
| Notes: | FOB: Schoeps cmc6/mk4 > DAT | |||||
| jr | / 2 | View | ||||
| Bill McIntyre | / 0 | View | ||||
| Casey Allred | shn / 3 | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT>Sony PCM-R500>Tascam CD-RW700>EAC>SHN | ||
| Notes: | Second Set Opened with : Rain, Box of Rain, Samba in the Rain, Looks Like Rain. | |||||
| Mike Reaser | cdr / 3 | View | 3376 | |||
| Matt | aud / 3 | View | ||||
| K. Charlie | SHN / 3 | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT | ||
| John Valter | cdr / 3 | A- | View | fob schoeps cmc/mk4>dat>cd | ||
| Matthew Wolff | CDR / 2 | A | A | View | ||
| Paul R. Giunta | SHN / 2 | A | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT | |
| Paul R. Giunta | SHN / 2 | A | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT | |
| Furious George | SHN/DVD / 2 | View | 3376 | FOB (~26th row) Schoeps CMC6/MK4s>DAT; Sony PCM-R500>Tascam CD-RW700>EAC>SHN | ||
| Notes: | Grateful Dead 1995 DVD Volume 10 FOB (~26th row) Schoeps CMC6/MK4s>DAT; Sony PCM-R500>Tascam CD-RW700>EAC>SHN | |||||
| MATT | / 0 | View | ||||
| Eric Zydel | CDR / 2 | View | Unknown DAUD. | |||
| Notes: | My last Grateful Dead show. :( | |||||
| Jason Williams | CDR or SHN3 / 0 | View | ||||
| Timothy Paulman | CDR / 3 | View | Schoeps CMC-34's>Tascam DA-P1>DAT>CD | |||
| Clown | / 0 | View | ||||
| Vieve | cdr / 3 | View | ||||
| Garrett Kennedy | CDR / 2 | View | ||||
Add Show
List Collectors
Wanted By
History