U2 11/02/1984
Set I
11 O'Clock Tick Tock, I Will Follow, Wire, MLK, The Unforgettable Fire, Surrender, Two Hearts Beat As One, Seconds, A Sort Of Homecoming, Sunday Bloody Sunday, The Cry-> The Electric Co., Bad, Indian Summer Sky, October, New Year's Day, Pride (In The Name Of Love), E: Party Girl, Gloria, E: 40
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Slick2007 | FLAC / 2 | B+ | View | |||
| Jack Warner | FLAC / 0 | View | MAT>?>C>FLAC | |||
| sean hite | / 0 | View | ||||
| Notes: | uknown lineage | |||||
| Jeff S | cd-r / 2 | B+ | View | aud (from 3rd gen. cassette) | ||
| Clare Minges | flac / 2 | View | ||||
| lenoplaf | FLAC / 0 | View | AUD | |||
| Stuart Ferguson | CDR / 2 | View | Audience | |||
| Notes: | DVD 2077; lineage: This recording was made by Chris Sheppard using a Sony Walkman recorder. The overall sound is surprisingly good. While a bit distant at times, both the vocals and music come through clearly. Audience noise is minor, but a few individual voices are audible on occasion. There are a few brief, shaky periods near the end of "Sunday Bloody Sunday" that may have resulted from the recorder being moved or a loose wire. | |||||
| RBrands | Shn / 0 | View | ANA-2 > Flac | |||
| Notes: | Ana-2 | |||||
| Ian Hiaring | FLAC / 0 | Aud | View | 2nd Generation cassette>Audacity>wav>dBpoweramp>flac | ||
| Jayson | Flac / 2 | View | ||||
| bakersfield | / 0 | View | ||||
| bakersfield | / 0 | View | ||||
| bakersfield | II / 0 | View | ||||
| bakersfield | II / 0 | View | ||||
Add Show
List Collectors
Wanted By
History