Phish 10/15/1991
Set I
Soundcheck:
Funky Bitch, My Sweet One, It's Ice
Set 1:
Chalk Dust Torture, Foam, The Squirming Coil, Split Open And Melt, Sparkle, Reba, The Landlady, Destiny Unbound, You Enjoy Myself, Rocky Top
Funky Bitch, My Sweet One, It's Ice
Set 1:
Chalk Dust Torture, Foam, The Squirming Coil, Split Open And Melt, Sparkle, Reba, The Landlady, Destiny Unbound, You Enjoy Myself, Rocky Top
Set II
Brother, Bouncing Around The Room, Runaway Jim, Guelah Papyrus, Poor Heart, Llama, Horn, The Oh Kee Pa Ceremony > Suzy Greenberg, Hold Your Head Up > Love You > Hold Your Head Up, Funky Bitch, Golgi Apparatus
E: Memories, Harry Hood
E: Memories, Harry Hood
Set III
Comment
Humboldt Brewery
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | FLAC / | View | 109854 | |||
| Jud | SHN / 2 | A | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | |
| Notes: | SHNs Available | |||||
| Holden Caulfield | shn / 1 | View | 11819 | |||
| Holden Caulfield | flac / 2 | View | 109854 | |||
| Keith Deshane | / 0 | View | 109854 | |||
| Jonathan | / 2 | View | 11819 | |||
| Notes: | Fileset in Archive. | |||||
| Ifthir | .shn / 0 | View | 11819 | |||
| PhishJY | CD / 2 | View | 11819 | |||
| Notes: | 227 | |||||
| PhishJY | CD / 3 | View | 109854 | |||
| Brandon Johnston | SHN / 2 | View | Daud: NAK 100->analog master->DAT->Lucid PCI24 | |||
| Notes: | some flaws | |||||
| Jeff Mitchell | / 0 | View | 11819 | |||
| Jeff Mitchell | / 0 | View | 109854 | |||
| Jon Pavuk | FLAC / 2 | A | A | View | 109854 | Nak cm100/cp-4 > Sony TC-D5M > Marantz PMD-430; Cass(m) > Sony PCM-R500 > DAT >... |
| Ben Mohr | SHN / 2 | View | 11819 | NAK 100 > Cass/0 > DAT > Lucid PCI24 | ||
| ytowndan | / 0 | View | 11819 | |||
| GBL | / 0 | View | 11819 | |||
| Ben Wirth | SHN / 0 | View | 11819 | |||
| Alan (Slydell) | SHN / 2 | View | 11819 | Nak 100 > Cass/0 > DAT > Lucid PCI24 | ||
| Steve Blanchard | SHN / 2 | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | ||
| Justin | SHN / 2 | View | 11819 | |||
| Shane | SHN / 2 | View | 11819 | Nak 100 > cass/0 > DAT | ||
| Derick Andrade -- | / 0 | View | 11819 | |||
| Wayne and Sarah | CDR / 2 | View | 11819 | |||
| Notes: | Nak 100 > Cass/0 > DAT > Lucid PCI24 | |||||
| Bill Conrad | SHN / 2 | A | View | 11819 | ||
| David | shn / 2 | View | 11819 | |||
| Notes: | nak 100 | |||||
| Hardcastle Sean | / 0 | View | 11819 | |||
| Feel the Heat | SHN/CDR / 2 | View | 11819 | |||
| Notes: | MD5's match etree | |||||
| Timothy Henningsen | wav/SHN / 2 | A | A | View | 11819 | Nak 100 > Cass/0 > DAT > Lucid PCI24 |
| cambodi | shn / 2 | View | 11819 | |||
| Mike Acerra | CDR / 2 | View | AUD | |||
| Notes: | None | |||||
| Erin | CDR/SHN / 2 | View | 11819 | NAK 100 | ||
| jlaughli | shn / 0 | View | 11819 | |||
| Mike Woellert | CD-R / 2 | View | 11819 | Nakamichi 100 > C:M > DAT | ||
| Notes: | Nakamichi 100 > C:M > DAT | |||||
| SHNfamily | / 0 | View | 11819 | |||
| Notes: |
Nak 100 > Cass/0 > DAT > Lucid PCI24
posted 10/24/04 | tracker status | shns in circ entry |
|||||
| ben samuels | SHN / 2 | View | 11819 | |||
| Paul R. Giunta | SHN / 2 | A | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | |
| Paul R. Giunta | SHN / 2 | A | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | |
| Mark | SHN / 2 | View | ||||
| arnie | shn / 2 | View | 11819 | |||
| Rick Garvey | SHN / 2 | View | Source: NAK 100->analog master->DAT->Lucid PCI24 | |||
| Notes: | Phish 10/15/91 International Beer Garden at Humboldt Brewery Arcata, CA Source: NAK 100->analog master->DAT->Lucid PCI24 Disc I: Set 1: 1.Chalk Dust Torture 2.Foam 3.The Squirming Coil 4.Split Open and Melt 5.Sparkle 6.Reba 7.The Landlady 8.Destiny Unbound 9.You Enjoy Myself 10.Rocky Top Disc II: Set 2: 1.Brother 2.Bouncing Around the Room 3.Runaway Jim 4.Guelah Papyrus 5.Poor Heart 6.Llama 7.Horn 8.Oh Kee Pa Ceremony > 9.Suzie Greenberg 10.HYHU > 11.Love You> 12.HYHU 13.Funky Bitch 14.Golgi Apparatus 15.E: Memories 16.Harry Hood Notes: Chalkdust clipped, dropouts in chalkdust...A few short drops occur later in the show as well. (from master??) | |||||
| nemski | SHN / 2 | View | 11819 | NAK 100 | ||
| Duffy | SHN / 2 | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | ||
| Makisupa Mikey | CD / 2 | View | 11819 | |||
| Todd Langevin | SHN / 2 | View | 11819 | |||
| Krismarn | SHN/FLAC / 2 | View | ||||
| Mark Goldey | FLAC.16 / 1 | View | 109854 | |||
| Brad Foster | SHN / 2 | View | Nak 100->Cass/m->DAT->Lucid PCI24 | |||
| Joseph Lawson | SHN / 2 | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | ||
| Phishrman27 | FLAC / 2 | View | 109854 | Nak CM100 | ||
| Notes: | Phish International Beer Garden At Humboldt Brewery Arcata, CA October 15, 1991 Source: Nak cm100/cp-4 > Sony TC-D5M > Marantz PMD-430 > Cass(m) > Sony PCM-500 > DAT(m) > DAT(c) Transfer: DAT(c) > Sony DTC-59ES > SPDIF > Tascam HD-P2 > Audacity (16/48 > 16/44) > CDWave > FLAC DAT(c) provided by Dan Gale Transfer by Terry Watts 16/48k Master FLAC available Disc 1 SET 1 01. Chalk Dust Torture 02. Foam 03. The Squirming Coil 04. Split Open and Melt 05. Sparkle 06. Reba* 07. The Landlady** > 08. Destiny Unbound 09. You Enjoy Myself 10. Rocky Top Disc 2 SET 2 01. Brother 02. Bouncing Around The Room 03. Runaway Jim 04. Guelah Papyrus 05. Poor Heart 06. Llama 07. Horn 08. Oh Kee Pa Ceremony > 09. Suzy Greenberg 10. HYHU > Love You > HYHU * 11. Funky Bitch 12. Golgi Apparatus Encore 13. Memories *** 14. Harry Hood 15. Memories *** * tape flip ** drop out during intro (during the lead deck tape flip???). *** d2t15 is the same as d2t13, but the levels aren't as high. The DAT had both version on it. Notes: Suzy contained a Spider-Man theme tease and a T.V. Show (Dude of Life) quote from Trey. Memories was performed without microphones. Harry Hood contained a Dave’s Energy Guide tease from Trey. Small Fish was the opening act. | |||||
| shakedown80 | / 0 | View | 11819 | |||
| shakedown80 | / 0 | View | 109854 | |||
| The Iguana | DataDVD / 1 | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | ||
| Notes: | ph1991-10-15.11819.shnf | |||||
| kyleH | CDR / 0 | View | ||||
| Dylan | CDR / 2 | View | 11819 | Nak 100 | ||
| Jeff Zumwalt | SHN / 2 | View | 11819 | |||
| Chris Gallagher | CDR / 2 | View | ||||
| Cindy | cd/shn / 2 | View | 11819 | |||
| Adam Simon | shn / 2 | View | 11819 | |||
| J | / 0 | View | 11819 | |||
| J | / 0 | View | 109854 | |||
| j.j. | SHN / 2 | View | 11819 | AUD | ||
| Pete Cory | SHN / 2 | View | 11819 | NAK 100>...>SHN | ||
| Notes: | Source: NAK 100->analog master->DAT->Lucid PCI24 | |||||
| Sparks | / 0 | View | 11819 | |||
| steve | CDR / 2 | View | ||||
| Bill Mitchell | shn / 2 | View | 11819 | |||
| Notes: | not yet checked. | |||||
| Andrew Butler | SHN / 2 | View | 11819 | NAK 100 | ||
| Resin421 | / 0 | View | 11819 | Nak 100 > Cass/0 > DAT > Lucid PCI24 | ||
| Ron Hollatz | SHN (2) / 2 | View | 11819 | Nak 100 > Cass/0 > DAT > Lucid PCI24 | ||
| Blake Tedder | CD-R / 2 | A | View | NAK 100->analog master->DAT->Lucid PCI24 | ||
| David Callaway | SHN / 2 | View | 11819 | |||
| Notes: | NAK 100->analog master->DAT->Lucid PCI24 | |||||
| Tracy | CDR / 2 | View | ||||
| Blake Ciperski | SHN / 2 | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | ||
| ryan | cdr / 2 | A | View | NAK 100->analog master->DAT->Lucid PCI24 | ||
| Evan Phlow | .shn / 2 | View | 11819 | |||
| Notes: | old & rare hometown show! | |||||
| Joe Breault | cdr / 2 | View | ||||
| Michael McMullan | CDR/SHN / 2 | A- | View | 11819 | Aud | |
| Jonathan Hatgis | flac / 3 | View | 109854 | |||
| Notes: | Nak cm100/cp-4 > Sony TC-D5M > Marantz PMD-430; Cass(m) > Sony PCM-R500 > DAT > Sony DTC-59ES > Tascam HD-P2 > Audacity (16/48 > 16/44) > CD Wave > FLAC; Transferred by Terry Watt | |||||
| Jeff Hannan | / 0 | View | 11819 | |||
| Jeff Hannan | / 0 | View | 109854 | |||
| Luke Bailey | SHN / 2 | View | 11819 | Nak 100 > Cass/0 > DAT > Lucid PCI24 | ||
| Notes: | Nak 100 > Cass/0 > DAT > Lucid PCI24 | |||||
| khanti | SHN / 2 | View | 11819 | |||
| Mike | CD / 2 | View | NAK 100->analog master->DAT->Lucid PCI24 | |||
| Notes: | Notes: Chalkdust clipped, dropouts in chalkdust...A few short drops occur later in the show as well. (from master??) | |||||
| William Ferdinandsen | CDR / 2 | View | ||||
| Chris | shn / 2 | View | 11819 | |||
| Mace | cdr / 2 | View | NAK 100->analog master->DAT->Lucid PCI24 | |||
| Notes: | Chalkdust clipped, dropouts in chalkdust...A few short drops occur later in the show as well. (from master??) | |||||
| Jeff Woolfall | CD / 2 | A+ | View | NAK 100->analog master->DAT->Lucid PCI24 | ||
| Notes: | Phish 10/15/91 International Beer Garden at Humboldt Brewery Arcata, CA Source: NAK 100->analog master->DAT->Lucid PCI24 Disc I: Set 1: 1.Chalk Dust Torture 2.Foam 3.The Squirming Coil 4.Split Open and Melt 5.Sparkle 6.Reba 7.The Landlady 8.Destiny Unbound 9.You Enjoy Myself 10.Rocky Top Disc II: Set 2: 1.Brother 2.Bouncing Around the Room 3.Runaway Jim 4.Guelah Papyrus 5.Poor Heart 6.Llama 7.Horn 8.Oh Kee Pa Ceremony > 9.Suzie Greenberg 10.HYHU > 11.Love You> 12.HYHU 13.Funky Bitch 14.Golgi Apparatus 15.E: Memories 16.Harry Hood Notes: Chalkdust clipped, dropouts in chalkdust...A few short drops occur later in the show as well. (from master??) | |||||
| JesseJ | FLAC / 2 | View | NAK 100->analog master->DAT->Lucid PCI24 | |||
| Kevin | / 0 | View | 11819 | |||
| John Peters | FLAC / 1 | View | 109854 | Nak cm100/cp-4: Sony TC-D5M > Marantz PMD-430; MC > Sony PCM-R500 > DAT > Sony DTC-59ES > Tascam... | ||
| Peterphan | SHN / 2 | View | NAK 100->analog master->DAT->Lucid PCI24 | |||
| Ryan | CD-R / 2 | A- | View | 11819 | ||
| PRentz | shn / 2 | View | 11819 | |||
| STLBlues | CDR/SHN / 2 | A | A | View | 11819 | Nak 100 (see db link) |
| Notes: | AUD (Vol. 44) | |||||
| Trey | shn / 0 | View | 11819 | |||
| brett garvey | SHN / 2 | A | View | 11819 | Nak 100 > Cass/0 > DAT > Lucid PCI24 | |
| Notes: | ph1991 17 of 25 | |||||
| Augustus. | / 0 | View | 11819 | |||
| Notes: | Nak 100 > Cass/0 > DAT > Lucid PCI24 | |||||
| Augustus. | Disc 156 / 0 | View | 109854 | |||
| Notes: | Nak cm100/cp-4 > Sony TC-D5M > Marantz PMD-430; Cass(m) > Sony PCM-R500 > DAT > Sony DTC-59ES > Tascam HD-P2 > Audacity (16/48 > 16/44) > CD Wave > FLAC; Transferred by Terry Watt | |||||
| Derall Riley | SHN / 2 | View | 11819 | NAK 100->analog master->DAT->Lucid PCI24 | ||
| Sigmund BoPs | CD-R / 2 | View | 11819 | |||
| Alec | SHN / 0 | View | 11819 | |||
Add Show
List Collectors
Wanted By
History