Widespread Panic 08/18/1999
Set I
Who Do You Belong To?, Dyin' Man, Aunt Avis > She Caught The Katy, Party At Your Mama's House > Ride Me High > I'm Not Alone > Travelin' Light
Set II
All Time Low, Proving Ground > Cream Puff War > Proving Ground, Ain't Life Grand > Drums > Wish You Were Here > Big Wooly Mammoth > Conrad
Set III
E: Dream Song
Comment
['In-A-Gadda-Da-Vida' tease by Dave after 'Ain't Life Grand'; 'Third Stone From The Sun' jam before 'Wish You Were Here']
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Jared | SHN / 0 | View | Schoeps cmc6 + mk41 > Oadem148 > sbm-1 > DA-P1 @ 44.1 kHzSony 59ES > Monstercoax >... | |||
| RnW | CD-R / 2 | A | View | |||
| June Mackey | CDR / 2 | A | View | |||
| Hoots | CDR / 2 | A | View | |||
| Patrick Mincey | 60m / 2 | View | ||||
| James Watt | / 0 | View | ||||
| J. Stone | CDR / 2 | View | ||||
| Wes Trim | CDR / 2 | A | View | fob, schoeps CMC6/MK41> sonosax SX-M2> SBM-1>CDR | ||
| Chase Stewart | CD-R / 2 | A+ | View | |||
| john callery | cd / 2 | A | View | Schoeps cmc6/ mk41>sonosax>sbm-1(fob, 20', dfc, ortf) | ||
| Malcolm Jones | cdr / 3 | A- | View | |||
| Jason Rockhill | CDR / 2 | A | View | |||
| BGF | DAT 2x60 / 0 | 9 | View | (FOB)Schoeps cmc641>Sonosax>SBM1>DAP1 | ||
| Quinn & Willow | / 0 | View | ||||
| Notes: | downloaded from net | |||||
| Clayton Tartt | Cd / 3 | View | ||||
| Brad Plott | cdr / 2 | A | View | Schoeps CMC6/MK41>Sonosax SX-M2>SBM-1>DAT>ZA2>CD | ||
| Hindershot | / 2 | A-S | View | |||
| kevin tamburin | CDR / 2 | A+ | View | Schoeps CMC641 >Sonosax >SMB-1>DAP1 | ||
| Cardz024 | CDR / 2 | A | A | View | ||
| Notes: | TAO | |||||
| Super Freak | CDR(DAO) / 2 | A+ | View | fob, schoeps CMC6/MK41> sonosax SX-M2> SBM-1 | ||
| Super Freak | CDR(DAO) / 2 | A+ | View | fob, schoeps CMC6/MK41> sonosax SX-M2> SBM-1 | ||
| Brad Foster | FLAC / 2 | View | Schoeps MK41 > CMC6 > Oade m148 > SBM-1 > DA-P1 | |||
| Jeff Williams | SHN / 2 | View | 26059 | AUD | ||
| Ruben | CD-R/SHN / 2 | View | 26059 | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | ||
| Notes: | Taped by: Billy Mixon Transfer: Sony 59ES > Monster coax > Audiophile 2496 > Wave Lab 4.0 > CD Wave > mkwACT > shn (seek) Transfer by: BobbyHurley | |||||
| Doug Nawrocki | SHN DVD / 1 | View | 26059 | Schoeps CMC641's > Oade M148 > SBM-1 > DA-P1 | ||
| Notes: | Flied as WSP 8.18.99 | |||||
| Doug Nawrocki | SHN DVD / 1 | View | 26059 | Schoeps CMC641's > M148 > SBM-1 > DA-P1 | ||
| thanxmikey | / 3 | View | ||||
| Ryan Osburn | CDR / 2 | A | A | View | fob, Schoeps CMC6/MK41 > Sonosax SX-M2 > SBM-1 | |
| Notes: | TAO | |||||
| Jed | CDR / 2 | View | ||||
| Erin Massengill | CD-R / 2 | View | ||||
| Notes: | All TAO | |||||
| William Zimmer | CDR / 1 | View | ||||
| Gary | CDR / 2 | View | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | |||
| Jeff Zumwalt | / 0 | View | 26059 | |||
| Mac Chiles | CDR / 2 | A+ | View | Munich, Germany | ||
| Mac Chiles | CDR / 2 | A+ | View | Munich, Germany | ||
| Mac Chiles | CDR / 2 | A+ | View | Munich, Germany | ||
| Tim Carson | / 3 | A | A | View | ||
| arapahoe | CDR / 2 | A | View | |||
| Herbert Eustis | cdr / 3 | A | A | View | DAUD | |
| Matt Nesbitt | CDR / 2 | A | A | View | Schoeps CMC6/mk41>Sonosax | |
| Craig Metz | / 2 | a | View | |||
| Notes: | encore is on the end of the first set | |||||
| ScottJS | CDR(DAO) / 2 | A+ | View | fob, schoeps CMC6/MK41> sonosax SX-M2> SBM-1 | ||
| Josh | CDR / 2 | A | A | View | ||
| Mike Pageau | AUD 10 / 2 | View | 26059 | |||
| J. B. | CDR / 2 | B | View | |||
| J. B. | SHN / 3 | A | View | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | ||
| J.B. Hall | flac / 0 | A | View | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | ||
| Notes: | Widespread Panic August 18, 1999 Maffathalle Munich, Germany Source: Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz Taped by: Billy Mixon Transfer: Sony 59ES > Monster coax > Audiophile 2496 > Wave Lab 4.0 > CD Wave > mkwACT > shn (seek) Transfer by: BobbyHurley Disc One / Set I 01 Intro 02 Who Do You Belong To ? 03 Dyin' Man 04 Aunt Avis > 05 She Caught the Katy > 06 Party at Your Mama's House > 07 Ride Me High 08 I'm Not Alone 09 Travelin' Light Disc Two / Set II 01 Intro 02 All Time Low 03 Proving Ground > 04 Cream Puff War > 05 Proving Ground 06 Aint Life Grand > 07 Drums > 08 Jam 09 Wish You Were Here 10 Big Woolly Mammoth 11 Conrad 12 Crowd -= Encore =- 13 Dream Song | |||||
| David Meirowsky | AUD / 2 | A+ | A+ | View | ||
| frequE | SHN / 2 | View | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | |||
| ribsnwhiskey | cdr / 2 | View | (FOB/DFC) Schoeps CMC641>Sonosax>SBM-1>DA-P1 20' from stage | |||
| Curtis Haines | cdr / 2 | A | View | |||
| erik jorgensen | shn / 2 | View | 26059 | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | ||
| Hannon Hardy | SHN / 2 | View | Schoeps cmc6 + mk41's > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | |||
| Marty Saucier | CDR / 3 | B+ | View | |||
| Notes: | tao | |||||
| Craig Burks | DAT / 1 | A | A | View | Schoeps cmc641>SX-M2>D8 | |
| josh fletcher | cd / 2 | View | ||||
| jim herzog | cd / 2 | A | View | |||
| jake | CDR / 1 | A | View | ?? | ||
| Notes: | Filler: from 1st set "PAYMH" | |||||
| Jeff Glanz | cdr / 2 | A | View | |||
| Notes: | shn | |||||
| eric porter | CDR / 2 | A | View | Schoeps CMC6/mk41>Sonosax | ||
| Brian | CD-R / 2 | A | View | |||
| matt | / 2 | B | View | |||
| John Stakeman | CDR / 2 | A+ | A | View | ||
| Corey Wendland | CDR / 2 | View | ||||
| Josh Yellin | Cd-r / 2 | A | View | |||
| Notes: | 1: Who Do You Belong To?, Dyin' Man, Aunt Avis > She Caught The Katy, Party At Your Mama's House > Ride Me High > I'm Not Alone > Travelin' Light 2: All Time Low, Proving Ground > Cream Puff War > Proving Ground, Ain't Life Grand > Drums > Wish You Were Here > Big Wooly Mammoth > Conrad E: Dream Song | |||||
| My Home | Shn / | View | 26059 | Source: Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz Taped by: Billy Mixon | ||
| Scott | CDR(DAO) / 2 | View | ||||
| JB | / 0 | View | ||||
| Red | CDR / 3 | View | ||||
| Paul Moreno | SHN / 2 | View | ||||
| nic-n-sip | CDR / 3 | View | ||||
| Todd Stotts | cdr / 0 | View | ||||
| Chris Nowacki | CD / 2 | A | View | |||
| Kurt Bolstad | CDR / 2 | A | A- | View | ||
| Nicholas Burlison | CDR / 2 | B | View | |||
| Matty Hillary | CDR / 2 | View | ||||
| Kip White | CDR / 3 | B | View | |||
| Josh Cohen | Mitsui / 2 | View | CMC6 MK41>Sonosax>SBM-1>D>CD | |||
| Jeff Milbourn | cdr / 0 | View | ||||
| Joel Roberts | / 2 | View | ||||
| zac collins | cdr / 3 | A+ | View | CMC6 MK4>Sonasax>SBM-1>D>CD | ||
| Notes: | 1: Who Do You Belong To?, Dyin' Man, Aunt Avis She Caught The Katy, Party At Your Mama's House Ride Me High I'm Not Alone Travelin' Light 2: All Time Low, Proving Ground Cream Puff War Proving Ground, Ain't Life Grand Drums Wish You Were Here Big Woolly Mammoth Conrad E: Dream Song [Dave teases 'In-A-Gadda-Da-Vida' after 'Ain't Life Grand'; 'Third Stone From The Sun' jam before 'Wish You Were Here'] | |||||
| Josh Sternstein | / 0 | View | ||||
| Ryan Coulter | cd-r / 2 | A | B | View | ||
| justin | CDR / 0 | A | A | View | ||
| Notes: | this a great show from Munich Germany, good sound good set list | |||||
| justin | CDR / 0 | A | A | View | ||
| Notes: | this a great show from Munich Germany, good sound good set list | |||||
| Iain Gray | CDR / 2 | View | Schoeps CMC641 > Sonosax > SBM-1 > DAP1 (only FOB 20' DFC, OTRF) | |||
| corning | cdr / 2 | A | View | |||
| Will Pirkey | / 2 | A | View | |||
| Glenn Kinstler | CDR / 2 | A- | B | View | ||
| Notes: | Poor copy. Looking for a better one. | |||||
| Brian C | SHN / 2 | A | A | View | Schoeps cmc6 + mk41's > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | |
| Notes: | d2 filler is ddbb 5/22/04 shn | |||||
| Mike Tausig | cd / 2 | View | DFOB>D>CD | |||
| Notes: | FOB DAUD>Schoeps CMC6/MK42 >Sonosax>SBM-1>P1>D>CD | |||||
| David Meyer | SHN / 2 | View | Schoeps CMC641 > Sonosax > SBM-1 > DAP-1 | |||
| Jamie Lee | SHN / 2 | View | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz Transfer: Sony 59ES >... | |||
| brett garvey | SHN / 3 | A | View | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | ||
| Jeff | SHN / 2 | View | 26059 | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | ||
| Notes: | AT328 Widespread Panic August 18, 1999 Maffathalle Munich, Germany Source: Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz Taped by: Billy Mixon Transfer: Sony 59ES > Monster coax > Audiophile 2496 > Wave Lab 4.0 > CD Wave > mkwACT > shn (seek) Transfer by: BobbyHurley Disc One / Set I 01 Intro 02 Who Do You Belong To ? 03 Dyin' Man 04 Aunt Avis > 05 She Caught the Katy > 06 Party at Your Mama's House > 07 Ride Me High 08 I'm Not Alone 09 Travelin' Light Disc Two / Set II 01 Intro 02 All Time Low 03 Proving Ground > 04 Cream Puff War > 05 Proving Ground 06 Aint Life Grand > 07 Drums > 08 Jam 09 Wish You Were Here 10 Big Woolly Mammoth 11 Conrad 12 Crowd -= Encore =- 13 Dream Song length expanded size cdr WAVE problems fmt ratio filename 0:50.26 8.47 MB --- -- ---xx shn 0.4465 wsp1999-08-18d1t01.shn 4:35.07 46.28 MB --- -- ---xx shn 0.6467 wsp1999-08-18d1t02.shn 5:34.55 56.31 MB --- -- ---xx shn 0.6393 wsp1999-08-18d1t03.shn 6:10.50 62.36 MB --- -- ---xx shn 0.6584 wsp1999-08-18d1t04.shn 7:11.04 72.52 MB --- -- ---xx shn 0.6625 wsp1999-08-18d1t05.shn 7:12.14 72.71 MB --- -- ---xx shn 0.6205 wsp1999-08-18d1t06.shn 12:39.49 127.80 MB --- -- ---xx shn 0.6651 wsp1999-08-18d1t07.shn 6:00.56 60.69 MB --- -- ---xx shn 0.6293 wsp1999-08-18d1t08.shn 6:47.64 68.61 MB --- -- ---xx shn 0.6613 wsp1999-08-18d1t09.shn 0:50.60 8.55 MB --- -- ---xx shn 0.3134 wsp1999-08-18d2t01.shn 4:06.10 41.41 MB --- -- ---xx shn 0.6234 wsp1999-08-18d2t02.shn 4:56.42 49.89 MB --- -- ---xx shn 0.6229 wsp1999-08-18d2t03.shn 3:12.71 32.46 MB --- -- ---xx shn 0.6519 wsp1999-08-18d2t04.shn 1:42.07 17.18 MB --- -- ---xx shn 0.6296 wsp1999-08-18d2t05.shn 14:47.65 149.36 MB --- -- ---xx shn 0.6187 wsp1999-08-18d2t06.shn 12:07.12 122.33 MB --- -- ---xx shn 0.5570 wsp1999-08-18d2t07.shn 6:36.53 66.74 MB --- -- ---xx shn 0.5453 wsp1999-08-18d2t08.shn 4:55.73 49.79 MB --- -- ---xx shn 0.5420 wsp1999-08-18d2t09.shn 7:25.73 75.03 MB --- -- ---xx shn 0.6415 wsp1999-08-18d2t10.shn 8:33.11 86.33 MB --- -- ---xx shn 0.6581 wsp1999-08-18d2t11.shn 2:50.33 28.67 MB --- -- ---xx shn 0.4601 wsp1999-08-18d2t12.shn 5:55.58 59.85 MB --- -- ---xx shn 0.5475 wsp1999-08-18d2t13.shn 135:03.68 1429530104 B 0.6153 (22 files) 314f82903216b5dd6c3f85a02102340e *wsp1999-08-18d1t01.shn c0aab399a042cf84df3b580e534e8699 *wsp1999-08-18d1t02.shn ce3bed2c4384a6fb6a893bb7fd918e68 *wsp1999-08-18d1t03.shn 580e5b019fb9bc03dc7c08dae7b43573 *wsp1999-08-18d1t04.shn 02cf5966d144056446896218730a173c *wsp1999-08-18d1t05.shn 929ece4461aa07d475c7beb372ab003e *wsp1999-08-18d1t06.shn eee137e4e9d5986840cd2fa0c4c3af9c *wsp1999-08-18d1t07.shn 2c1a28e01b0d7830151fdaceb9e9554e *wsp1999-08-18d1t08.shn d8bee917e8ec22db0c0f4c0b7200303e *wsp1999-08-18d1t09.shn f8fd5a2e5f310192db243824fe7a1e12 *wsp1999-08-18d2t01.shn 3c706bc1ca9a3b10a24ec554fc5fea7f *wsp1999-08-18d2t02.shn e9aaadf35dbeb72f23aa1904f5551634 *wsp1999-08-18d2t03.shn 562fc5d9dcbc9d076753afa1db78785f *wsp1999-08-18d2t04.shn b63277913f06fc950134affdb6553e2b *wsp1999-08-18d2t05.shn dce8e87a4da581c191b98a6f34208a67 *wsp1999-08-18d2t06.shn 8e38185d79a0ccc971aca01e07dcbc9a *wsp1999-08-18d2t07.shn 1f3df35b09cee5e88611b21becf44263 *wsp1999-08-18d2t08.shn c0749aec28e2c4e502257d9cd810f419 *wsp1999-08-18d2t09.shn e580132dec987cc66bc215bbdd0581a7 *wsp1999-08-18d2t10.shn 7d21f950422ce2f7b3867941a21aa865 *wsp1999-08-18d2t11.shn 51f97fda9128986b7b7eea22aad733ec *wsp1999-08-18d2t12.shn 4965798bf9ad64098f9c7cbd292e0306 *wsp1999-08-18d2t13.shn Size: 838 MB | |||||
| Heather and Justin | CDR / 2 | A | View | |||
| Luke | CDR / 2 | A | A | View | Schoeps cmc6 + mk41 > Oade m148 > sbm-1 > DA-P1 @ 44.1 kHz | |
| Mike Nelson | Audio / 2 | A | View | |||
| Jason Maye | cdr / 2 | A | A | View | ||
| Gabe Braselton | CDR / 2 | View | ||||
| Notes: | TAO - Bad Sound, don't know source | |||||
Add Show
List Collectors
Wanted By
History