Hot Tuna 05/04/1975
Set I
Uncle Sam Blues
Never Happen No More
Serpent Of Dreams
Sea Child
Another Man Done Gone
Living Just For You
Funky #7
I'll Be All Right Someday
I See The Light
Police Dog Blues
Trial By Fire
Great Divide: Revisited
Rock Me Baby
I Know You Rider
Hit Single #1
99 Year Blues
Sleep Song
Let Us Get Together Right Down Here
Walkin' Blues
Been So Long
Invitation
Come Back Baby
Never Happen No More
Serpent Of Dreams
Sea Child
Another Man Done Gone
Living Just For You
Funky #7
I'll Be All Right Someday
I See The Light
Police Dog Blues
Trial By Fire
Great Divide: Revisited
Rock Me Baby
I Know You Rider
Hit Single #1
99 Year Blues
Sleep Song
Let Us Get Together Right Down Here
Walkin' Blues
Been So Long
Invitation
Come Back Baby
Set II
Set III
Comment
Often circulates with filler from 1975-04-26 Capitol Theater, Passaic, NJ:
Winin' Boy Blues
Feel So Good
Winin' Boy Blues
Feel So Good
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | FLAC / 0 | View | Audience Recording > Casette Tape > Nakamichi Tape Deck Transfer > Flac Level 8 > You | |||
| Joe | FLAC / 0 | View | source: aud 1st gen reel Jerry Moore's copy lineage: aud cassette master>7" reel @ 7.5 ips,... | |||
| Rick Martin | Flac / 3 | A- | View | source: aud 1st gen reel. Jerry Moore's copy. lineage: aud cassette master>7" reel @ 7.5... | ||
| Notes: | Complete | |||||
| Michael D. | FLAC / | View | ||||
| Jack Warner | FLAC / 0 | View | MAC>R>CD | |||
| joebeacon | Flac / 1 | View | ||||
| Jordan Jacobs | Flac / 0 | View | AUD | |||
| Notes: | aud cassette master>7" reel @ 7.5 ips, no nr technics rs-1506>hd-p2 24/96>cd wave>adobe audition 2.0 16/44.1>flac | |||||
| Jeff Hagen | FLAC / 2 | View | Audience Recording > Casette Tape > Nakamichi Tape Deck Transfer > Flac Level 8 > You | |||
| Marinus van der Plaats | cdr/flac / 2 | View | aud cassette master>7" reel @ 7.5 ips, no nr technics rs-1506>hd-p2 24/96>cd... | |||
| Notes: | Jerry Moore's copy | |||||
| Richard Warren | flac / 2 | View | ||||
| joe m | FLAC / 1 | View | source: aud 1st gen reel Jerry Moore's copy lineage: aud cassette master>7" reel @ 7.5 ips,... | |||
| Notes: | HD # 1 | |||||
| joe m | FLAC / 1 | View | AUD | |||
| Kaz | flac / | View | ||||
| buc2220 | CDR / 3 | A- | View | AUD | ||
| SpiralLightofVenus | FLAC / 0 | AUD | View | |||
| Notes: | AUD TB7 | |||||
| SpiralLightofVenus | FLAC / 0 | AUD | View | |||
| Notes: | AUD TB7 | |||||
| tunaboy | CDR / 3 | View | Aud. | |||
| Jono | / 0 | View | ||||
Add Show
List Collectors
Wanted By
History