Ratdog 10/20/2006
Set I
Here Comes Sunshine > The Music Never Stopped > Big River > Queen Jane Approximately > Minglewood Blues > Money for Gasoline, Loser, I Need a Miracle > Playin in the Band > Deal
Set II
Big Iron@, A Hard Rain's A-Gonna Fall@, Even So > October Queen > The Deep End > Playin in the Band (reprise) > Stuff > Come Together > Sugar Magnolia
E: Casey Jones
E: Casey Jones
Set III
Comment
Stuff - Jeff/Jay/MK/Robin/Kenny
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | FLAC / 0 | View | 79734 | |||
| Charles Bandrofcheck | FLAC / 2 | View | 79734 | AKG 391/ck91 > Denecke AD-20 > M1 | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Marty | CDR / 3 | View | 79734 | |||
| Notes: | 3CDR/1FLAC | |||||
| bobby | mp3 / 0 | View | ||||
| SpacedDeadhead | CDR / 3 | View | AUD | |||
| jerry247365 | cdr / 3 | sbd | View | |||
| Philip Spencer | CD-R / 3 | View | 79734 | |||
| Darryl Hinko | FLAC / 2 | View | ||||
| Notes: | Official SBD Release
NOT FOR TRADE |
|||||
| mirkman | / 0 | View | ||||
| Notes: | audience | |||||
| Jordan Jacobs | Flac / 0 | View | AUD | |||
| Notes: | AKG 391/ck91 > Denecke AD-20 > M1 Transfer: M1 > Standalone Burner > EAC > Flac16 (6) | |||||
| Jordan Jacobs | Flac / 0 | View | AUD | |||
| Notes: | AKG 391/ck91 > Denecke AD-20 > M1 Transfer: M1 > Standalone Burner > EAC > Flac16 (6) | |||||
| Gratefulmjh | / 3 | View | ||||
| Rudolf E. Zielinski | CDR / 3 | A+ | View | AUD | ||
| DaffiDuck | flac / 2 | View | 79734 | AKG 391/ck91 > Denecke AD-20 > M1 | ||
| Notes: | Transfer: M1 > Standalone Burner > EAC > Flac16 (6) Taped and transferred by Jim O'Malley | |||||
| Rob | / 0 | View | ||||
| Jeff | CDR / 3 | A | A | View | 79734 | |
| bob | cdr / 3 | View | ||||
| Richard Warren | flac / 2 | View | 79734 | |||
| Notes: | 79734 | |||||
| Charlie Connor | flac16 / 3 | View | 79734 | |||
| Notes: | akg391omalley.larson.79734.sbeok | |||||
| Mike D | CDR / 3 | A | View | SBD | ||
| Rich Willis | CDR / 3 | View | 79734 | |||
| Notes: | RTG AUD | |||||
| Jeff Laqua | CDR / 3 | View | 79734 | AUD | ||
| Maggie's Pa | CDR / 3 | A | A | View | SBD | |
| bear bridges | flac / 2 | View | 79734 | |||
| SailorSaint | FLAC / 2 | View | SBD | |||
| Everett | cd / 3 | View | sbd/matrix(ocr) | |||
| Notes: | m/mix | |||||
| Lee Alberts | CDR / 3 | View | ||||
| Notes: | Feedback issues | |||||
| Brad | / 0 | View | ||||
| Geoff MacNaughton | 2 / 3 | B | View | 79734 | ||
| SpiralLightofVenus | FLAC / 0 | SBD | View | |||
| Notes: | SBD TB12 | |||||
| SpiralLightofVenus | FLAC / 0 | AUD | View | 79734 | ||
| Notes: | AUD TB15 | |||||
| SpiralLightofVenus | FLAC / 0 | SBD | View | |||
| Notes: | SBD TB18 | |||||
| China_Rider88 | CDR / 3 | View | 79734 | AUD | ||
| taperBWeed | / 2 | View | 79734 | Source: AKG 391/ck91 > Denecke AD-20>M1 | ||
| Victor Pianello | FLAC / 1 | View | ||||
| justin tobin | CDR / 3 | A+ | View | |||
| Notes: | OCRS SBD | |||||
| Dman | CDR / 0 | View | ||||
| Ed Nosal | FLAC / 2 | View | AKG 391/ck91 > Denecke AD-20>M1; Transfer:M1>Standalone Burner>EAC>Flac16 | |||
| Scott Murphy | CDR / 2 | A | View | 79734 | ||
| MGA | CDR / 3 | View | 79734 | |||
| Srad Dad | / | View | 79734 | |||
| Karl | v4 / 0 | View | 79734 | |||
| art | / 0 | View | ||||
| dms | FLAC16 / 2 | View | 79734 | |||
| Notes: | flac 16; Source: AKG 391/ck91 > Denecke AD-20>M1; Transfer:M1>Standalone Burner>EAC>Flac16;Taped and transferred by Jim O'Malley; EAC>Flac16 Chris Larson --WD2300JB#03 | |||||
| Circus | CDR / 3 | A | A | View | AKG 391/CK 91's > Denecke AD-20 > Sony M1 > DAT Master > CDR | |
| mustdye | / 0 | View | 79734 | |||
| Loose Lucee | flac / 2 | View | 79734 | AKG 391/ck91 > Denecke AD-20 > M1 | ||
| Notes: | Source: AKG 391/ck91 > Denecke AD-20 > M1 Transfer: M1 > Standalone Burner > EAC > Flac16 (6) Taped and transferred by Jim O'Malley | |||||
| garrett zwicky | / 0 | View | ||||
Add Show
List Collectors
Wanted By
History