PBS (Porter Batiste Stoltz) 07/21/2007
Set I
Earl
Get My Name Up In The Lights
??
All I Do Everyday
??
Cissy Got The Blues
Like A Rolling Stone
??
Get My Name Up In The Lights
??
All I Do Everyday
??
Cissy Got The Blues
Like A Rolling Stone
??
Set II
Tippi Toes
Africa
Let Me Have It All
I Believe
Norma's House
Not Fade Away
Hey Hey Hey Get On Down
Going To The Country
??
Drums
Encore:
Doodle Oop (The World Is A Little Bit Under The Weather)
Africa
Let Me Have It All
I Believe
Norma's House
Not Fade Away
Hey Hey Hey Get On Down
Going To The Country
??
Drums
Encore:
Doodle Oop (The World Is A Little Bit Under The Weather)
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Lester's Soundroom | CDR / 3 | View | ||||
| Notes: | / FLAC 1.02GB - mk4 | |||||
| Matt Roman | FLAC / 3 | A- | A | View | Schoeps MK4>KC5>CMC6>Sonosax SXM2>Apogee AD1000> Coax>Edirol... | |
| Notes: | PBS 2007-07-21 Narrows Center For The Arts Fall River, MA Taped and transfered by Andy Murray andyjah420@yahoo.com Just left of center 20' from stage Schoeps MK4>KC5>CMC6>Sonosax SXM2>Apogee AD1000> Coax>Edirol R-4(WAV@44.1k)>USB>CDWAV Editor>FLAC.16 George Porter Jr.- Bass Russell Batiste Jr.- Percussion Brian Stoltz- Guitar Disc 1: Set 1: 9 tracks Disc 2: Set 1: 2 tracks Set 2: 7 tracks Disc 3: Set 2: 5 tracks pbs2007-07-21d1t01.flac:e61bf7dc7d1108303fb650b3f0d38c25 pbs2007-07-21d1t02.flac:bed90f9659378a2659d7ce28f7f971e3 pbs2007-07-21d1t03.flac:e3694668cdc58fbb5bdbbbbb06e8c718 pbs2007-07-21d1t04.flac:f53244c2d30d547ec0dbdefd0b3f37dd pbs2007-07-21d1t05.flac:7e3211a76e76f595bbeafadc014e7a29 pbs2007-07-21d1t06.flac:8fd9ba6aecae69c7be37c1936d06232c pbs2007-07-21d1t07.flac:ff9538f690eb1c3a2b6ec2b7dc089033 pbs2007-07-21d1t08.flac:6a4531e31218ac732786c9a050e0eb73 pbs2007-07-21d1t09.flac:e038e4482b0df75ab2fa0e5709adb8c5 pbs2007-07-21d2t01.flac:8238b12a1e90d50015b3f8dbc63b973f pbs2007-07-21d2t02.flac:677b1c389f79238dc6550f8eae7c4d18 pbs2007-07-21d2t03.flac:c01db11098295ff1a49ad6b72c7fea60 pbs2007-07-21d2t04.flac:4d0ddcd2deb23044040afee06246a9fd pbs2007-07-21d2t05.flac:c410720e9b2c212d734522e2de3278f2 pbs2007-07-21d2t06.flac:05d0c2bd69caf3cb4d2d086581b189a3 pbs2007-07-21d2t07.flac:e4790a210e78c042052ca435f3e3d1ea pbs2007-07-21d2t08.flac:16c7be7d446edb5719982c2cd9e4299a pbs2007-07-21d2t09.flac:90ec8b74ed07d0a85f9efdc33e77cbac pbs2007-07-21d3t01.flac:8ea6380650e438d48a5071f25a5bc90b pbs2007-07-21d3t02.flac:f86ea2a4f683b8d6c2a44388f9851deb pbs2007-07-21d3t03.flac:4ae384cede177a9cdce80c86fdee9f21 pbs2007-07-21d3t04.flac:5833c2226adcda7878b11940c0a606c0 pbs2007-07-21d3t05.flac:fd7c382036f5c65217b4a39771a69c2e | |||||
| Rich Willis | CDR / 3 | View | ||||
| Notes: | AUD | |||||
| robbiem | FLAC / | View | ||||
| thegreatdivide6 | flac / 0 | View | Schoeps MK4>KC5>CMC6>Sonosax SXM2>Apogee AD1000> Coax>Edirol R-4(WAV@44.1k) | |||
| Notes: | audience | |||||
| MAS | CD / 2 | View | ||||
Add Show
List Collectors
Wanted By
History