Dave Matthews Band 06/07/1997
Set I
Warehouse(Stop Time)
#41->
Say Goodbye
Recently
Crash Into Me (Dixie Chicken)
Beauty of Wyonna
Jimi Thing
Lie In Our Graves #
Seek Up #
Two Step-> #
Ants Marching #
Typical Situation
So Much To Say->
Anoyone Seen The Bridge->
Too Much
-Encore-
Tripping Billies
#41->
Say Goodbye
Recently
Crash Into Me (Dixie Chicken)
Beauty of Wyonna
Jimi Thing
Lie In Our Graves #
Seek Up #
Two Step-> #
Ants Marching #
Typical Situation
So Much To Say->
Anoyone Seen The Bridge->
Too Much
-Encore-
Tripping Billies
Set II
Set III
Comment
Bela Fleck and the Flecktones opened
# /w Bela Fleck on banjo
# /w Bela Fleck on banjo
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| chris payment | CDR / 3 | View | ||||
| Notes: | #34 | |||||
| Brian Bruno | CDR / 3 | View | 6628 | AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 | ||
| Notes: | Taper: Bill Lakenan | |||||
| Bill Hamel | / 0 | View | ||||
| Jon Pavuk | FLAC / 2 | A | A- | View | Schoeps MK8 + MK21H>Schoeps VMS02IB(M/S width set to 7)>Sony SBM-1>Sony TCD-D10PROII>Sony... | |
| Billy Clemens | Audio/flac / 2 | A+ | A | View | Schoeps MK8 + MK21H>Schoeps VMS02IB(M/S width set to 7)>Sony SBM-1>Sony TCD-D10PROII | |
| Kurt | AUD / 3 | A | View | Bill Lakenan | ||
| Notes: | also in shn | |||||
| MGStreak | FLAC / 3 | B+ | View | 12708 | See Link SHN | |
| M-A | SHN / 0 | View | ||||
| Philippe Richer | shn / 3 | View | Lakenan | |||
| Phonsie Hevey | / 0 | View | 12708 | |||
| Steve | shn / 2 | View | Source: AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 DAT>WAV | |||
| gwen | cdr / 3 | View | ||||
| Notes: | DAO | |||||
| Nellie | shn / 1 | A | A | View | 6628 | |
| Notes: | Guests: Bela Fleck | |||||
| Manish Patel | cdr / 2 | View | ||||
| Tom Horton | / 0 | View | Microtech Gefell M300 > Oade (m148?) > Teac DA-P20 | |||
| Bobby | SHN / 2 | View | 6628 | |||
| Tim Uttley | / 0 | View | ||||
| Scott Steiner | SHN / 3 | View | 12708 | Microtech Gefell M300 > Oade (m148?) > Teac DA-P20 | ||
| Todd Snyder | CDR / 3 | View | ||||
| Notes: | Bela Fleck on Lie In Our Graves, Seek Up Two Step > Ants Marching. | |||||
| Jared | CDR / 3 | View | 12708 | |||
| Notes: | 2 SHN | |||||
| Dan | shn / 3 | View | Lakenan | |||
| eins | SHN / 0 | View | ||||
| b | cdr / 3 | View | ||||
| Don Sonnylal | shn / 3 | A- | View | 6628 | akg480 Lakenan | |
| Timothy Brown | SHN DVD / 2 | View | ||||
| Notes: | Dave Matthews Band June 7, 1997 Sony Blockbuster Pavilion Camden, NJ Source: AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 Bill Lakenan Conversion: Archive Python DDS/dat2wav > .wav; no soundcard Soundforge for resampling & CDWAV used for tracking Louie Rendek <ljr7@po.cwru.edu> Disc One: 01: Intro 01:19.73 02: Warehouse (stop time) 09:05.06 03: #41 -> 09:18.45 04: Say Goodbye 08:50.28 05: Crash Into Me (dixie chicken) 07:46.46 06: Recently 08:38.52 07: Beauty Of Wynona 06:20.70 Total 51:20.70 Disc Two: 01: Jimi Thing 17:09.29 02: Lie In Our Graves # 12:54.39 03: Seek Up # 17:39.11 04: Two Step # -> 11:03.48 05: Ants Marching # 08:23.64 Total 67:10.41 Disc Three: 01: Typical Situation 12:57.36 02: So Much To Say -> 04:11.63 03: Anyone Seen The Bridge -> 01:24.27 04: Too Much 08:22.03 05: E: Tripping Billies 05:42.23 Total 32:38.02 # with Bela Fleck on banjo. Notes: ---------- * There is a feedback buzz at spots in the background. Sounds like a PA feedback problem. * compiled by Louie Rendek <ljr7@po.cwru.edu> on June 28, 2001. | |||||
| Matt Dahl | CDR / 2 | View | ||||
| Amy B. | SHN / 3 | View | 6628 | 928mb | ||
| Notes: | Guest: Bela Fleck | |||||
| Brian McCoach | CDR / 2 | B | View | |||
| organicgroove | CD-R / 2 | A | View | |||
| michael gibbs | shn / 3 | View | 6628 | |||
| Michael Martelli Jr. | CDR / 3 | A+ | A+ | View | ||
| Notes: | Beauty of Wyonna was played. Ft. Bela Fleck. | |||||
| Phonsie Hevey | shn / 3 | View | m300 | |||
| Notes: | http://db.etree.org/shninfo_detail.php?shnid=12708 | |||||
| dmbqc | SHN / 0 | View | ||||
| Mike Woellert | CD-R / 3 | View | Microtech Gefell M300 > Oade (m148?) > Teac DA-P20 | |||
| Notes: | Gefell M300 > Oade (m148?) > DA-P20 | |||||
| Mike Woellert | CD-R / 3 | View | DUAD | |||
| Notes: | D:AUD | |||||
| Ryan | shn / 1 | A | A- | View | ||
| Mike Grayson | CDR / 3 | View | ||||
| Notes: | w/Bela Fleck | |||||
| mosvar | AUD / 3 | View | ||||
| Pat | CDR / 2 | A | A | View | ||
| Notes: | Songs Fade In and Out, Looking to Replace | |||||
| Ryan | SHN / 2 | ? | View | 12708 | ||
| Notes: | *Downloading | |||||
| Newtster | 3 / 2 | View | ||||
| Notes: | AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 | |||||
| Brandon Wagner | cdr / 2 | A | View | |||
| Notes: | with Bela Fleck | |||||
| Sarah B | SHN / 2 | View | 6628 | |||
| Notes: | 3 CDs Audio | |||||
| Sarah B | SHN / 2 | View | 12708 | |||
| Notes: | 3 CDs Audio | |||||
| thomas mayr | audio / 2 | View | ||||
| shawn lamb | CDR / 3 | View | ||||
| Notes: | W/BELA | |||||
| Nick H. | / 3 | View | 12708 | |||
| Tony Handmaker | SHN / 2 | View | 12708 | |||
| Notes: | Microtech Gefell M300 > Oade (m148?) > Teac DA-P20 | |||||
| Brooks | SHN / 3 | View | ||||
| Wes | CDR / 2 | View | ||||
| Matt | CDR / 3 | A+ | A | View | ||
| Notes: | w/ Bela Fleck on LIOG, Seek Up, Two Step, & Ants. | |||||
| John Guinta | cdr shn / 3 | View | ||||
| Jon | / 0 | B+ | View | |||
| Nick | CD-R / 3 | A | A | View | ||
| Notes: | DAO | |||||
| George | .shn / 0 | View | 6628 | |||
| Andrew Rood | / 0 | A | View | |||
| Notes: | 2 discs | |||||
| Nick | SHN / 2 | View | 6628 | Lakenan | ||
| Derreck | CDR / 2 | View | ||||
| Notes: | *No Tripping Billies; w/ Bela Fleck | |||||
| Brad Foster | SHN / 2 | View | Microtech Gefell M300 > Oade (m148?) > Teac DA-P20 | |||
| ercdmb1 | SHN / 3 | View | 6628 | 928 MB | ||
| Notes: | BILL LAKENAN | |||||
| ercdmb1 | SHN / 3 | View | 12708 | 959 MB | ||
| Notes: | M300 | |||||
| Chris Whiteley | SHN / 3 | A | View | 6628 | ||
| Mike LaCoursiere | CD / 3 | View | ||||
| Chris Mitchell | shn / 2 | A | A | View | 6628 | AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 |
| Notes: | shnf = 928 MB Dave Matthews Band June 7, 1997 Sony Blockbuster Pavilion Camden, NJ Taper: Bill Lakenan Source: AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 DAT>WAV:Louie Rendek Equip: Archive Python DDS/dat2wav > .wav; no soundcard Soundforge for resampling & CDWAV used for tracking | |||||
| Greg Johnson | FLAC / 1 | A | A | View | Schoeps MK8 + MK21H>Schoeps VMS02IB(M/S width set to 7)>Sony SBM-1>Sony TCD-D10PROII | |
| KenWah | AUD / 3 | View | 6628 | |||
| Jacob | CD / 2 | A- | View | |||
| Notes: | AUD | |||||
| Chad Morris | WAV, SHN-2 / 3 | View | 6628 | |||
| Jim Christie | / 2 | View | ||||
| Patrick Di Primo | / 2 | A | A | View | ||
| Raichel | CDR / 3 | A- | View | |||
| bob19147 | SHN / 3 | View | 12708 | |||
| Troy | Tape / 2 | A | A | View | ||
| Notes: | Awesome show, crystal clear sound | |||||
| Jerod Cottingham | CDR / 3 | View | ||||
| Nick | CD / 3 | View | ||||
| Notes: | My first show!!! | |||||
| adam morelli | shn / 2 | View | ||||
| Nick | CD-R / 3 | A | A | View | ||
| Notes: | DAO | |||||
| Nick | SHN / 2 | View | 6628 | Lakenan | ||
| gauloisesblondes | shn / 3 | View | 12708 | |||
| Notes: | Bela Fleck guests on LIOG, Seek Up, Two Step and Ants | |||||
| Dan Linsley | SHN / 0 | View | 6628 | AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 | ||
| Dan Linsley | SHN / 0 | View | 6628 | AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 | ||
| Matt Chase | cdr / 3 | A | A | View | AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 | |
| Notes: | with Bela Fleck | |||||
| Chris Smith | CDR / 3 | B+ | A- | View | 6628 | AUD |
| Notes: | Fades between tracks | |||||
| Brandon McClellan | SHN / 2 | A | A | View | 12708 | Microtech Gefell M300s > Scott Brown Source |
| Notes: | 2 Discs AUD (SD19) | |||||
| Reak | Shn / 3 | View | 6628 | |||
| Notes: | 1997 Disc 6 | |||||
| Rob K. | 2shn(3) / 2 | View | 6628 | Lakenan | ||
| William M. Gardner | cdr / 3 | View | 6628 | |||
| Notes: | SHN | |||||
| William M. Gardner | cdr / 2 | View | 12708 | |||
| Notes: | SHN | |||||
| Tangled&Twisted | CDR / 3 | A++ | A+ | View | 6628 | |
| Notes: | Bela on Two Step... Boyd on fire during Jimi Thing... Bela & Boyd tear up Ants... | |||||
| dbtp | SHN / 2 | View | ||||
| Dan Eickhoff | cdr / 3 | View | AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7 | |||
| Notes: | W/ Be'la Fleck on Banjo | |||||
| CornBreadJunky | / 0 | View | 6628 | |||
| ben | cd / 3 | View | ||||
| Jdub | / 0 | View | 6628 | |||
| Ron Hollatz | SHN (2) / 3 | View | 6628 | Taper: Bill Lakenan Source: AKG 480/ck61 > Beyer MV100 > Sony SBM-1 > Sony D7... | ||
| Jamie | AUD / 2 | View | ||||
| Paul | shn / 2 | View | ||||
| Ed Chmielewski | CDR / 3 | A | A- | View | ||
| Kristine | CD / 2 | View | ||||
| Becky & Bernie's | SHN / 1 DVD / 2 | A | View | 6628 | ||
| Notes: | On disk with 6.7, 6.8, 6.11, 6.15, 6.23.97 | |||||
Add Show
List Collectors
Wanted By
History