Ratdog 10/30/2008
Set I
Jam >
The Music Never Stopped >
Minglewood Blues >
Queen Jane Approximately
Youngblood
They Love Each Other
Tomorrow Never Knows >
Jus' Like Mama Said >
Playin in the Band
The Music Never Stopped >
Minglewood Blues >
Queen Jane Approximately
Youngblood
They Love Each Other
Tomorrow Never Knows >
Jus' Like Mama Said >
Playin in the Band
Set II
You Win Again
Victim or the Crime
Last Time* >
Ashes and Glass* >
Stuff* >
Knockin on Heaven's Door >
GDTRFB
E: Might as Well
Victim or the Crime
Last Time* >
Ashes and Glass* >
Stuff* >
Knockin on Heaven's Door >
GDTRFB
E: Might as Well
Set III
Comment
*-with Chuck MacKinnon (Trumpet)
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Charles Bandrofcheck | FLAC / 2 | View | 95570 | 3 Nakamichi 300's 2CP1's ->1 CP-3 Super Omni Center->Nakamichi MX-100 ->JB3 | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Marc Dreilinger | FLAC / 2 | View | 95571 | set1-Nak 100 Mics W/ Shotguns > Sony Sbm1 > Sony D-8; set2-Neumann Km184 Mics > Lunatec... | ||
| Notes: | Box 4 Disc 251 | |||||
| joebeacon | cdr / 3 | View | ||||
| Notes: | master | |||||
| Darryl Hinko | FLAC / 2 | View | ||||
| Notes: | Official SBD Release
NOT FOR TRADE |
|||||
| mirkman | / 0 | View | ||||
| Notes: | audience | |||||
| Jordan Jacobs | Flac / 0 | View | SBD | |||
| Notes: | Ratdog DSBD (not for trade) | |||||
| crozier | mam silver / 3 | View | 95571 | |||
| Notes: | 3 Mic Mix NOS 30cm Stand @ 9 Feet 3 Nakamichi 300's 2CP1's ->1 CP-3 Super Omni Center->Nakamichi MX-100 ->JB3 Location : Taper Section Transfered: JB3 >Firewire>Dell >CD Wave->flac Sector boundaries verrified via shn tools. | |||||
| bob | cdr / 3 | View | ||||
| phindthegroove | / 0 | View | Official SBD | |||
| (~);-) | / 0 | View | ||||
| Everett | cd / 3 | View | sbd/matrix Rd live | |||
| Notes: | flac located on rd 11-3-07 | |||||
| Dennis O'Donnell | flac / 2 | View | 95570 | |||
| Geoff MacNaughton | 2 / 3 | B | View | 95570 | ||
| justin tobin | CDR / 2 | A+ | View | |||
| Notes: | OCRS SBD | |||||
| Joe | / 0 | View | ||||
| Karl | FLAC / 0 | View | 95570 | |||
| Drewalex | CD / 3 | B+ | B+ | View | ||
| HAK | CDR / 3 | A | View | 95570 | AUD | |
| Anthony | / 3 | View | ||||
Add Show
List Collectors
Wanted By
History