Bruce Hornsby 11/16/1993
Set I
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Jordan Jacobs | Flac / 0 | View | AUD | |||
| Notes: | Stand/ORTF/110^) B&K 4011s > Neumann BA48i-2 > (modified) Sony TCD-D3 > DAT(m) | |||||
| Dan Linsley | FLAC / 0 | View | 107082 | |||
| Dan Linsley | FLAC / 0 | View | 107082 | |||
| J Moon | cdr flac16 / 2 | View | 107082 | |||
| Notes: | hornsby1993-11-16.aud.schmit.107082.flac16 Major volume jump at the beginning of d1t03 2 sets @ the Kalamazoo State Theatre (Stand/ORTF/110^) B&K 4011s / DAT(m) sourced by Mark Lamke and provided by Alan Schmit |
|||||
| Carter | CDR / 2 | View | 107082 | |||
| Ed Izsak | CDR / 2 | View | 107082 | DAUD | ||
| Casey | / 0 | View | ||||
Add Show
List Collectors
Wanted By
History