Bob Dylan 11/15/1999
Set I
Somebody Touched Me (Acoustic)
Song To Woody (Acoustic)
It's Alright, Ma (I'm Only Bleeding)(Acoustic)
Tomorrow Is A Long Time (Acoustic)
Tangled Up In Blue (Acoustic, With Harp)
Money Honey
Señor (Tales Of Yankee Power) (Larry - Fiddle & Bob - Harp)
Man Of Peace
I Want You (Larry - Pedal Steel Guitar)
This Wheel's On Fire (Larry - Pedal Steel Guitar)
Cat's In The Well
Encore:
Love Sick
Like A Rolling Stone
Forever Young (Acoustic)
Rainy Day Women #12 & 35
Don't Think Twice, It's All Right (Acoustic)
Not Fade Away
Song To Woody (Acoustic)
It's Alright, Ma (I'm Only Bleeding)(Acoustic)
Tomorrow Is A Long Time (Acoustic)
Tangled Up In Blue (Acoustic, With Harp)
Money Honey
Señor (Tales Of Yankee Power) (Larry - Fiddle & Bob - Harp)
Man Of Peace
I Want You (Larry - Pedal Steel Guitar)
This Wheel's On Fire (Larry - Pedal Steel Guitar)
Cat's In The Well
Encore:
Love Sick
Like A Rolling Stone
Forever Young (Acoustic)
Rainy Day Women #12 & 35
Don't Think Twice, It's All Right (Acoustic)
Not Fade Away
Set II
Set III
Comment
Opener: Phil Lesh And Friends
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| michael kass | cdr / 2 | View | ||||
| Jack Warner | FLAC2496 / 0 | View | MAD>FLAC | |||
| Notes: | LB-13956 | |||||
| sean hite | / 0 | View | ||||
| Notes: | AUD DAT Master [unknown equipment] > DAT clone(s) > WAV > Soundforge 6.0 > CD Wave > FLAC | |||||
| Non-Partisan | CD / 2 | View | ||||
| Gary | CDR / 2 | View | Aud FOB | |||
| Darryl Hinko | DVD / 2 | View | ||||
| Notes: | Video: AUD
Audio: AUD DVDylan/D834.2 |
|||||
| Jack Cade | dc / 0 | View | ||||
| wedsong1 | DVD / 1 | A- | View | AUD SHOT | ||
| Notes: | D.834 | |||||
| whodogg | CDR / 2 | View | ||||
| Adam Rossi | CDR / 2 | View | ||||
| Jeff K. | shn / 1 | View | B&K 4061 > V2 > DAT > CD > EAC > SHN | |||
| matt harper | / 2 | A | A- | View | ||
| World Music Revoluxion | DVD / 1 | A | A | View | ||
| C Montana | DVDR / 1 | A | A | View | AU | |
| Chuck Stratemeyer | CDR / 2 | A | View | aud | ||
| Dave | CDR / 2 | View | DAUD | |||
| Chuck Gannon | CDR / 2 | A- | View | Schoeps MK41>MAD>CD | ||
| Notes: | Schoeps MK41>MAD>CD | |||||
| Rodney | 90 / 1 | A- | View | Aud | ||
| Notes: | All | |||||
| j.rizzle | cd-r / 1 | a | View | |||
| Notes: | w/phil & friends | |||||
| Will Rice | SHN / 1 | A | A | View | B&K 4061>V2>DAT>CD>EAC | |
| Notes: | Notes: discs used for extraction were 1st CD gen off the master DAT tapes. | |||||
| TF | / 0 | View | ||||
| Josh Cooperman | CDR / 2 | A | View | |||
| RM's Giant Live Music Archive | FLAC / 0 | View | Audience DAT source (AD034) | |||
| Notes: | AUD DAT Master [unknown equipment] > DAT clone(s) > WAV > Soundforge 6.0 > CD Wave > FLAC... This is not same recording as LB-2175 | |||||
| Richard D. Jordan | cdr / 2 | A- | View | aud | ||
| TREV | cd / 0 | View | ||||
| Ben | cdr / 2 | View | ||||
| My Back Pages | CDR / 2 | View | ||||
| Brandon Franklin | CD-R / 2 | View | ||||
| serge | / 0 | View | audienc | |||
| Notes: | I would like to trade Dylan shows but this partial is all I currently have. It is not the best quality, but it is all I have so far. Great version of Senor | |||||
| koko | cd / 2 | View | ||||
| Justin Edgar | CDR / 2 | A | A | View | ||
| forgottenspace | CD / 2 | View | AUD DAT Master [unknown equipment] > DAT clone(s) | |||
| forgottenspace | CD / 2 | View | core sound cardioids > sony tcd-d8 > dat (48kHz) | |||
| thegreatdivide6 | flac / 0 | View | ||||
| Notes: | audience | |||||
| thegreatdivide6 | flac / 0 | View | LB-13037 Schoeps mks4 active cables - schoeps vms- Sony SBM- d8 front of board | |||
| Notes: | Audience | |||||
| Boedi-taper | CDR / 2 | A | A- | View | Audience Recording | |
| Jerry Morgan | cd / 2 | View | ||||
| Notes: | LB2175 | |||||
| Stuart Ferguson | CDR / 2 | View | Audience; LB-4780 | |||
| Notes: | DVD 1433; lineage: LB-4780. version "b"; AUD DAT Master [unknown equipment] > DAT clone(s) > WAV > Soundforge 6.0 > CD Wave > FLAC, I did not harm the sound of the recording in any way, This is not same recording as LB-2175 but is a fairly new transfer from my DAT. | |||||
| Ed Izsak | CDR / 2 | View | DAUD | |||
| dmband420 | CDR / 2 | View | ||||
| Notes: | Ithica,NY | |||||
| Smoke Signal | CDR / 2 | A- | View | Aud. | ||
| The Pulpy | cdr / 2 | View | ||||
| dlnlee | CDR / 2 | View | ||||
| Mike Kellogg | CDR / 2 | ex | View | aud | ||
| NAC | CDR / 2 | AUD | View | |||
| Chad O | CDR / 2 | View | AUD | |||
| Notes: | ||||||
| Peter | cdr / 2 | 8 | View | |||
| Dominick | CDR / 2 | View | ||||
| Dave | CDR / 2 | View | ||||
| blackcrowes92 | FLAC / 1 | View | ||||
| Notes: | AUD DAT Master [unknown equipment] > DAT clone(s) > WAV > Soundforge 6.0 > CD Wave > FLAC | |||||
| Rickn | cdr / 2 | View | ||||
| TF | cd / 0 | A | View | |||
| gopherstick | / 2 | ver | View | |||
Add Show
List Collectors
Wanted By
History