Disco Biscuits 11/10/2000
Set I
Set I: Helicopters, Svenghali, Shelby Rose, Story Of The World, Wet
Set II
Set II: Munchkin Invasion > Confrontation1 > Munchkin Invasion > House Dog Party Favor, Floodlights > Pat And Dex
Set III
Encore: Plan B, Aceetobee
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| tpace | FLAC / 0 | View | SBD | |||
| michael bosley | cdr / 3 | View | ||||
| Notes: | SBD | |||||
| Brandon Johnston | SHN / 2 | View | 2007 | Daud: Microtech Gefell m200> Apogee AD1000> DA-P1 | ||
| Brandon Johnston | FLAC / 2 | View | Sbd | |||
| Alex | 192 kbps / 3 | SBD | View | |||
| Notes: | mp3 | |||||
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| Cody | SHN / 3 | A | A | View | 2007 | |
| Brian Lewis AKA M.O.P | SHN/CDR / 2 | View | 2007 | |||
| prn76 | CDR / 3 | View | ||||
| Sean Silk | CD / 3 | A | View | |||
| Notes: | SBD - Munchkin>Confrontation>Munchkin>House Dog!! Best House Dog Ever. First set is sick too, awesome Helicopters | |||||
| Vishnu Anantha | CDR / 3 | A | View | Microtech Gefell m200> Apogee AD1000> DA-P1 | ||
| Matt Wooddy | audio / 3 | View | Microtech Gefell m200 > Apogee AD1000 > DA-P1 | |||
| Todd | / 3 | View | ||||
| Mike Dee | / 0 | View | 2007 | |||
| Mike Dee | / 0 | View | ||||
| Notes: | SBD | |||||
| Eric Mohl | CDR/SHN / 2 | View | 2007 | Microtech Gefell m200> Apogee AD1000> DA-P1 | ||
| Stefan Martiyan | CDR / 3 | View | Microtech Gefell m200 > Apogee AD1000 > DA-P1 | |||
| cambodi | shn / 2 | View | 2007 | |||
| tom | / 2 | A | A | View | ||
| Devin B | cdr / 3 | A | View | 2007 | ||
| Michael Skates | CDR / 3 | A | A | View | Microtech Gefell m200>Apogee AD1000>DA-P1 | |
| jeremy | shn / 2 | View | Microtech Gefell m200> Apogee AD1000> DA-P1 | |||
| Mike Ludwig | / 3 | View | ||||
| Brian Huba | cdr,shn / 3 | View | ||||
| JJ | SHN / 2 | A | View | 2007 | Apogee AD1000> DA-P1>Tascam DA20MKII> Soundforge4.5> Cdwav> Crdwin> Plextor | |
| georgewboge | cdr / 3 | A | A | View | ||
| Elisa Leeder | cdr / 3 | View | microtech gefell m200> apogee ad1000> da-p1 | |||
| greg and kathy | cdr / 3 | View | ||||
| Sean Cohen | CD-R / 3 | A+ | A | View | ||
| Notes: | Svenghali!! | |||||
| nate | cdr / 3 | View | ||||
| Flinn | / 3 | View | ||||
| Ben | CD-R / 2 | B+ | View | |||
| Ben Battistelli | cd-r, shn / 3 | A | A | View | Microtech Gefell m200 -> Apogee AD1000 -> DA-P1 | |
| Jason Pasco | CDR / 3 | View | ||||
| Thom Thielman | CD-R / 3 | View | 8345 | |||
| Matt Jenkins | Audio / 3 | View | Microtech Gefell m200> Apogee AD1000 > DA-P1 Transfer source: Tascam DA20MKII > Soundforge 4.5 >... | |||
| patrick gregory | cdr / 3 | View | 4862 | |||
| Mike Smades | cd / 3 | a+ | a | View | ||
| Notes: | munchkin>confrontation>munchkin,great show | |||||
| dan istvan | / 3 | A+ | A+ | View | AKG 481>Lunatec V2>ADC 20 | |
| Notes: | Munchkin > Confrontation> Munchkin > House Dog!!!!!!!!!!!!!! | |||||
| Jon Baum | CDR / 3 | View | ||||
| warren young | CDR / 3 | A | A | View | ||
| Grant Gustafson | / 0 | View | ||||
| Craig Nochajski | SHN / 2 | View | Microtech Gefell m200 > Apogee AD1000 > DA-P1 | |||
| Blake Adams | CDR / 3 | A | View | |||
| Jessica | CDR / 3 | View | ||||
| B | audio/SHN / 3 | A | View | 2007 | Microtech Gefell m200>Apogee AD1000>DA-P1 | |
| Lai | CDR / 3 | A | View | 2007 | ||
| thomas bern | SHN / 3 | View | 2007 | Microtech Gefell m200> Apogee AD1000> DA-P1Transfer Source: Tascam DA20MKII>... | ||
| Danny Angeline | CDR / 3 | View | ||||
| Bisco4Prez | CDR / 3 | View | ||||
| Nick | CD / 3 | A | View | |||
| shakedown80 | / 0 | View | 2007 | |||
| kris shunk | SHN / 2 | A | A | View | 2007 | DAUD |
| Kevin Shinaberry | CDR / 3 | A | A | View | ||
| Jeremy | aud / 3 | View | ||||
| Jeff Minyard | CDR / 3 | View | ||||
| Anthony Barbone | cdr / 3 | View | Microtech Gefell m200> Apogee AD1000> DA-P1 | |||
| Michael Grecheck | CD-R / 3 | View | 2007 | |||
| Jamie Wax | shn or aud / 3 | View | 2007 | Transfered by Nick Michels | ||
| Uncle Marvin | CD-R / 2 | B | View | 2007 | ||
| Erik | SHN / 2 | View | ||||
| Mike | CD-R / 3 | View | ||||
| Mike Hammond | CD / 3 | A+ | A | View | ||
| Notes: | Legendary Irving Plaza show, and one of my all-time fave Aceetobee's. | |||||
| Lindsey | cdr / 3 | View | ||||
| Jonathan Hopkins | CDR / 3 | View | Microtech Gefell m200> Apogee AD1000> DA-P1 | |||
| Chris Newcomb | CDR / 3 | View | ||||
| Notes: | ||||||
| Randy | aud / 3 | A | A- | View | ||
| John Coursen | SHN / 2 | View | 4862 | |||
| Mike Medvin | shn / 2 | View | AKG 481>Lunatec V2>ADC 20 | |||
| Bernie Viggiani | SHN / 2 | View | 4862 | |||
| Mike Smeenk | AUDIO / 3 | View | 2007 | |||
| Bill Bruno | shn / 3 | View | 2007 | |||
| Clayton McDowell | cdr / 3 | View | ||||
| Ryan and Ollie | AUDIO/SHN / 3 | A | A | View | Microtech Gefell m200> Apogee AD1000> DA-P1 | |
| Notes: | ALSO HAVE IN SHN'S 2 DISCS | |||||
| Peter Davis | CDR3 / 3 | View | ||||
| John Heinz | / 0 | View | ||||
| Nate | / 0 | View | ||||
| Donnie Howard | CD-R / 3 | DSB | View | |||
| Dave Whiting | / 0 | View | ||||
| John nolen | CD-R / 3 | A | A | View | ||
| Jeff Hill | CD / 3 | View | ||||
| mcjeff | shn / 2 | View | 2007 | Audience | ||
| Frank Walker | CDR/ 2 shn / 3 | A* | View | Microtech Gefell m200>Apogee AD1000>DA-P1 | ||
| Notes: | *Disc 3, track 3: This track ("Plan B")failed its MD5 verification, so I deleted it. | |||||
| Sean Kelly | CDR / 3 | A | A | View | ||
| Notes: | @ | |||||
| Holt Craven | / 3 | View | ||||
| Robert Bouchard | CDR / 3 | A | View | |||
| Jordan | SHN / 2 | View | 2007 | Microtech Gefell m200> Apogee AD1000> DA-P1 | ||
| matt nicgorski | SHN / 2 | View | ||||
| Witsy | CD-R / 3 | View | ||||
| Matt Spolansky | cdr / 3 | View | 2007 | |||
| Dennis Loughnane | CD / 3 | A- | View | |||
| Matt Quagliozzi | CD / 3 | A | A | View | ||
| Mark Sommer | cdr / 3 | A | View | |||
| cavan | CDR. 2 SHN / 3 | A | View | Microtech Gefell m200> Apogee AD1000> DA-P1 | ||
| Notes: | Munchkin>Confrontation>Munchkin!!!! | |||||
| Sean Rooney | / 0 | View | Microtech Gefell m200> Apogee AD1000> DA-P1 > Tascam DA20MKII> Soundforge4.5>... | |||
| Allan Weinstein | CD / 3 | View | ||||
| Matt Veino | CD / 3 | View | ||||
| Notes: | Microtech Gefell m200 Apogee AD1000 DA-P1 | |||||
| Pat Roxbury | CDR / 3 | A | View | |||
| Notes: | The Munchkin sandwich is some tasty ass bisco. In fact the whole second set is HUGE | |||||
| Evan Murphy | CD / 3 | A+ | A+ | View | Nick Michels rig | |
| Notes: | Sick show in general. I had a blast. One of the better shows i've seen | |||||
| chris lee | cdr74 / 3 | A | View | |||
Add Show
List Collectors
Wanted By
History