String Cheese Incident 11/17/2000
Set I
Smile, Joyful Sound > Jam? > Orange Blossom Special?, Barstool, Pygmy Pony, Missing Me > Ramble On*
Set II
Outside Inside, Impressions > Land's End Jam > Midnight Moonlight?, This Must Be the Place (Naive Melody) > Mrs. Brown's Teahouse, Wake Up, Black Clouds?
Set III
Encore: The Old Home Place?, Shenandoah Breakdown?, Shakin' the Tree?
Comment
Guests:
? with Tony Furtado on banjo
? acoustic with Tony Furtado on banjo, without Travis or Kyle
? with Tony Furtado on guitar
* with Jessica and Melissa themes during the intro
Setlist courtesy of Friends of Cheese
? with Tony Furtado on banjo
? acoustic with Tony Furtado on banjo, without Travis or Kyle
? with Tony Furtado on guitar
* with Jessica and Melissa themes during the intro
Setlist courtesy of Friends of Cheese
Collectors With This Show
1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 950 Next >>
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Brian Donohue | cdr / 2 | View | 11921 | |||
| tpace | MP3 / 0 | View | SBD | |||
| Notes: | v0 | |||||
| Scott Schnepf | CDR / 3 | View | ||||
| Ryan Boone | shn / 2 | View | 11921 | |||
| Notes: | Source: Matrix DAUD: 35% Schoeps MK4v (ortf) > KC5 > Lunatec V2 > HHB DSBD: 65% AD2K+ > DSBD > D8 Mixdown/Transfer Info: Cooledit Pro, 4-Channel, 16bit Stereo Mixdown Extraction/Compression (Master CDR's from original .wav's): Plextor PX-40TS > EAC (secure mode) > .shnv3 (seek appended) | |||||
| Brandon Johnston | CDR / 3 | View | DSbd | |||
| Notes: | ssdn in Joyful Sound ssdn in ramble on | |||||
| Jeff Mitchell | / 0 | View | 11921 | |||
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| Clay Hart | CD / 3 | A+ | View | |||
| Sam Fleischer | / 3 | A+ | View | SBD>AD2K>DA-P1 >SonyR500>Phillips880>EAC>WAV>Soundforge>MKWact>shn. | ||
| Yossarian Hunter | shn / 2 | View | 11921 | |||
| Yossarian Hunter | shn / 2 | View | 2150 | |||
| Notes: | thanx avz | |||||
| BROPHY | CDR / 3 | View | Matrix | |||
| dann | shn / 2 | View | 11921 | |||
| Chris | cd-r / 3 | A | View | SBD | ||
| John R | / 3 | A | View | SBD | ||
| Notes: | For Details please see my webpage at http://www.Jambands1.homestead.com/Jambands.html | |||||
| Milliegrayce | CD-R / 3 | View | FurthurNet - mp3 | |||
| Jon Clark | CDR / 3 | A | A+ | View | Matrix SBD + Schoeps MK4 > KC5 > CMC6 > V2 > HHb ( Front row Mezzanine) mixed with... | |
| Gordon Kelley | / 0 | View | ||||
| Notes: | soundboard | |||||
| Jeff Schlingbaum | CDR / 3 | A- | View | |||
| Hans Lemke | SHN / 2 | View | ||||
| davyp | shn / 2 | View | 2150 | soundboard>ad2k>dap1 >sonyr500 dat to cd... | ||
| Rob | CDR / 3 | View | 11921 | |||
| Curt | CDR / 3 | A | A | View | ||
| Joe Rizzo | CD / 3 | A | A | View | ||
| Mallett | CD / 3 | A+ | View | |||
| Michael Polites | cdr / 3 | View | SBD>DAT>CDR | |||
| David D | SHN / 2 | View | 11921 | MATRIX (35% Schoeps mk4v > KC5 > V2 > HHb; 65% AD2K+ > DSBD > Sony D8) | ||
| Notes: | Spindle 2A | |||||
| Tim Durand | CD-R / 3 | View | ||||
| joe matrone | / 0 | View | ||||
| Notes: | 3 CDR | |||||
| Pat | / 3 | A- | A | View | SBD | |
| Erika Vago | CDR / 3 | A+ | A+ | View | DSBD | |
| Dan Wilt | CDR / 3 | View | ||||
| Notes: | soundboard | |||||
| selectedcheese | / 0 | A | B | View | Cdr | |
| Chris Slagle | wave / 3 | View | soundboard>ad2k>dap1 >sonyr500 dat to cd... | |||
| Jason Monge | CDR / 3 | View | ||||
| John Coulter | CDR / 3 | View | DSBD | |||
| organicgroove | CD-R / 3 | A | View | |||
| Don Markowitz | CDR/SHN / 2 | A | View | XLR soundboard feed > AD2K > Tascam DA-P1 > Audio Magic Cables > Zefiro ZA-2 Sound... | ||
| Notes: | Source:XLR soundboard feed>AD2K>Tascam DA-P1>Audio Magic Cables>Zefiro ZA-2 Sound card>Sonic Foundry Sound Forge 4.5>CD Wave>CD>EAC>.shn Editing: a 3 dB channel imbalance on 11/17, some waveform shaping | |||||
| OpenCode (a.k.a. John K. Joachim) | CDR / 2 | View | ||||
| Ryan Newman | / 3 | A+ | View | SBD>DAT>CD | ||
| andy | CD-R / 3 | A | View | soundboard> ad2k> dap1> sonyr500 dat to cd phillips880> EAC> wav>... | ||
| Kris | CD-R / 3 | A+ | A | View | ||
| Tim Wheaton | cdr / 3 | View | SBD > DAT > CDR | |||
| Brett and Andy H. | SHN / 2 | A+ | A+ | View | soundboard>ad2k>dap1 >sonyr500 dat to cd... | |
| Brad | cdr / 3 | A | A+ | View | ||
| James Burrows | CDR / 3 | View | SBD>DAT>CDR | |||
| Dan Vasen | CD-r / 3 | A | A | View | DAUD | |
| Notes: | DAUD: Mike Juday's Rig | |||||
| justin dunaway | shn / 2 | View | 2150 | |||
| Will | CD-R / 3 | View | ||||
| Murphy | CDR / 3 | A | View | |||
| Lee Umstead | cdr / 3 | A+ | View | dsbd>dat>cdr | ||
| Joe Jordan | SHN>CDR / 3 | View | 2119 | XLR soundboard feed | ||
| Notes: | 2SHN | |||||
| Paul R. Giunta | SHN / 2 | A | View | 2119 | soundboard>ad2k>dap1 >sonyr500 dat to cd... | |
| Paul R. Giunta | SHN / 2 | A | View | 2119 | soundboard>ad2k>dap1 >sonyr500 dat to cd... | |
| Ben Kehs | SHN / 2 | View | 11921 | |||
| Kevin Sigafoos | shn / 2 | View | 2150 | |||
| Kevin Sigafoos | / 0 | View | 2150 | |||
| Collins Nance | CDR / 3 | A | View | |||
| Matt Bailey | cdr / 3 | A | View | |||
| Will Pollard | CD / 3 | A | A | View | 11921 | matrix |
| Robert and Shawna Margesson | CD / 3 | A | View | Matrix | ||
| Peter | shn / 2 | View | 11921 | |||
| Stuart | CDR / 3 | A | A | View | ||
| Andrew Park | SHN / 2 | View | ||||
| Cannon | CD / 3 | A+ | View | |||
| Notes: | DSBD | |||||
| Stephanie | CDR / 3 | A | View | |||
| Notes: | SBD>DAT>CDR | |||||
| Phillip Gray | SHN / 2 | View | ||||
| andrew datwyler | cd / 3 | A | View | |||
| freakin_out | CD / 3 | View | ||||
| Jared Rosoff | cdr / 3 | A | A | View | 2119 | soundboard>ad2k>dap1 >sonyr500 dat to cd... |
| Notes: | soundboardad2kdap1 sonyr500 -> dat to cd phillips880 ->EAC ->wav ->soundforge-> mkwactshn. | |||||
| DISH | CDR / 3 | A | A | View | ||
| Rick Garvey | CD-R / 3 | View | ||||
| Notes: | 11/17/00 Tabernacle - Atlanta, GA CD 1: Set 1: Smile, Joyful Sound > Jam * > Orange Blossom, Special**, Barstool, Pygmy Pony, Missin' Me > Ramble On CD 2: Set 2: Section Group Hoot > Outside Inside, Impressions > Land's End (reprise) > Midnight Moonlight ***, This Must Be the Place, Mrs. Brown's Teahouse, CD 3: Wake Up, Black Clouds ***, E: Old Home Place ***, Shenandoah Breakdown ***, Shaking the Tree * Comment: *w/Tony Furtado on guitar. ** w/Tony Furtado on mandolin. *** w/Tony Furtado on Banjo | |||||
| Jeff K. | cdr / 3 | View | sbd ? | |||
| Dawson | CD / 3 | A | View | |||
| Vieve | cdr / 3 | View | ||||
| Jeff McCutcheon | cdr / 3 | A | View | |||
| Rob | CDR / 3 | 8.0 | View | SBD > AD2K > Tascam DA-P1 | ||
| travis | Cd-r / 3 | A+ | View | dsbd>da-p1 | ||
| Andrew Wintner | .shn / 2 | A | A+ | View | 2150 | |
| Michael Allen | SHN / 2 | A | A | View | SBD>ad2k>dap1 >sonyr500 dat to cd >EAC>wav>soundforge>mkwact>shn | |
| Brett Lewis | SHN / 2 | A | View | SBD | ||
| jeremy | / 0 | View | ||||
| Jayanand Govindaraj | CDR / 3 | A+ | View | |||
| Kevin Carpenter | CDR / 3 | A | B | View | aud | |
| Notes: | MP3 | |||||
| Alex Furman | SHN / 2 | A+ | View | 11921 | Matrix: 35% Schoeps MK4v (ortf) > KC5 > Lunatec V2 > HHB & 65% AD2K+ > DSBD > D8 | |
| Bou Cheam | cdr / 3 | View | sbd | |||
| Allen B | CDR / 3 | A+ | A | View | MATRIX | |
| Jared | Audio / 3 | A+ | A+ | View | 2150 | |
| Chris Leise | / 3 | A | View | SBD | ||
| Mike Benner | SHN / 2 | View | ||||
| Lindsay Meeks | CD-R / 2 | A | View | A:D | ||
| Sully | audio / 3 | View | ||||
| Adam DeLaughter | SHN / 2 | SHN | View | 2150 | soundboard>ad2k>dap1 >sonyr500 dat to cd... | |
| DJ | cd / 0 | View | DSBD | |||
| Cody | shn / 2 | A+ | View | 2119 | ||
| Brian Corry | SHN / 2 | View | 2150 | soundboard>ad2k>dap1 >sonyr500 dat to cd... | ||
| Chris Martin | CD / 3 | A++ | View | |||
| Paul & Richard | CDR (3) / 3 | A | A | View | ??? | |
| dann | auido / 3 | View | ||||
| Jason | cdr / 3 | A | View | |||
Add Show
List Collectors
Wanted By
History