Zero 10/15/1997
Set I
Cole's Law
Pit's Of Thunder
Shape I'm In
Baby, Baby
Many Rivers To Cross
She Caught The Katy
Catalina
Crossroads
Pit's Of Thunder
Shape I'm In
Baby, Baby
Many Rivers To Cross
She Caught The Katy
Catalina
Crossroads
Set II
The Weight
It's Up To You > Mona > Not Fade Away > Mona
Out In The Woods
Sun Sun Sun
Encore: Mercury Blues
It's Up To You > Mona > Not Fade Away > Mona
Out In The Woods
Sun Sun Sun
Encore: Mercury Blues
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | SHN / 0 | View | 33254 | |||
| Joe | FLAC / 0 | View | 29682 | |||
| Drifty | CDr / 3 | A | A | View | ||
| Rudolf E. Zielinski | CDR / 3 | A+ | View | AUD | ||
| Hutch Tibbetts | CD-R / 3 | View | ||||
| scott stillman | CDR / 3 | A | A | View | DAUD | |
| Notes: | DAUD | |||||
| Lee Leff | CDR / 3 | A | A | View | 11273 | |
| Notes: | filler: Maritime Hall SF 4/23/97 | |||||
| shakedown80 | / 0 | View | 29682 | |||
| Dave Heenan | FLAC / 2 | View | 29682 | (Stage) AKG C61/CK1 -> DAT | ||
| Keithus | CD / 3 | A | View | |||
| bill goss | CD / 3 | View | DAUD>CD | |||
| Eric Nelson | cd / 3 | View | ||||
| Roger Moroney | shn / 2 | A | A | View | ||
| skbnut | CDR / 3 | View | AKGC61s on stage>DAT>CDR | |||
| Notes: | AKGC61s on stage>DAT>CDR | |||||
| Phil O'Donnell | cdr / 2 | A+ | A+ | View | DATaud>cd | |
| Notes: | killer sound | |||||
| Malibu Jesus | 3 cd / 3 | A | View | |||
| Festival Jim | 3cds / 3 | A | View | AUD | ||
| PC's Dats | DAT / 1 | View | ||||
| Kenneth Garretson | CDR / 3 | View | ||||
| Michael Baughan | cdr / 3 | View | unknown (but almost certainly stage mics) | |||
| Josh Lipscomb | CDR / 2 | View | ||||
Add Show
List Collectors
Wanted By
History