Bob Weir & Jackie Greene 12/13/2012
Set I
Jackie Greene:
I Don't Live In A Dream
Gone Wandering
Brokedown Emotion
Fourth Time Around
Nobody's Fault But Mine
Come on in My Kitchen
Shaken
Tell Me Mama, Tell Me Right
Hallelujah
So Many Roads
I Don't Live In A Dream
Gone Wandering
Brokedown Emotion
Fourth Time Around
Nobody's Fault But Mine
Come on in My Kitchen
Shaken
Tell Me Mama, Tell Me Right
Hallelujah
So Many Roads
Set II
Bob Weir:
The Music Never Stopped
Maggie's Farm
Bombs Away
El Paso
The Winners
Peggy-O
Loose Lucy>
Corrina>
A Hard Rain's A-Gonna Fall
Not Fade Away
The Music Never Stopped
Maggie's Farm
Bombs Away
El Paso
The Winners
Peggy-O
Loose Lucy>
Corrina>
A Hard Rain's A-Gonna Fall
Not Fade Away
Set III
Bob Weir and Jackie Greene:
All Along the Watchtower
West L.A. Fadeaway
Bird Song
Most of the Time
Standing On Shaky Ground>
Not Fade Away
All Along the Watchtower
West L.A. Fadeaway
Bird Song
Most of the Time
Standing On Shaky Ground>
Not Fade Away
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | FLAC / 0 | View | Busman BSC2-K1 Cards (DIN, OTS) > Mixpre > M10 > Sonar X1 > CD Wave > Traders Little Helper | |||
| Notes: | FLAC24 | |||||
| Joe | FLAC / 0 | View | Busman BSC2-K1 Cards (DIN, OTS) > Mixpre > M10 > Sonar X1 > CD Wave > Traders Little Helper | |||
| Notes: | FLAC16 | |||||
| jerry247365 | cdr / 2 | sbd | View | |||
| Larry | / 0 | View | ||||
| Mike | FLAC, CDR / 3 | A | View | |||
| Notes: | Busman BSC2-K1 Cards (DIN, OTS) > Mixpre > M10 > Sonar X1 | |||||
| Darryl Hinko | FLAC / 1 | View | ||||
| Notes: | Official SBD Release
NOT FOR TRADE |
|||||
| Phishrman27 | FLAC / 2 | View | Busman BSC2-K1 Cards (DIN, OTS) > Mixpre > M10 > Sonar X1 > CD Wave > Traders Little Helper | |||
| Mike Pageau | AUD 17 / 2 | View | ||||
| Mike Pageau | AUD 17 24 / 1 | View | ||||
| Geoff MacNaughton | 2 / 3 | A- | View | 137290 | ||
| Carter | CDR / 3 | View | ||||
| SpiralLightofVenus | FLAC / 0 | AUD | View | |||
| Notes: | AUD TB5 | |||||
| SpiralLightofVenus | FLAC / 0 | SBD | View | |||
| Notes: | SBD TB11 | |||||
| Ed Izsak | DAUD / 2 | View | ||||
| Brian | / 0 | View | ||||
| Brian | / 0 | View | busmanBSC2.ley.flac16 | |||
| Notes: | checksums do not match ID #137290 | |||||
| Srad Dad | / | View | 137280 | |||
| Karl | v0 / 0 | View | ||||
Add Show
List Collectors
Wanted By
History