Gov't Mule 04/05/2001
Set I
Bad Little Doggie > Lay Your Burden Down, Blind Man, Blue Radio+, Fire In The
Kitchen > World Gone Wild, Fallen Down, Goin' Out West
Kitchen > World Gone Wild, Fallen Down, Goin' Out West
Set II
Grinnin' > Rockin' Horse > Compared To What, Gambler's Roll, Thorazine Shuffle >
Drums, Happy Birthday to Warren > keyboard intro > Soulshine > Mule> Bass/Drums > jam >
Mule > 3rd Stone jam > Mule > Norwegian Wood tease > 3rd Stone jam > Mule
Encore: keyboard intro> 30 Days In The Hole
Drums, Happy Birthday to Warren > keyboard intro > Soulshine > Mule> Bass/Drums > jam >
Mule > 3rd Stone jam > Mule > Norwegian Wood tease > 3rd Stone jam > Mule
Encore: keyboard intro> 30 Days In The Hole
Set III
Comment
+1st time played
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Howie | lossless / 2 | View | Geffell M210> Oade M249>SBM-1 | |||
| Clay Hart | CD / 3 | A | View | |||
| Rythmist | CD / 2 | View | ||||
| Matthew Wolff | CDR / 2 | A | A | View | ||
| Notes: | Encore on 1st disc | |||||
| Shane Miller | cdr / 2 | View | Microtech Gefell's M210 > Oade P/S > SBM1 > D-8 | |||
| Robert and Shawna Margesson | CD / 2 | A | View | Aud | ||
| Raymond Jones | / 0 | View | ||||
| Wes Trim | CDR / 2 | A | View | DAUD | ||
| Jeff Kollath | CDR / 2 | View | Microtech Gefell M210>Oade M248>SBM1 | |||
| Robert Donovan | CDR / 2 | A | A | View | ||
| Matt | CDR / 2 | View | ||||
| Brad Plott | cdr / 2 | A | View | MicroTech Geffell M210 > OadeP/SW > SBM-1 > D-8 | ||
| Brad Foster | FLAC / 2 | View | MG M210 > Oade M249 > SBM-1 > CDR > cdparanoia > mhwaveedit > shntool > flac | |||
| Michael Hughey | flac / 3 | View | 87545 | |||
| Jason Pline | / 0 | View | 87545 | |||
| Matt Bailey | cdr / 2 | View | ||||
| Don Maynard | CDR / 3 | A | A | View | AUD | |
| zowie | cd / 3 | a- | View | 87545 | aud | |
| Dan Stone | CDR / 2 | View | ||||
| J.B. Hall | cdr / 3 | A | View | MG M210 > Oade P/S > SBM1 > D8 | ||
| Notes: | Comments: with Dave Schools and Chuck Leavell 1st Set: Bad Little Doggie > Lay Your Burden Down, Blind Man In The Dark, Blue Radio +, Fire In The Kitchen > World Gone Wild, Fallen Down, Goin' Out West 2nd Set: Grinnin' In Your Face > Rocking Horse > Compared To What, Gambler's Roll, Thorazine Shuffle > Drums, Happy Birthday to Warren > Keyboard intro > Soulshine > Mule > Bass/Drums > jam > Mule > Third Stone jam > Mule > Norwegian Wood tease > Third Stone jam > Mule Encore: Keyboard intro > 30 Days In The Hole Setlist Notes: + first time played | |||||
| sally james | cdr / 3 | A | A | View | ||
| Notes: | Warren's Birthday | |||||
| Matt Havron | cdr / 2 | View | ||||
| Wayne Baldwin | CDR / 2 | A | A | View | dAUD | |
| josh fletcher | cd / 2 | View | ||||
| jim herzog | CD / 2 | A | View | |||
| Rodney's Studio | CD-R / 2 | A | View | unknown audience | ||
| Steve Cavagnet | CDR / 2 | A+ | View | |||
| damien | CDR / 2 | View | ||||
| Werner Peintinger | CD-R / 2 | View | ||||
| Adam Scranton | CDR / 2 | View | ||||
| JOHNNY WINTER | CDR / 2 | A | View | |||
| SpiralLightofVenus | FLAC / 0 | AUD | View | 87545 | ||
| Notes: | AUD TB17 | |||||
| Jamie Lee | CD-R / 2 | View | Microtech Geffell M210>OadeP/S>SBM-1>D-8 | |||
| Notes: | 04/05/01 Charleston, SC Music Farm?? 2 ?????????????????????? | |||||
| taperBWeed | / 2 | View | 87545 | Geffell M210 > Oade M249 > SBM-1 | ||
| moedbt | CDR / 2 | View | ||||
| J Hudson | CDR / 2 | A- | A | View | Daud | |
| Notes: | w/D Schools & C Leavell | |||||
| Heather and Justin | CDR / 2 | View | ||||
| Mike Glumb | Audio / 3 | View | Gefell M210 >Oade M248 >SBM1 | |||
| Dave and Kim | CDR / 2 | View | AUD | |||
| William Kirkwood | CDR / 2 | View | ||||
| kwontour91 | cdr / 3 | goo | View | akg 480>grand patten dmic20>teac da-p20 | ||
| Notes: | filler: Dreck Trucks Band 7-13-99 h.o.b | |||||
| Brian | / 0 | View | 87545 | |||
| rockinghorse61 | / 0 | View | ||||
| Hoyt Ledet | CDR / 2 | A | A | View | AUD>DAT>CDR | |
| Chris Davis | cdr / 3 | A | B+ | View | audience | |
| Chris Davis | cdr/flac / 3 | A | View | 87545 | Geffell M210 > Oade M249 > SBM-1 > CDR > cdparanoia > mhwaveedit > shntool >... | |
| Israel | / 2 | View | ||||
| Justin Green | CDR / 2 | View | ||||
| Bob Beatty | CD / 2 | A- | View | |||
| Notes: | Warren's b'day. Killer Thorazine Shuffle and Mule (w/ 3rd Stone & Noreigan Wood teases). | |||||
| Mike Herman | DAT / 1 | View | DAUD | |||
| Jim Alverson | cdr / 2 | A | A | View | aud | |
| peterpbarber | cdr / 3 | A- | View | daud | ||
Add Show
List Collectors
Wanted By
History