Charlie Hunter Quartet 06/15/2001
Set I
Rhythm Music Rides Again
Mitch Better Have My Bunny
Fat Fog's Hat Trick
Epistrophy
Mitch Better Have My Bunny
Fat Fog's Hat Trick
Epistrophy
Set II
Chope's Bass-Ass Intro
AC/DC
Mestre Tata >
Percussion
African Market
Percussion Shuffle
e: Stars Fell On Alabama
La Plana
AC/DC
Mestre Tata >
Percussion
African Market
Percussion Shuffle
e: Stars Fell On Alabama
La Plana
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Gordon Kelley | SHN CDR / 2 | View | ||||
| Notes: | audience (MBHO, sounds fantastic) | |||||
| OpenCode (a.k.a. John K. Joachim) | CDR / 1 | View | ||||
| Scott Young | SHN / 1 | View | ||||
| Tim Moran | CDR / 2 | A | A | View | ||
| Jason | CDR / 2 | View | ||||
| Brent Wallace | / 2 | A+ | View | |||
| mike wase | shn / 2 | View | MBHO603a/ka200N>sound devices mp2> sony d8 front and center, about 4' from stage lip 90... | |||
| John Parodi | CDR / 2 | A+ | View | |||
| Dan Ruspini | CD-R / 2 | View | MBHO603a/ka200N>sound devices mp2> sony d8 | |||
| Cory Cocomazzi | CDR / 2 | View | ||||
| Brad Leblanc | CDR / 2 | A | A+ | View | DSBD > DA-P1 > CDR > My CDR's | |
| Notes: | With Chris Lovejoy, Stephen Chopek and John Ellis. | |||||
| Matt Berns | CDR / 2 | A- | View | |||
| George Weiss | CDR / 2 | A | View | MBHO603a/ka200N>sound devices mp2> sony d8 | ||
| Jim Powell | CDR / 2 | A | View | |||
Add Show
List Collectors
Wanted By
History