King Crimson 10/09/1971
Set I
Pictures of a City
Circus
Formentera Lady
Sailors' Tale
The Letters
Cadence and Cascade
Ladies of the Road
Groon
21st Century Schizoid Man
The Devil's Triangle
Circus
Formentera Lady
Sailors' Tale
The Letters
Cadence and Cascade
Ladies of the Road
Groon
21st Century Schizoid Man
The Devil's Triangle
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| wes meyette | / | View | ||||
| Slick2007 | FLAC / 1 | B | View | |||
| Jack Warner | FLAC / 0 | View | MAT>?>CD | |||
| Notes: | "The Groon Box" boot | |||||
| Holden Caulfield | flac / 1 | View | AUD>Silvers>EAC>wav>flac8 | |||
| kablukiw | FLAC / 1 | B | View | AUD > Silvers "Complete Wolverhampton" (ZA57/58) > wav (EAC 0.95b4, secure mode) > flac... | ||
| Notes: | total length 1:28:04; a little echoy; confirmed from Preston Oct. 9, 1971 and not Wolverhampton Sept. 10, 1971 | |||||
| Chris Larson | flac / 1 | B | View | Silvers > wav (EAC 0.95b4, secure mode) > flac (flac 1.1.2, level 8, verify) | ||
| Notes: | 399mb/88min, "Complete Wolverhampton" bootleg | |||||
| Bill d'Angelo | CDR / 2 | View | aud | |||
| Notes: | also circulates as 9/10/71 Wolverhampton | |||||
| Zappa Penguin | FLAC / 2 | View | AUD | |||
| Notes: | from ?CD: Complete Wolverhampton, (My Phenix?) ZA57/58, n.d.? (as per .txt file) - VERY nice Groon and Devil's Triangle | |||||
| King of the Gypsies | / | View | ||||
| OBIE | FLAC / 2 | View | ||||
| chipster61 | / 0 | View | ||||
| Notes: | "Complete Wolverhampton" bootleg | |||||
| mjallen | / 0 | View | CD: Complete Wolverhampton, (My Phenix?) ZA57/58, n.d. Lineage: Silvers > wav (EAC 0.95b4,... | |||
| mjallen | / 0 | View | tape(2nd gen.)>CDR(Philips CDR 570)>wave(EAC)>flac(8) Align on sector boundaries | |||
| mike | Flac / 1 | View | Aud > ? > Silvers > wav (EAC 0.95b4, secure mode) > flac (flac 1.1.2, level 8, verify) | |||
| Mike | CDR / 2 | B | View | aud | ||
| Notes: | received as Wolverhampton, UK 9-10-71 | |||||
| rob | / 0 | View | ||||
| Mike Taylor | CDR / 2 | B- | View | |||
| Scott Myers | CDR / 2 | C+ | View | Unknown | ||
| Notes: | Pictures Of A City, Cirkus, Formentera Lady, Sailors Tale, The Letters, Cadence And Cascade/Ladies of The Road, Groon, 21st Century Schizoid Man, Mars | |||||
Add Show
List Collectors
Wanted By
History