Widespread Panic 11/06/2001
Set I
Little Lilly> Walkin'> Henry Parsons Died> Do What You Like>
The Last Straw> Sleeping Man, Ride Me High> C.Brown, Imitation Leather Shoes
The Last Straw> Sleeping Man, Ride Me High> C.Brown, Imitation Leather Shoes
Set II
Travelin' Light, Old Neighborhood, Cynic, Porch Song, Party at Your Mama's House> Stop Breakin' Down Blues> Drums*> Stop-Go#> And it Stoned Me, Conrad
Encore: Me & The Devil Blues> Mr. Soul
Encore: Me & The Devil Blues> Mr. Soul
Set III
Comment
* = Voodoo Chile by Dave after Drums
# = Three Little Birds and Body and Soul raps by JB during Stop-Go
# = Three Little Birds and Body and Soul raps by JB during Stop-Go
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Brian | Shn / 2 | View | ||||
| Clay Hart | CD / 3 | A | View | |||
| Chris | cdr / 3 | View | unknown - sounds great | |||
| D.P. Swint | CD-R / 3 | View | Neumann KM140>Lunatec V2>SBM-1>D7 | |||
| John Lynch | CDR/DAT / 3 | View | B&K 4023(ACTIVES)>V2>P1 2nd row/dfc Loge | |||
| Joanne | CDR / 3 | tba | tba | View | B&K 4023>Lunatec V2>DAP-1>cd | |
| Pete | / 0 | View | ||||
| organicgroove | CD-R / 3 | A | View | |||
| Jason Everson | CDR / 3 | A | View | DAUD | ||
| Raymond Jones | / 0 | View | ||||
| Brad Stanard | CDR / 3 | A | A | View | KM140>v2>SBM-1 | |
| jack | shn / 2 | View | B&K 4023(actives)>V2>DA-P1 ( 2nd row loge) | |||
| Notes: | B&K 4023(actives)>V2>DA-P1 ( 2nd row loge) | |||||
| J. Stone | CDR / 3 | View | ||||
| Mo Diggiddy | shn / 3 | View | KM140>V2>SBM-1>D7 | |||
| Notes: | KM140>V2>SBM-1>D7 (Sean Cartwright's rig, patch in Andrew McCloskey) | |||||
| Wes Heavner | CDR / 3 | A | View | |||
| Notes: | B&K 4023(actives) > V2 > DA-P1(2nd row loge) | |||||
| Craig Burks | CDR / 3 | A | A | View | ||
| Benjamin | cdr / 3 | View | ||||
| john callery | cd / 3 | A | View | Neumann km140>v2>sbm1 | ||
| Hunter Travis | CD / 3 | A | View | |||
| Amy | audio / 3 | View | ||||
| Marc Biller | SHN / 2 | View | 6328 | KM140>V2>SBM-1>D7 | ||
| james | CD-R / 3 | A | View | |||
| Saint Steven | Disc / 0 | View | ||||
| Notes: | All | |||||
| John Kaminski | / 0 | View | 6328 | |||
| Dave Perdido | SHN / 0 | View | B&K 4023(actives)>V2>DA-P1 ( 2nd row loge) | |||
| Ben Earthman | / 0 | View | ||||
| Jason Openhym | cdr / 2 | View | KM140>V2>SBM-1>D7 | |||
| Cindy Abston | CDR / 3 | View | ||||
| William Hoofnagle | SHN / 2 | View | KM140>V2>SBM-1>D7 (Sean Cartwright's rig, patch in Andrew McCloskey) | |||
| Ryan E. Stearns | MD / 3 | A | A | View | aud. | |
| scott stiffler | / 0 | A | View | |||
| Brad Plott | cdr / 3 | A | View | B&K 4023(actives)>V2>DA-P1(2nd row loge) | ||
| Danny Cook | CDR / 3 | A | A | View | ||
| Cardz024 | CDR / 2 | A | A | View | ||
| Billy-Bong-Thornton | CD / 3 | View | ||||
| Anthony | CDR / 3 | A | A | View | AUD | |
| Super Freak | CDR(DAO) / 3 | A | View | KM140>v2>SBM-1>D7--show is OTW | ||
| Super Freak | CDR(DAO) / 3 | A | View | KM140>v2>SBM-1>D7--show is OTW | ||
| John | CD-R / 3 | A- | View | |||
| Brad Foster | FLAC / 2 | View | Neumann KM140> V2> SBM-1> D7> HHB CDR830> EAC> SHN> WAV> FLAC | |||
| Gringo | CD / 3 | A | A | View | ||
| René G. F. Mikkelsen | CDR / 3 | A+ | View | AUD | ||
| Ruben | CD-R/FLAC / 2 | View | 6328 | KM140>V2>SBM-1>D7 (Sean Cartwright's rig, patch in) | ||
| Notes: | ransfer: D7>HHB CDR830 (Andrew McCloskey) Extracted (EAC) and seeded by Robert Collins (rsciii@nc.rr.com) | |||||
| Erin Massengill | CD-R / 2 | View | ||||
| Notes: | All | |||||
| wspaofd | / 3 | A | View | DAUD | ||
| Mac Chiles | CD-R / 3 | View | KM140>V2>SBM-1>D7 | |||
| Mac Chiles | CD-R / 3 | View | KM140>V2>SBM-1>D7 | |||
| Audio Sodomy | cdr / 3 | A | View | |||
| Jeff Engelking | CD-R / 3 | A | View | |||
| Rob | CDR / 3 | View | ||||
| Stacy Roberts | SHN / 3 | View | KM140>V2>SBM-1>D7 | |||
| Notes: | Begin Paste Text file -------------------------------- Widespread Panic 11/06/01 Landmark Theater Syracuse, NY Source: KM140>V2>SBM-1>D7 (Sean Cartwright's rig, patch in Andrew McCloskey) CD Transfer: D7>HHB CDR830 (Andrew McCloskey) Extracted (EAC) and seeded by Robert Collins (rsciii@nc.rr.com) Disc 1: Little Lilly > Walkin' (For Your Love) > Henry Parsons Died > Do What You Like > The Last Straw > Sleeping Man, Ride Me High > C. Brown, Imitation Leather Shoes Disc 2: Travelin' Light, Old Neighborhood, Cynic, Porch Song, Party At Your Mama's House > Stop Breakin' Down Blues > Drums > Disc 3: Drums & Bass> Stop-Go > And It Stoned Me, Conrad E: Me And The Devil Blues > Mr. Soul ['Voodoo Chile' tease by Dave after 'Drums'; 'Three Little Birds' and 'Body And Soul' raps by JB during 'Stop-Go'] Setlist Courtesy of www.everydaycompanion.com (Thanks Ted!) | |||||
| Harland | SHN / 2 | View | 6328 | KM140>V2>SBM-1>D7 | ||
| Danny Cook | CDR / 3 | A | A | View | ||
| Craig Metz | cdr / 3 | A | View | B&K 4023(actives)>V2>DA-P1 2nd row loge | ||
| ScottJS | CDR(DAO) / 3 | A | View | KM140>v2>SBM-1>D7--show is OTW | ||
| Mike Pageau | AUD 8 / 3 | View | 6328 | |||
| J. B. | CDR / 3 | B | View | |||
| J. B. | FLAC / 3 | A | View | KM140>V2>SBM-1>Dat | ||
| J.B. Hall | shn / 0 | A | View | Neumann KM140 > V2 > SBM-1 > D7 | ||
| Notes: | Widespread Panic 11/06/01 Landmark Theater Syracuse, NY Source: KM140>V2>SBM-1>D7 (Sean Cartwright's rig, patch in Andrew McCloskey) CD Transfer: D7>HHB CDR830 (Andrew McCloskey) Extracted (EAC) and seeded by Robert Collins (rsciii@nc.rr.com) Disc 1: Little Lilly > Walkin' (For Your Love) > Henry Parsons Died > Do What You Like > The Last Straw > Sleeping Man, Ride Me High > C. Brown, Imitation Leather Shoes Disc 2: Travelin' Light, Old Neighborhood, Cynic, Porch Song, Party At Your Mama's House > Stop Breakin' Down Blues > Drums > Disc 3: Drums & Bass> Stop-Go > And It Stoned Me, Conrad E: Me And The Devil Blues > Mr. Soul ['Voodoo Chile' tease by Dave after 'Drums'; 'Three Little Birds' and 'Body And Soul' raps by JB during 'Stop-Go'] | |||||
| Ryan Stearns | CDR / 3 | A | A | View | AUD | |
| frequE | CDR / 3 | A | View | KM140>V2>SBM-1>D7 | ||
| Curtis Haines | cdr / 3 | A | View | |||
| erik jorgensen | shn / 2 | View | 6328 | KM140>V2>SBM-1>D7 | ||
| G.Taylor | CDR / 3 | View | B&K 4023(ACTIVES)>V2>P1 2nd row/dfc Loge | |||
| Hannon Hardy | SHN / 2 | 7.5 | View | 6328 | KM140>V2>SBM-1>D7 | |
| Kyle pike | CDR / 2 | A | A | View | 6328 | KM140 > V2 > SBM-1 |
| Kyle pike | SHN / 2 | A | A | View | 6328 | KM140 > V2 > SBM-1 |
| Ryan Merkel | cdr / 3 | A | A | View | ||
| Notes: | TOA will not trade | |||||
| Marty Saucier | CDR / 3 | A | View | |||
| Steve Dusek | CDR / 3 | View | Nuemann KM140>V2>SBM-1>D7 | |||
| Molly Young | CDR / 3 | A | B+ | View | ||
| Notes: | DAO | |||||
| Robert D. O'Brien | / 3 | View | DAUD | |||
| Drew Skiff | DAT 60m / 2 | View | KM140>LUNV2>SBM1>2D8 | |||
| Notes: | 20 rows back off to left | |||||
| Andy Talk | CDR / 3 | A- | View | |||
| C Murphy | cdr / 3 | A | View | Neumann KM140>V2>SBM-1>D7 | ||
| jim herzog | CD / 3 | A | View | |||
| Eddie Cleveland | shn / 2 | View | 6328 | KM140>V2>SBM-1>D7>D7>HHB CDR830 | ||
| eric porter | CDR / 3 | A | View | Neumann km140>v2>sbm-1 | ||
| Drew | cd / 3 | View | KM140>V2>SBM-1>D7>Tascam ?>EAC>SHN | |||
| pumphouse | CDR / 3 | A | View | Aud | ||
| Ryan Cobb | CD-R / 3 | A | A | View | ||
| matt | / 3 | A | View | 6328 | ||
| David | CD / 3 | View | KM140>V2>SBM-1>D7 (Sean Cartwright's rig, patch in | |||
| Ben Plexico | CDR / 3 | A | A | View | ||
| My Home | Flac 16 / | View | 6328 | KM140>V2>SBM-1>Dat | ||
| My Home | Flac 16 / | View | 156092 | Source: Nakamichi 300 Mics W/CP1 Cardioids > Sony D8 Dat Master > Sony 90 Meter DDS Dat Tape >... | ||
| Scott | CDR(DAO) / 3 | View | ||||
| charles | cdr / 3 | b+ | A- | View | ||
| Notes: | great 1st set | |||||
| Chris Rothan | CDR/SHN / 3 | A+ | View | KM140>V2>SBM-1>D7 | ||
| Matt Parsons | shn / 2 | A+ | A+ | View | 6328 | KM140>V2>SBM-1>D7 (Sean Cartwright's rig, patch in Andrew McCloskey) |
| Chris Rawding | CD-R / 3 | A | View | AUD | ||
| nic-n-sip | CDR / 3 | View | ||||
| Brent Poulson | CDR / 3 | A | A | View | ||
| damien | CD / 3 | A | View | KM140>V2>SBM-1>D7 | ||
| Ryan Cox | / 0 | View | FOB SchoepsMK41v>KC5>M222>NT222>VMS5U>AD1K>Sony PCM-1 | |||
| Taylor | shn / 0 | View | on primary list | |||
| Josh Cohen | mitsui / 3 | View | KM140>V2>SBM-1>D7 | |||
| Brandon | CD-R / 3 | A | A | View | ||
| Mike | CDR / 3 | A | View | |||
| Jay | CD-R / 3 | View | KM140>V2>SBM-1>D7 | |||
Add Show
List Collectors
Wanted By
History