Crosby, Stills, Nash & Young 04/08/2002
Set I
Carry On/Questions
Military Madness
Goin' Home
Wooden Ships
Feed The People
You're My Girl
I Used To Be A King
Southern Man
Southern Cross
Almost Cut My Hair
Cinnamon Girl
Military Madness
Goin' Home
Wooden Ships
Feed The People
You're My Girl
I Used To Be A King
Southern Man
Southern Cross
Almost Cut My Hair
Cinnamon Girl
Set II
Helplessly Hoping
Our House
Old Man
Guinnevere
The Lee Shore
Harvest Moon
Ole Man Trouble
Half Your Angels
Suite: Judy Blue Eyes>
7th Inning Stretch
Our House
Old Man
Guinnevere
The Lee Shore
Harvest Moon
Ole Man Trouble
Half Your Angels
Suite: Judy Blue Eyes>
7th Inning Stretch
Set III
Let's Roll
Long Time Gone
Two Old Friends
Woodstock
Rockin' In The Free World
E:
For What It's Worth
Teach Your Children
Long Time Gone
Two Old Friends
Woodstock
Rockin' In The Free World
E:
For What It's Worth
Teach Your Children
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| John H | Flac / 3 | 9 | 9 | View | audience | |
| Notes: | L.C. master - zuma66 editing WAV editing with goldwave > Audacity 1.3 CD wave > Traders Little Helper level 8 BBE Process Sonic Maximizer LO Contour 6 Process 9 Output Level 0 | |||||
| Michael D. | FLAC / | View | ||||
| cotaper | flac / 3 | B+ | View | |||
| Notes: | 177 minutes | |||||
| Tico Van Zant | aud / 3 | View | ||||
| Corey | cdr / 3 | A+ | B+ | View | see notes | |
| Notes: | no info was given, other then great aud source. was pick up at the Tape Trading Den. | |||||
| Jake | cdr / 3 | View | ||||
| Steve K | FLAC / 3 | B+ | View | Aud | ||
| Marinus van der Plaats | cdr/flac / 3 | View | ||||
| Brian J Connelly | CDR / 3 | A | B+ | View | ||
| Bluesthinker | CDR / 3 | View | ||||
| RM's Giant Live Music Archive | FLAC / 0 | View | audience source (C010) | |||
| Notes: | Lineage: Nice audience > ? > CD-DA > WAV (EAC) > FLAC (using TLH) | |||||
| Justin | / 0 | View | ||||
| Steve Langdon | CDR / 3 | View | ||||
| Sarah | CDR / 3 | View | ||||
| Mike Kelly | cdr / 3 | View | audience recording | |||
| Carter | CDR / 3 | View | ||||
| buc2220 | CDR / 3 | B+ | View | AUD | ||
| Bev Madara | Audio / 3 | View | ||||
| Bob McHugh | CDR / 3 | A | B+ | View | dig aud>CDR | |
| Notes: | I attended this show | |||||
| John | CDR / 3 | View | ||||
| lmznl | cdr / 3 | B+ | View | FOB - rt stack - AT 853's > SPSB-1 > Denecke AD20 > D8 | ||
| Notes: | 1st 6 songs from different unknown source, Loud crowd | |||||
| Eric | CDr / 3 | View | MBHO KA200N > Actives > JK Labs DVC-12 > D100 | |||
| Kenneth Garretson | CDR / 3 | View | ||||
| Danny Whittom | / 3 | B+ | View | |||
| seth | CD / 3 | A- | B+ | View | AKG CK91 ECMS->D8 (Dat 1) - MBHO KA200N->DVC->D100 (the rest) | |
| Rob Carmody | CDR / 3 | B+ | B+ | View | ||
| brian lehrhoff | cd / 3 | View | ||||
Add Show
List Collectors
Wanted By
History