Robert Randolph [and the Family Band] 08/23/2001
Set I
Ted's Jam, The March, Pressing My Way, Shake Your Hips, I Don't Know What You Come to Do, Tears of Joy
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| catherine | wav 1 / 0 | View | ||||
| Jason | SBD / 1 | A+ | View | |||
| Notes: | official release, no trades | |||||
| JTS | CDR / 1 | A+ | A+ | View | SBD | |
| Notes: | Official release, not for trade | |||||
| Mike Bate | CD or MD / 1 | A | A+ | View | SBD | |
| Notes: | One of the last shows at the Wetlands. Lots of energy comin from Robert and great improv. | |||||
| Cliff Bassett | CDR / 1 | A | A | View | ||
| Tim | CD / 1 | View | ||||
| Michelle | cdr / 1 | A+ | A+ | View | ||
| sean robertson | CDR / 1 | A+ | View | |||
| Notes: | SBD | |||||
| Chad Rieder | CDR / 1 | A+ | A+ | View | DSBD | |
| Ryan Osburn | CDR / 1 | A | A | View | ||
| sean | CDR / 1 | A+ | View | SBD | ||
| Audio Sodomy | cdr / 1 | DSB | View | |||
| Reenie | cd / 1 | View | ||||
| smflynn | CDR / 1 | View | ||||
| Notes: | Soundboard. | |||||
| Joe Townsend | cdr / 1 | A+ | A+ | View | ||
| kb panic | / 1 | A1 | View | CD | ||
| Notes: | Live at the Wetlands | |||||
| Curt Miller | cdr / 1 | View | SBD | |||
| Will | CDR / 1 | A | A+ | View | DSBD | |
| Notes: | DSBD | |||||
| GDTRFB | CDR / 1 | View | ||||
| Jason Freed | CD-R / 1 | B | A | View | audio | |
| Notes: | .wav | |||||
| scott colehour | cdr,shn / 1 | View | ||||
| RedAnt3641 | AUD / 1 | View | ||||
| James -Fig- Newton | cd / 1 | a | a | View | ||
| Notes: | commercial release | |||||
| maggie | CDR / 1 | View | ||||
| maggie | CDR / 1 | View | ||||
| matthew | / 0 | View | ||||
| Tim Gibbons | cd (silver) / 1 | a | a+ | View | ||
| Notes: | official live release | |||||
| Teladog | CDR / 1 | View | ||||
| Jonathan Goodman | / 1 | View | ||||
| Chris O | cdr / 1 | View | ||||
| Boedi-taper | CDR / 1 | A | A | View | Audience Recording | |
| Notes: | Audience Recording | |||||
| Axel | CD / 1 | A | A | View | Live At The Wetlands | |
| Notes: | "Live At The Wetlands" official CD, buy it! | |||||
| Janaja | CD / 1 | A | View | |||
| Jim O'Brien | CD / 1 | View | DSBD | |||
| Notes: | NOT FOR TRADE | |||||
| Malibu Jesus | 1 cd / 1 | A+ | View | DSBD | ||
| Notes: | One of the last shows at the Wetlands and it's a great one | |||||
| Jeff Lawson | CD / 1 | View | ||||
| Notes: | NO TRADES. Official Release - Live At The Wetlands | |||||
| Greg Miller | CDR / 1 | View | SBD | |||
| Notes: | SBD | |||||
| Robert Grah | CDR / 1 | View | ||||
| Festival Jim | 1 cd / 1 | A+ | View | DSBD | ||
| Notes: | One of the last shows at the Wetlands and it's a great one | |||||
| ethan | CDR / 1 | A+ | A+ | View | ||
| Matt W | CD-R / 1 | A+ | View | Soundboard | ||
| lasky | cd / 0 | A | View | |||
| Bob | CDR / 1 | View | ||||
| Terrapin | CD-R / 1 | A+ | View | Album - Not Tradeable | ||
| Notes: | "Live at the Wetlands" (2001) | |||||
| dave | cd / 1 | View | ||||
| Steve | / 1 | A+ | A | View | ||
| Notes: | Released CD | |||||
| Blair Ruis | CDR / 1 | A | View | |||
| Notes: | No trades-live album | |||||
Add Show
List Collectors
Wanted By
History