Ratdog 05/11/2002
Set I
Bass/Drums > Jam > Cassidy > Dark Star > The Other One Jam > Little Red Rooster > Easy to Slip > Supplication Jam > All Along the Watchtower > Dark Star Jam > Odessa
Set II
El Paso, Friend of the Devil, Eternity > Love Supreme Jam > Eternity > Mississippi Half-Step > Even So > October Queen > The Deep End > Bass/Drums* > Standing on the Moon > Dear Prudence > Dark Star > Cassidy > One More Saturday Night
E: Brokedown Palace
Set III
Comment
*-w/ Lex Luthor; Entire show with DJ Logic besides "El Paso" thru "Eternity"
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Rick Martin | Flac / 3 | A | View | 105880 | Recording Info:SBD -> Master Dat (Sony D8/44.1k); Transfer Info:Master Dat (Sony R500) ->... | |
| Notes: | Complete SBD | |||||
| Joe | SHN / 0 | View | 11357 | |||
| Charles Bandrofcheck | FLAC / 2 | View | 105880 | SBD -> Master Dat (Sony D8/44.1k) | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| karl banach | cdr / 3 | View | ||||
| Notes: | w/ DJ Logic | |||||
| Darryl Hinko | FLAC / 2 | View | 105880 | |||
| Notes: | SBD -> Master Dat (Sony D8/44.1k)
I also have: SHNid=11357 |
|||||
| Jon Pavuk | FLAC / 2 | A | A+ | View | 105880 | SBD -> Master Dat (Sony D8/44.1k); Transfer Info:Master Dat (Sony R500) -> Sound Devices... |
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| Jordan Jacobs | Flac / 0 | View | SBD | |||
| Notes: | Ratdog SBD -> Master Dat (Sony D8/44.1k)Dat (Sony R500) -> Sound Devices 744T -> Samplitude Professional v11.03 -> FLAC | |||||
| crozier | mitsui / 3 | View | 10950 | |||
| Notes: | 3 Nak CM 300's - All X-Y, with 2 CP4's (guns) and one CP3 (super Omni) direct to dat using a Tascam Porta 1 mixing board / mic preamp Recorded by Rob R | |||||
| vittorio bertini | cdr / 2 | a+ | a+ | View | sbd | |
| Rudolf E. Zielinski | CDR / 3 | A+ | View | AUD | ||
| Gene Walters | CDR / 3 | A | A | View | DAUD | |
| Doug Rozsa | CDR / 2 | A | View | DAUD | ||
| Notes: | major static on SOTM =( | |||||
| vivek | SHN / 2 | View | 11357 | |||
| Brock | CDR / 3 | View | ||||
| longdistancerunner | CDR / 3 | A | A | View | ||
| Emily Sunshine | CDR / 3 | A+ | View | SBD | ||
| Notes: | SBD | |||||
| waylon | CDR / 3 | A | A+ | View | 3 Nak CM300 - 2 CP4 (Shotgun), 1 CP3 (Super Omni) X/Y | |
| Notes: | Good Quality. | |||||
| Taper Steve Productions | DAT / 2 | A | A | View | ||
| Jason | CDR / 3 | A | View | |||
| Rob Stein | CDR / 3 | A | A+ | View | 11357 | SBD -> Dat (Sony D8/44.1k) |
| bugboyfjp12 | flac / 0 | View | 105880 | |||
| LARRY LANGFORD | / 3 | View | ||||
| Jackstraw | CDR / 3 | A | A | View | ||
| Andrew Selke | CDR / 3 | A- | View | |||
| Notes: | AUD | |||||
| Doug Nawrocki | SHN / 2 | View | SBD > DAT > CDR > EAC | |||
| Scott Moen | CDR / 3 | View | DAUD(3 Nak CM 300's - All X-Y, with 2 CP4's [guns] and one CP3 [super Omni]) | |||
| Brad | CDr / 3 | View | ||||
| Brian | audio / 3 | View | ||||
| Notes: | DSBD | |||||
| Dave | CDR / 3 | View | DSBD | |||
| John | CDR / 3 | A+ | View | |||
| Chuck | CDR / 3 | A+ | View | DSBD | ||
| Notes: | DSBD | |||||
| Richard Warren | flac / 2 | View | 105880 | |||
| Notes: | 105880 | |||||
| tomtaper4 | / 0 | View | ||||
| Mike Pageau | SBD 15 / 3 | View | 105880 | |||
| Charlie Connor | shn / 3 | View | 11357 | |||
| Notes: | dsbd.miller.11357 | |||||
| Charlie Connor | flac16 / 3 | View | 105880 | |||
| Notes: | sbd.miller.105880 | |||||
| Jason Smoliak | Audio / 3 | A | View | 10950 | Digital Audience: Recorded by Rob R 3 Nak CM 300's - All X-Y, with 2 CP4's (guns) and one CP3... | |
| E Moss | shn / 2 | View | 11357 | |||
| Rich Willis | CDR / 3 | View | 11357 | |||
| Notes: | SBD | |||||
| Jeff Laqua | CDR / 3 | View | 11357 | |||
| Maggie's Pa | CDR / 3 | View | ||||
| Darryl Kniaz | / 0 | View | 11357 | |||
| pbj68_ | CDR / 3 | A | A+ | View | 11357 | SBD -> Dat (Sony D8/44.1k) |
| Notes: | ||||||
| Bill D. | CDR / 3 | A | View | |||
| Jeff Digby | cdr/shn / 3 | View | 11357 | |||
| Kenn Kerper | shn / 0 | View | 11357 | SBD -> Dat (Sony D8/44.1k) -> Samplitude v5.9 -> CD | ||
| Scott S | CDR / 3 | View | 10950 | |||
| Curtis Litzler | cdr / 3 | A | View | |||
| matt lenhart | / 3 | View | ||||
| Torbjörn Olofsson | / 0 | View | 11357 | |||
| Notes: | SHN | |||||
| Doug / Dustin | cdr / 3 | A- | View | |||
| Jason | CDR / 3 | A | A | View | ||
| Jason | CDR / 3 | A | A | View | ||
| Jason | CDR / 3 | A | A | View | ||
| Jason | CDR / 3 | A | A | View | ||
| Michael Fix | Audio CD / 3 | View | ||||
| Dave Sanders | shn / 2 | View | 11357 | |||
| PaBrian | / 3 | View | ||||
| Notes: | Full Show | |||||
| Tony Gianelli | CDR / 3 | A | View | 3 Nak CM300 - 2CP4(Shotgun) 1CP3 (Super Omni X/Y | ||
| Tony Gianelli | CDR / 3 | A+ | View | SBD | ||
| Mark Schoof | shn / 2 | View | 11357 | SBD -> Dat (Sony D8/44.1k) -> Samplitude v5.9 -> CD | ||
| Keith Barnett | shn / 2 | View | SBD -> Dat (Sony D8/44.1k) | |||
| Peter Grossman | CDR / 0 | View | 11357 | |||
| Mick McGinnis | CDR / 3 | A | A+ | View | 11357 | SBD |
| Roger | CDR / 3 | A | A | View | ||
| Carter | CDR / 2 | View | ||||
| SIRMick | SHN / 2 | View | ||||
| Sparkita | CDR / 3 | View | ||||
| SpiralLightofVenus | SHN / 0 | SBD | View | 11357 | ||
| Notes: | SHN | |||||
| SpiralLightofVenus | FLAC / 0 | SBD | View | 11357 | ||
| Notes: | SBD TB13 | |||||
| Jim O'Brien | CDR / 3 | A | A | View | DAUD | |
| Rhodes | / 0 | View | 105880 | |||
| taperBWeed | / 3 | View | ||||
| justin tobin | CDR / 3 | A | View | |||
| *.* | SHN / 2 | View | 11357 | |||
| Cfoltron | cdr / 3 | A | A | View | ||
| Tim | CD-R / 3 | View | ||||
| Hierophant | shn / 2 | A+ | A | View | 11357 | SBD -> Dat (Sony D8/44.1k) |
| Mari | cdr / 3 | View | sbd | |||
| Andrea Palombizio | CDR / 3 | View | ||||
| John | SHN / 2 | View | 11357 | SBD -> Dat (Sony D8/44.1k) | ||
| GHOST | WAV / 3 | View | SBD | |||
| Srad Dad | / | View | 11357 | |||
| Srad Dad | / | View | 155522 | |||
| Srad Dad | / | View | 155523 | |||
| Srad Dad | / | View | 105880 | |||
| Karl | 320 / 0 | View | 11357 | |||
| Ken | DVD / 1 | ex | View | 105880 | SBD > DAT | |
| burdy | / 0 | View | 11357 | |||
| Scott Maroon | cdr / 3 | View | ||||
| animist | CDR / 3 | View | 11357 | SBD>DAT>CD>WAV>SHN | ||
| Notes: | *3 Audio/2 SHN* | |||||
| Andrew Girone | / 0 | View | 11357 | |||
| James Angen | cdr, DAT / 3 | A | A | View | DAT master | |
| keith | cdr / 2 | View | DSBD > DAT > WAV (via S/PDIF) >CD > WAV (via EAC) > SHN>CDR | |||
| Catherine Hobkirk | CDR / 3 | View | ||||
| Harrison | CDR / 3 | View | ||||
| mburdy | / 0 | View | SBD -> Dat (Sony D8/44.1k) | |||
| Edwin Jones | CDR / 3 | A+ | A+ | View | SBD | |
| Brian Alexander | 3cdr / 0 | View | ||||
Add Show
List Collectors
Wanted By
History