Bob Dylan 01/23/1974
Set I
Most Likely You Go Your Way (And I'll Go Mine), Lay Lady Lay, Just Like Tom Thumb's Blues, Rainy Day Women No. 12 & 35, It Ain't Me Babe, Ballad Of A Thin Man, All Along The Watchtower, Ballad Of Hollis Brown, Knockin' On Heaven's Door
Set II
The Times They Are A-Changin', Don't Think Twice It's All Right, Fourth Time Around, Gates Of Eden, Just Like A Woman, It's Alright Ma (I'm Only Bleeding)
Set III
Forever Young, Something There Is About You, Like A Rolling Stone, E: Most Likely You Go Your Way (And I'll Go Mine)
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Jack Warner | FLAC / 0 | View | MAT>?>R>FLAC | |||
| Notes: | LB-09637 | |||||
| Marc Dreilinger | FLAC / 2 | View | Master / Low gen tape > CD > EAC > Flac There are two Ex but incomplete tapes of this... | |||
| Notes: | Archived Box 3 Disc Disc 17 | |||||
| sean hite | LB-2677 / 0 | View | ||||
| Notes: | LB-2677 from lk aud set,, Master / Low gen tape > CD > EAC > Flac, There are two Ex but incomplete tapes of this show which when combined cover the full show., One is just the Dylan set, the other consists tracks 4-29.; very close eac match to previous version; (did not listen to all of this one) | |||||
| Jack Cade | sm / 0 | View | ||||
| neal r | / 2 | View | ||||
| Notes: | 474 | |||||
| Mike Morrison | CDR / 2 | View | ||||
| Billy | / 2 | View | ||||
| Brad Foster | FLAC / 1 | View | AUD | |||
| Enrico | CDr / 2 | View | ||||
| terryfunku | FLAC / 2 | A | B- | View | ||
| Mike Bernhart | FLAC / 1 | View | ||||
| Josh Cooperman | CDR / 2 | A | View | |||
| Kaz | flac / 0 | View | ||||
| thegreatdivide6 | flac / | View | LB-15706 | |||
| Notes: | audience | |||||
| Michael Brownlie | cdr / 2 | View | ||||
| Ed Izsak | CDR / 2 | View | AUD | |||
| Maria Reine | CD-R / 2 | View | ||||
| Notes: | [LB-2677] From Les Kokay's 1974 project. FLAC[sg250f] | |||||
| Mike Kellogg | CDR / 2 | ex | View | aud | ||
| Notes: | LK Audience Set | |||||
| blackcrowes92 | FLAC / 1 | View | ||||
| Notes: | Sources: Audience Lineage Source 1: low gen reel>wav(24/96)wav(16/44)>flac Lineage Source 2: low gen reel>wav(24/96)wav(16/44)>flac Transfer Sources 1 & 2: low gen reels>Otari 5050 mk2 playback>Sound Devices USBPre2 audio interface (24/96)>Audacity 1.3>wav(24/96) Taping Gear Sources 1 & 2: unknown>unknown Taped By Sources 1 & 2: Unknown Transferred by: JEMS | |||||
| carlos | FLAC / 1 | View | ||||
| Marcus | Data Disc / 0 | View | ||||
| paul hempelman | cdr / 2 | View | ||||
| erik | shn / 2 | View | ||||
| Notes: | dylan and band sets | |||||
Add Show
List Collectors
Wanted By
History