Ratdog 05/09/2002
Set I
Bass/Drums > Jam > Feel Like a Stranger > Maggie's Farm* > Youngblood*, Shade of Grey > Matilda Mother* > Tomorrow Never Knows* > Matilda Mother* > Love Supreme Jam > Cold Rain and Snow
Set II
Me and My Uncle, Odessa, When I Paint My Masterpiece>6, Wrong Way Feelin*, Ramble On Rose* > Love Supreme Jam* > Truckin* > Uncle John's Band* > Bass/Drums > Terrapin Station* > Sugar Magnolia*+
Set III
E: Gloria*+
Comment
*-w/ Ralph Carney; +-w/ Michael Irvano; Entire show with DJ Logic besides "Shade of Grey," "MAMU," and "Odessa"; Jay chanted "Smoke smoke smoke that weed" in opening "Bass/Drums"; Last "Shade" w/out "This Time Forever": 11/25/98
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Rick Martin | Flac / 2 | A | View | 105869 | Recording Info:SBD -> Master Dat (Sony D8/44.1k); Transfer Info:Master Dat (Sony R500) ->... | |
| Notes: | Complete SBD | |||||
| Joe | FLAC / 0 | View | 105869 | |||
| Charles Bandrofcheck | FLAC / 2 | View | 105869 | SBD -> Master Dat (Sony D8/44.1k) | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| MrSteve | cd / 3 | View | 10426 | |||
| Notes: | mic>dat>cd | |||||
| Darryl Hinko | FLAC / 2 | View | 105869 | |||
| Notes: | SBD -> Master Dat (Sony D8/44.1k) | |||||
| Jon Pavuk | FLAC / 2 | A | A+ | View | 105869 | SBD -> Master Dat (Sony D8/44.1k); Transfer Info:Master Dat (Sony R500) -> Sound Devices... |
| Jordan Jacobs | Flac / 0 | View | SBD | |||
| Notes: | Ratdog SBD -> Master Dat (Sony D8/44.1k)Dat (Sony R500) -> Sound Devices 744T -> Samplitude Professional v11.03 -> FLAC | |||||
| Rudolf E. Zielinski | CDR / 3 | A+ | View | AUD | ||
| Gene Walters | CDR / 3 | A | A | View | DAUD | |
| Brock | CDR / 3 | View | ||||
| Emily Sunshine | CDR / 3 | A+ | View | SBD | ||
| Notes: | SBD | |||||
| Furious George | SHN / 2 | View | ||||
| Mike (Fillinfriend) | CDR / 3 | View | dsbd | |||
| Mike (Fillinfriend) | CDR / 3 | View | DSBD | |||
| Topher | shn / 0 | View | ||||
| waylon | CDR / 3 | A | A+ | View | 3 Nak CM300 - 2 CP4 (Shotgun), 1 CP3 (Super Omni) X/Y | |
| Taper Steve Productions | DAT / 2 | A | A | View | ||
| Jason | CDR / 2 | A | View | AUD | ||
| Jason | c / 3 | View | ||||
| LARRY LANGFORD | / 3 | View | ||||
| Andrew Selke | CDR / 3 | A- | View | |||
| Notes: | AUD | |||||
| Doug Nawrocki | SHN / 2 | View | SBD > DAT > CDR > EAC | |||
| mike | CDR / 3 | View | DSBD | |||
| Scott Moen | CDR / 3 | View | DAUD | |||
| Brad | CDr / 3 | View | ||||
| Brian | audio/shn / 3 | View | 10426 | |||
| Notes: | Nice aud | |||||
| Dave | CDR / 3 | View | DSBD | |||
| John and Becca Witcher | 2 / 3 | View | 10426 | |||
| Notes: | 3 Nak CM 300's - All X-Y, with 2 CP4's (guns) and one CP3 (super Omni) direct to dat using a Tascam Porta 1 mixing board / mic preamp | |||||
| John | CDR / 3 | A+ | View | |||
| Richard Warren | flac / 2 | View | 105869 | |||
| Notes: | 105869 | |||||
| tomtaper4 | CDR / 3 | A | A | View | 10426 | |
| Mike Pageau | SBD 15 / 3 | View | 105869 | |||
| Charlie Connor | flac16 / 3 | View | 105869 | |||
| Notes: | sbd.miller.105869 | |||||
| Rich Willis | CDR / 3 | View | ||||
| Notes: | SBD | |||||
| Maggie's Pa | CDR / 3 | View | ||||
| Larry Sanders | CDR / 3 | View | ||||
| Jeff Digby | cdr / 3 | View | 10426 | |||
| Sheila | cdr / 3 | View | audience | |||
| MJC | SHN / 2 | View | 10426 | |||
| Scott S | / 0 | View | 10426 | |||
| matt lenhart | / 3 | View | ||||
| Doug / Dustin | cdr / 3 | A- | View | |||
| Jason | CDR / 2 | A | A | View | AUD | |
| Jason | c / 3 | View | ||||
| Jason | CDR / 2 | A | A | View | AUD | |
| Jason | c / 3 | View | ||||
| Jason | CDR / 2 | A | A | View | AUD | |
| Jason | c / 3 | View | ||||
| Jason | CDR / 2 | A | A | View | AUD | |
| Jason | c / 3 | View | ||||
| John | cdr / 3 | A | View | aud | ||
| EddieTandy | / 0 | View | 105869 | |||
| ZIP007 | SHN / 0 | View | 10426 | AUD | ||
| Notes: | Fixed d3 | |||||
| PaBrian | / 3 | View | ||||
| Notes: | Full Show | |||||
| Tony Gianelli | CDR / 3 | A | View | 3 Nak CM300 - 2CP4(Shotgun) 1CP3 (Super Omni X/Y | ||
| thejerman02 | CDR / 3 | A | View | SBD | ||
| Mick McGinnis | CDR / 3 | A | A+ | View | SBD | |
| Geoff MacNaughton | 2 / 3 | A- | View | 10426 | DAUD | |
| Carter | CDR / 3 | View | ||||
| SIRMick | SHN / 2 | View | ||||
| Sparkita | CDR / 3 | View | ||||
| SpiralLightofVenus | FLAC / 0 | SBD | View | 105869 | ||
| Notes: | SBD | |||||
| SpiralLightofVenus | FLAC / 0 | SBD | View | 105869 | ||
| Notes: | SBD TB13 | |||||
| Jim O'Brien | CDR / 3 | A | A | View | DAUD | |
| Rhodes | / 0 | View | 105869 | |||
| robin | cdr / 3 | View | unknown lineage | |||
| justin tobin | CDR / 3 | A | View | |||
| Tim | CD-R / 3 | View | ||||
| Cstanding | / 0 | View | 28377 | |||
| John | SHN / 2 | View | 3Nak CM300-2 CP4(Shotgun), 1 CP3(Super Omni) X/Y | |||
| Jeff W. | shn / 2 | View | ||||
| Notes: | RatDog 5/9/2002 - Slim's, San Francisco, CA Source: 3Nak CM300-2 CP4(Shotgun), 1 CP3(Super Omni) X/Y CD1 (Set I:) Bass/Drums > Jam > Feel Like a Stranger > Maggie's Farm* > Youngblood* Shade of Grey > Matilda Mother* > Tomorrow Never Knows* > Matilda Mother* > Love Supreme Jam > Cold Rain and Snow (Set II:) Me and My Uncle Odessa When I Paint My Masterpiece CD2 (Set II cont'd:) Jam* > Wrong Way Feelin* > Ramble On Rose* > Love Supreme Jam* > Truckin* > Uncle John's Band* > Bass/Drums > Jam > Lady With a Fan* > Terrapin* > Sugar Magnolia*+ E: Gloria*+ *-w/ Ralph Carney; +-w/ Michael Irvano; Entire show with DJ Logic besides "Shade of Grey," "MAMU," and "Odessa"; Last "Shade" w/out "This Time Forever": 11/25/98 [This is the same source as the already etree listed show, but it has been retracked by Dave Rosenberg] | |||||
| Srad Dad | / | View | 105869 | |||
| Karl | 320 / 0 | View | 28377 | |||
| Ken | DVD / 1 | ex | View | 105869 | SBD > DAT | |
| Scott Maroon | shn / 2 | View | ||||
| ekemann | cdr / 3 | View | 28377 | |||
| James Angen | cdr / 3 | A | View | |||
| Vera | / 3 | View | ||||
| Harrison | CDR / 3 | View | ||||
| Spaz | 2-SHN / 0 | View | 10426 | |||
| Notes: | Fixed d3 | |||||
| jerry | shn / 3 | View | ||||
| Notes: | archived | |||||
| Cortney Mills | cdr / 3 | A | A- | View | ||
| Brian Alexander | 3cdr / 0 | View | ||||
Add Show
List Collectors
Wanted By
History