Grateful Dead 08/15/1981
Set I
Shakedown Street
Me & My Uncle >
Big River
Tennessee Jed
Cassidy
Candyman
C.C. Rider
Althea
Let It Grow
Me & My Uncle >
Big River
Tennessee Jed
Cassidy
Candyman
C.C. Rider
Althea
Let It Grow
Set II
Might As Well >
Man Smart (Woman Smarter)
To Lay Me Down >
Lost Sailor >
Saint Of Circumstance >
Terrapin Station >
Drums >
Space >
Not Fade Away >
Black Peter >
Sugar Magnolia
Encore:
One More Saturday Night
Man Smart (Woman Smarter)
To Lay Me Down >
Lost Sailor >
Saint Of Circumstance >
Terrapin Station >
Drums >
Space >
Not Fade Away >
Black Peter >
Sugar Magnolia
Encore:
One More Saturday Night
Set III
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Brent Mydland - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Bob Weir - Guitar
Brent Mydland - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | FLAC / 0 | View | 91771 | |||
| Charles Bandrofcheck | FLAC / 1 | View | 91771 | Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2 Maxell UD... | ||
| Brian Donohue | / 0 | View | 11022 | Recording by Mark Severson. 3 Nak 700s>Sony D5M>MC>Reel>CDR | ||
| sean hite | FLAC / 0 | View | 91771 | |||
| Notes: | 91771 flac16; Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2 Maxell UD XL-IIs) Recorded 35' from stage, left side Transfer and FLAC encoding by David Minches: Master played back on Nak Dragon> Grace Lunatec V3 (24/96)> Digital Audio Labs Card Deluxe> Adobe Audition 2.0> (dither/downsample)> FLAC encoding | |||||
| SpacedDeadhead | CDR / 3 | View | AUD | |||
| Notes: | missing "Space" | |||||
| Born Cross Eyed | FLAC / 1 | View | 91771 | |||
| Notes: | Aud - Severson | |||||
| Jeff Mitchell | / 0 | View | 91771 | |||
| Jordan Jacobs | SHN / 0 | View | AUD | |||
| Notes: | 3 Nak 700s>Sony D5M>MC>Reel>CDR | |||||
| thrak | shn / 3 | View | 11022 | Recording by Mark Severson. 3 Nak 700s>Sony D5M>MC>Reel>CDR; Distortion throughout... | ||
| thrak | flac / 3 | View | 91771 | flac16; Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2... | ||
| Steve Blanchard | SHN / 3 | View | 11022 | 3 Nak 700s>Sony D5M>MC>Reel>CDR | ||
| Steve Swartz | / 0 | View | 11022 | |||
| niccolo mugnaioni | cdr / 3 | View | 3 nak 700's>sony d5m>mc>reel>cdr | |||
| Notes: | disc1/set1:tuning(1:44),shakedown street(13:01),me and my uncle(3:01)>big river(6:41),tennessee jed(9:26),cassidy(5:41),candyman(7:05)>cc rider(8:47),althea(8:24),let it grow(10:26). disc2/set2:might as well(4:13),man smart,woman smarter(6:08),to lay me down(9:19)>lost sailor(6:16)>saint of circumstance(6:32)>terrapin station(17:25)>drums>space(7:24). disc3/set2:not fade away(7:38)>black peter(8:23)>sugar magnolia(5:26)>sunshine daydream(3:31),one more saturday night(5:31). | |||||
| captain_trip_420 | / 3 | View | 11022 | AUD | ||
| Notes: | 3 Nak 700s>Sony D5M>MC>Reel>CDR Recorded by Mark Severson | |||||
| Jim Bennett | SHN / 2 | View | 11022 | |||
| barry bryson | CD / 3 | View | ||||
| Andrew Murawa | cd / 2 | A- | View | 3 Nak 700s > Sony D5M > MC > Reel > CDR > EAC > SHN | ||
| Notes: | missing CC Rider | |||||
| CTDEADHEAD | SHN / 2 | View | 11022 | |||
| Notes: | AUD | |||||
| Brian Witzke | CD-R / 3 | View | ||||
| Mark Blaze | shn / 2 | View | 11022 | |||
| Tom Snider, Jr. | shn / 2 | View | 11022 | |||
| Amy | shn / 2 | View | 3 Nak 700s>Sony D5M>MC>Reel>CDR | |||
| jt james | SHN / 2 | C+ | View | |||
| Jimmy Cronk | shns / 2 | View | 11022 | |||
| Jason Eckert | shn / 2 | View | 11022 | 3 Nak 700s>Sony D5M>MC>Reel>CDR | ||
| Jason Eckert | shn / 2 | View | 11022 | 3 Nak 700s>Sony D5M>MC>Reel>CDR | ||
| Jason Eckert | shn / 2 | View | 11022 | 3 Nak 700s>Sony D5M>MC>Reel>CDR | ||
| Tony Handmaker | SHN / 2 | View | 11022 | |||
| Notes: | 3 Nak 700s>Sony D5M>MC>Reel>CDR | |||||
| tom kunz | shn / 2 | View | 11022 | |||
| Brad Foster | FLAC / 2 | View | 3xNak 700s > D5 | |||
| Thomas Sera | SHN / 2 | View | 11022 | |||
| shakedown80 | / 0 | View | 91771 | |||
| chris carter | / 0 | View | 11022 | |||
| Michael Hughey | shn / 2 | View | 11022 | |||
| Matt Stevenson | / 0 | View | 11022 | |||
| Chuck Gannon | SHN / 2 | View | 11022 | 3 Nak700>Sony D5M MAC>R>CD>SHN | ||
| Notes: | 3 Nak700>Sony D5M MAC>R>CD>SHN | |||||
| Michael | FLAC / 2 | View | 91771 | |||
| zowie | cd / 3 | a- | View | 91771 | aud | |
| Richard Warren | shn / 2 | View | 11022 | |||
| Notes: | 11022 | |||||
| tomtaper4 | dat/cd/flac / 0 | View | 91771 | |||
| Dave Heenan | SHN / 2 | View | 11022 | 3 Nak 700s>Sony D5M>MC>Reel>CDR | ||
| Mike Pageau | AUD 12 / 3 | View | 91771 | |||
| Scott Gesler | CD / 3 | A | A | View | ||
| Ken Berry | SHN / 2 | View | 11022 | |||
| Charlie Connor | shn / 3 | View | 11022 | |||
| Notes: | nak700.severson.munder.11022.shntool.ok | |||||
| Nick | CD-R / 3 | A | View | 91771 | ||
| Matty | SHN / 2 | View | 11022 | |||
| Monkmoose | cdr / 3 | aud | View | |||
| Jeff MacLaren | shn / 2 | A- | View | 11022 | ||
| Notes: | borders on A-/B+ | |||||
| Brent | shn / 2 | View | 11022 | 3 Nak 700s>Sony D5M>MC>Reel>CDR | ||
| Notes: | held on DVD-shn #26 | |||||
| Engineer's Monkey | SHN / 2 | View | 11022 | |||
| Scott S | SHN / 2 | View | 11022 | |||
| matt lenhart | / 3 | View | ||||
| Torbjörn Olofsson | / 0 | View | 11022 | |||
| Notes: | shn | |||||
| Marc Deardorff | shn / 2 | View | 11022 | |||
| Notes: | 3 Nak 700s>Sony D5M>MC>Reel>CDR | |||||
| Marc Deardorff | flac / 2 | View | 91771 | |||
| Notes: | Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2 Maxell UD XL-IIs) Recorded 35' from stage, left side Transfer and FLAC encoding by David Minches: Master played back on Nak Dragon> Grace Lunatec V3 (24/96)> Digital Audio Labs Card Deluxe> Adobe Audition 2.0> (dither/downsample)> FLAC encoding | |||||
| My Home | Flac 16 / 0 | View | 91771 | flac16 ; Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2... | ||
| My Home | Shn / 0 | View | 11022 | Recording by Mark Severson. 3 Nak 700s>Sony D5M>MC>Reel>CDR; Distortion throughout first three... | ||
| OBIE | / 3 | View | 11022 | |||
| cisconethead | / 0 | View | 91771 | |||
| Marshall | FLac / 2 | View | ||||
| Michael McMullan | CDR / 3 | A- | View | Aud | ||
| Michael McMullan | CDR/FLAC / 3 | A- | View | 91771 | Aud | |
| Scott | CDR(DAO) / 3 | View | 11022 | |||
| Richard D. Jordan | shn / 2 | View | 11022 | Recording by Mark Severson. 3 Nak 700s>Sony D5M>MC>Reel>CDR; Distortion throughout... | ||
| Luke Bailey | SHN / 3 | View | 11022 | 3 Nak 700s>Sony D5M>MC>Reel>CDR | ||
| Notes: | 3 Nak 700s>Sony D5M>MC>Reel>CDR | |||||
| William Ferdinandsen | / 3 | View | ||||
| Michael Goff | cd / 3 | View | 11022 | |||
| Notes: | 81 dvd #15 | |||||
| kevin boland | Flac / 3 | View | ||||
| Geoff MacNaughton | 2 / 3 | B | View | 91771 | ||
| Boedi-taper | CDR / 3 | A | A- | View | Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2 Maxell UD... | |
| cbass | / 0 | View | 11022 | |||
| cbass | FLAC / 0 | View | 91771 | |||
| quimbo | FLAC / 0 | View | 91771 | |||
| Carter | CDR / 3 | View | ||||
| Richard Markley | flac / 2 | View | 91771 | |||
| Notes: | HD3 | |||||
| Gary Field | SHN / 2 | View | 11022 | AUD | ||
| Notes: | 3 Nak 700s>Sony D5M>MC>Reel>CDR Recorded by Mark Severson | |||||
| Gary Field | 91771 / 2 | View | 91771 | AUD | ||
| Notes: | Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2 Maxell UD XL-IIs) Recorded 35' from stage, left side Transfer and FLAC encoding by David Minches: Master played back on Nak Dragon> Grace Lunatec V3 (24/96)> Digital Audio Labs Card Deluxe> Adobe Audition 2.0> (dither/downsample)> FLAC encoding [080515.3] | |||||
| Stuart Ferguson | CDR / 3 | View | 91771 | Audience master recording by Mark Severson | ||
| Notes: | DVD 2294; lineage: Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2 Maxell UD XL-IIs) Recorded 35' from stage, left side Transfer and FLAC encoding by David Minches: Master played back on Nak Dragon> Grace Lunatec V3 (24/96)> Digital Audio Labs Card Deluxe> Adobe Audition 2.0> (dither/downsample)> FLAC encoding | |||||
| Hanf | Shn / 0 | View | 11022 | |||
| BudChief | cdr / 3 | View | ||||
| Matt Vernon | SHN / 3 | X | X | View | 11022 | |
| Notes: | Recording by Mark Severson. 3 Nak 700s>Sony D5M>MC>Reel>CDR; Distortion throughout first three songs; See info file for details; via David Minches & Paul B; Seeded to etree by Willy | |||||
| Matt Vernon | FLAC / 3 | B+ | A- | View | 91771 | |
| Notes: | flac16; Recorded by Mark Severson; 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2 Maxell UD XL-IIs) Recorded 35' from stage, left side Transfer and FLAC encoding by David Minches: Master played back on Nak Dragon> Grace Lunatec V3 (24/96)> Digital Audio Labs Card Deluxe> Adobe Audition 2.0> (dither/downsample)> FLAC encoding [2011-020=-17]Very good recording, standard show w/o any special mention ups or downs. | |||||
| SpiralLightofVenus | FLAC / 0 | AUD | View | 91771 | ||
| Notes: | AUD TB4 | |||||
| GratefulBrad | flac / 0 | View | 91771 | |||
| winterland121072 | / 0 | View | 11022 | |||
| winterland121072 | / 0 | View | 91771 | |||
| Mike Tausig | cd / 3 | View | ||||
| Notes: | AUD>3xNak 700's>Sony D5 MCass>R>CD (Mark Severson) | |||||
| Mike Tausig | SHN / 3 | View | 11022 | |||
| Notes: | AUD>3 x Nak 700's>Sony TCD-D5 Mcass>R>CD>EAC>SHN (Mark Severson) | |||||
| Israel Frankel | flac cd-r / 3 | View | 91771 | |||
| Charlie Yohe | CDR / 3 | View | 91771 | |||
| Notes: | filler on D3 is 7/1/81 Jerry Interview part 2 | |||||
| Steve Sawyer | SHN / 3 | View | 11022 | AUD | ||
| wharfratpat | SHN / 3 | View | 11022 | |||
| arthur | shn / 2 | View | 11022 | |||
| Gary | cd / 3 | B- | View | |||
| brett garvey | SHN / 3 | A | View | 11022 | 3 Nak 700s>Sony D5M>MC>Reel>CDR | |
| Notes: | gd1981 18 of 31 | |||||
| LossLess Legs | CDR / 3 | View | 91771 | 3 Nak 700s with 2 carcoid, center omni head> Sony TC-D5 (2 Maxell UD XL-IIs) | ||
| Notes: | 5/6/2008 - dminches | |||||
| Built2Last | / 3 | View | 11022 | |||
| Ken Doughty | shn / 2 | B | View | 11022 | aud | |
| Notes: | 3 Nak 700s>Sony D5M>MC>Reel>CDR | |||||
| Tom King | CDR / 3 | View | 11022 | AUD | ||
Add Show
List Collectors
Wanted By
History