Dave Matthews Band 08/07/2003
Set I
Crush
Fool To Think >
Grace Is Gone
One Sweet World (Instrumental Intro)
When the World Ends
Two Step
#41 >
Everyday (#36)
Where Are You Going
Spoon
Ants Marching
Help Myself
Dreaming Tree
So Much To Say >
Anyone Seen the Bridge? >
Pantala Naga Pampa >
Rapunzel
Encore:
Minarets
Stay
Fool To Think >
Grace Is Gone
One Sweet World (Instrumental Intro)
When the World Ends
Two Step
#41 >
Everyday (#36)
Where Are You Going
Spoon
Ants Marching
Help Myself
Dreaming Tree
So Much To Say >
Anyone Seen the Bridge? >
Pantala Naga Pampa >
Rapunzel
Encore:
Minarets
Stay
Set II
Set III
Comment
Entire show with Butch Taylor on keyboards.
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| chris payment | CDR / 3 | View | ||||
| Notes: | #170 - Vernal - KM 140 | |||||
| chris payment | CDR / 3 | View | ||||
| Notes: | Brown - DPA 4022 | |||||
| chris payment | CDR / 3 | View | ||||
| Notes: | Ice - CK 63 | |||||
| HEDA | / 3 | View | ||||
| kenny | / 3 | View | ||||
| Brian Bruno | CDR / 3 | View | Neumann KM140s > Lunatec V2 > Apogee MiniMe | |||
| Notes: | Taper: Mike Vernal; set includes Crush, Two Step, #41, Everyday, Spoon, Help Myself, Dreaming Tree, PNP>Rapunzel, Minarets | |||||
| Shelley | CDR / 3 | B++ | View | |||
| Notes: | Small glitch during When the World Ends, otherwise great show | |||||
| josh griffis | cdr / 3 | View | ||||
| Billy Clemens | Audio/shn / 3 | A | A | View | 24081 | |
| stevethedj | Shn / 0 | View | 24083 | |||
| David | DVDs / 2 | View | ||||
| rain_king | DVD / 2 | View | ||||
| Sara Eve | CDR / 3 | View | ||||
| Kurt | AUD / 3 | A | A- | View | ||
| MGStreak | FLAC / 3 | B+ | View | 24081 | See Link SHN | |
| Mark Lisi | cds / 3 | A | A | View | Neumann KM140s > Lunatec V2 > Apogee MiniMe | |
| Notes: | Vernal | |||||
| Bobbi Jo | CDR (SHN) / 2 | View | ||||
| Bobbi Jo | CDR (SHN) / 3 | View | ||||
| steve dauphin | cdr / 3 | View | aud | |||
| M-A | SHN / 0 | View | ||||
| M-A | DVD / 2 | View | ||||
| Kyle | cdr / 0 | View | ||||
| Michael Ruvo | CDR / 3 | A | View | |||
| Phonsie Hevey | / 0 | View | 24083 | |||
| Steve | shn / 2 | View | Taper: Mike Vernal Location: Floor, Row 2, Seats 5 & 6 (@ 10') Source:... | |||
| gwen | cdr / 3 | A+ | View | |||
| Notes: | DAO | |||||
| Manish Patel | cdr / 3 | View | ||||
| Amanda | SHN / 3 | View | ||||
| dmb8 | DVD / 2 | View | ||||
| Bobby | DVD / 2 | View | ||||
| Bobby | SHN / 2 | View | ||||
| Scott Steiner | SHN / 3 | View | 24083 | Neumann KM140s > Lunatec V2 > Apogee MiniMe | ||
| Jesse | DVD / 2 | View | ||||
| Jesse | Audio / 3 | View | ||||
| Ryan Dedeian | / 3 | View | ||||
| Matt Brohman | shn / 2 | View | vernal | |||
| Notes: | (audio is 3 discs) | |||||
| Dustin Walters | cdr / 3 | View | ||||
| Jared | CDR / 3 | View | ||||
| Notes: | 2 SHN | |||||
| Adam Nelson | DVD / 2 | View | ||||
| Dan | shn / 3 | View | Mike Vernal | |||
| eins | DVD / 2 | View | ||||
| eins | SHN / 0 | View | ||||
| Bruce Wilkins | / 3 | View | ||||
| Drew M. | CDR / 3 | A | View | |||
| Notes: | Attended | |||||
| b | cdr / 3 | View | ||||
| b | shn / 0 | View | 24081 | AKG ck63 > Active Cables > JK LABS DVC > Custom Canare Interconnects > Apogee Mini Me... | ||
| b | shn / 0 | View | 24083 | Neumann KM140s > Lunatec V2 > Apogee MiniMe | ||
| Nick M | DVD / 2 | View | 24083 | |||
| Carlton Lawrence | shn / 2 | A | A | View | ---Neumann KM140s > Lunatec V2 > Apogee MiniMe | |
| Don Sonnylal | shn / 3 | A | View | km140 Vernal | ||
| Cristina Giammarco | SHN / 3 | View | 24083 | |||
| Notes: | Taper: Mike Vernal | |||||
| Cristina Giammarco | DVD / 2 | View | ||||
| Facheblootz | DVD / 2 | View | ||||
| Doug Rozsa | CDR / 3 | A | View | DAUD | ||
| Notes: | Vernal Source | |||||
| SmokeDawg | SHN / 3 | View | AKG ck63 > Active Cables > JK LABS DVC > Custom Canare Interconnects > Apogee Mini Me... | |||
| Timothy Brown | SHN DVD / 2 | View | ||||
| Notes: | Dave Matthews Band The Gorge Amphitheatre, George, WA August 7, 2003 Taper: Mike Vernal <vernal@eecs.harvard.edu> Location: Floor, Row 2, Seats 5 & 6 (@ 10') Source: Neumann KM140s > Lunatec V2 > Apogee MiniMe Disc One: 01: Intro - 01:07:11 02: Crush - 12:39:65 03: Fool to Think > - 04:05:14 04: Grace is Gone - 10:03:41 05: One Sweet World Intro > - 03:45:08 06: One Sweet World - 07:04:07 07: When the World Ends - 04:23:20 08: Two Step - 20:18:67 Total: - 63:29:08 Disc Two: 01: #41 - 09:25:14 02: Everyday - 08:07:39 03: Where Are You Going - 05:53:72 04: Spoon - 08:51:42 05: Ants Marching - 06:34:29 06: Help Myself - 05:18:52 Total: - 44:13:23 Disc Three: 01: Intro - 00:18:45 02: Dreaming Tree - 10:53:12 03: So Much to Say > - 04:13:33 04: Anyone Seen the Bridge > - 01:24:25 05: Pantala Naga Pampa > - 00:38:23 06: Rapunzel - 16:49:23 07: Minarets - 07:15:48 08: Stay - 08:08:48 Total: - 49:43:32 | |||||
| harryhood3441 | / 0 | View | Neumann KM140s > Lunatec V2 > Apogee MiniMe | |||
| Bart Swecker | Audio / 3 | A | A- | View | ||
| Notes: | DAO | |||||
| Jess Brower | SHN / 3 | View | ||||
| Dave | Audio / 2 | A | A | View | ||
| Dave | DVD / 2 | View | ||||
| Dave | / 0 | View | ||||
| Michael L. Beers | AUD / 3 | View | ||||
| Peter J. Goyco | CDR / 3 | View | Mike Pomeroy | |||
| Amy B. | SHN / 2 | View | 24083 | 1.00GB | ||
| Notes: | w/ Butch | |||||
| Dustan | DVD / 2 | View | DVD | |||
| John Coulter | CDR / 3 | View | DAUD | |||
| Mike | DVD / 2 | View | 24083 | |||
| Notes: | All | |||||
| michael gibbs | shn / 2 | View | ||||
| Will | Aud / 3 | A | View | 24082 | ||
| Will | Aud / 2 | A | View | 24083 | ||
| Spencer | DVD-R / 2 | A+ | A+ | View | audience shot | |
| Notes: | DVD video | |||||
| Spencer | cd-r / 3 | A+ | A+ | View | audience | |
| Notes: | Vernal | |||||
| Greg Koerner | CD-R / 2 | A | A | View | ||
| scott t | cd-r / 3 | A+ | View | |||
| Notes: | shn | |||||
| chuck (harper1fan) | shn / 2 | A++ | A | View | Neumann KM140s > Lunatec V2 > Apogee MiniMe | |
| Notes: | great set: spoon, dreaming tree, minarets | |||||
| Phonsie Hevey | shn / 3 | View | km140 | |||
| Notes: | http://db.etree.org/shninfo_detail.php?shnid=24083 | |||||
| Eric | CDR / 3 | A+ | A | View | ||
| Notes: | Sweet Setlist | |||||
| dmbqc | DVD / 2 | A | A | View | ||
| dmbqc | DVD / 2 | View | ||||
| dmbqc | SHN / 0 | View | ||||
| Harry | CDR / 3 | A | View | |||
| Mike Woellert | CD-R / 3 | View | Neumann KM140s > Lunatec V2 > Apogee MiniMe | |||
| Notes: | Neumann km140 > Lunatec V2 > Apogee Mini-Me | |||||
| Steve Tordiffe | shn / 2 | View | 24081 | |||
| Steve Tordiffe | shn / 2 | View | 24082 | |||
| Kyle Martz | CDR / 2 | A- | View | |||
| Notes: | AUD | |||||
| Zach | CD-R / 3 | View | ||||
| Amy B. | DVD / 2 | View | ||||
| Tony | CD / 3 | View | ||||
| JOUST | SHN / 3 | View | ||||
| Johnny Miller | CDR / 3 | A | A | View | ||
| Ryan | shn / 2 | A | A | View | ||
| Notes: | Vernal's source | |||||
| Matt | CDR / 3 | View | ||||
| Larisa | CD-R / 3 | View | ||||
| Jon | DVD / 2 | A | View | |||
| Brian | dvd / 2 | View | ||||
| matt | DVD / 2 | View | ||||
| Pat | CDR / 3 | View | ||||
| John G. | DVD / 2 | View | ||||
| Zach | CD-R / 3 | View | ||||
| Notes: | Taper: Jon Ice (ice@justdmb.com) Source: AKG ck63 > Active Cables > JK LABS DVC > Custom Canare Interconnects > Apogee Mini Me (line in) > Powerbook @ 24/48 Location: Sec. B, Row 10, Seats 1,2 Conversion: Jon Ice (ice@justdmb.com) Equipment: Spark XL v2.8 to record, track, dither and resample. Shntool to shn and check sector boundaries. | |||||
Add Show
List Collectors
Wanted By
History