Elliott Smith 03/01/2000
Set I
Son of Sam
Happiness
Southern Belle
Between the Bars
LA
Rose Parade
Everything Means Nothing to Me
I Figured You Out
Angeles
Last Call
Pretty Mary K
Say Yes
Color Bars
Needle in the Hay
Still Here
Happiness
Southern Belle
Between the Bars
LA
Rose Parade
Everything Means Nothing to Me
I Figured You Out
Angeles
Last Call
Pretty Mary K
Say Yes
Color Bars
Needle in the Hay
Still Here
Set II
E1:
Independence Day
Ballad of Big Nothing
St Ides Heaven
Independence Day
Ballad of Big Nothing
St Ides Heaven
Set III
E2:
Pitseleh
Nightime
Pitseleh
Nightime
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Jack Warner | FLAC / 1 | View | MAT>?>CD | |||
| tonsco | / 1 | View | ||||
| Chad B | CD-R / 1 | A | View | |||
| Notes: | good solo show. | |||||
| Jerry O | CDR / 1 | A- | View | Unknown DAUD | ||
| Jim Coffey | CD-R / 1 | A- | View | AUD (unknown) -> CD ->EAC(w/logs)->WAV->SHN | ||
| Connieconcert | CDR / 1 | View | ||||
| tom | / 1 | A | A | View | ||
| Jesse | CDR / 1 | View | Unknown | |||
| headup84 | CDR / 1 | A | A | View | ||
| J. Stone | CDR / 1 | View | ||||
| Tom Powers | CD / 1 | A- | A- | View | ||
| Mike Simpson | SHN / 1 | View | ||||
| Nathan | CDR / 1 | View | ||||
| Stumbler | / 1 | View | ||||
| Garrett Deloian | CDR / 1 | B+ | B+ | View | ||
| Notes: | Elliot solo acoustic..good sound aud | |||||
| stafford | shn / 1 | A- | View | aud | ||
| Notes: | solo acoustic show. good audience recording. | |||||
| Ryan | / 1 | View | ||||
| funkyratchet | CDR / 1 | A | B+ | View | AUD | |
| Notes: | Acoustic show. | |||||
| CJ Higgs | CDR / 1 | View | ||||
| Neil | SHN / 1 | A | B+ | View | audience (unknown) | |
| Notes: | Slightly better than average audience recording. Slightly heavy on the bass. | |||||
| Bill Burge | 1 / 1 | View | ||||
| Heath Hendrick | CDR / 1 | View | Unknown DAUD | |||
| Evan Hulka | / 0 | View | ||||
| mark | cdr / 1 | View | ||||
| Dim | CD-R / 1 | View | AUD | |||
| Notes: | 67:43 son of sam happiness southern belle between the bars la rose parade everything means nothing to me i figured you out angeles last call pretty mary k say yes color bars needle in the hay still here independence day ballad of big nothing st ides heaven pitseleh nightime Notes: Audience, but a damn good one. Crowd is quiet during the songs. A few clicks and pops here and there, but still an excellent show. | |||||
| jill | cdr / 1 | A | View | |||
| Nina | CDR / 1 | A | A | View | ||
| Notes: | excellent show | |||||
| Troy Johnson | CDR / 1 | View | ||||
| Kevin | CDR / 1 | A | View | SBD? | ||
| bobbyandjerry | SHN / 1 | View | unknown aud | |||
| AngryJ5 | SHN / 1 | View | ||||
| Dan Anderson | CD-R / 1 | A | A | View | AUD | |
| Brian C | CDR / 1 | A | A- | View | ||
| ella | CDR / 1 | View | ||||
| Notes: | A-; DAO; Some Diginoise/Pops & Light Static Tracks 16-20 | |||||
| theskymoves | shn / 1 | B+ | View | AUD | ||
| Notes: | 1 audio cdr | |||||
| Quami | CD-R / 1 | A- | A- | View | ||
| Dougmartsch | / 1 | A- | View | |||
| Bridget | CDR / 1 | A- | View | |||
| Notes: | TAO | |||||
| Brent Bauman | CDR / 1 | View | AUD | |||
| Rebecca | CD-R / 1 | A- | View | |||
| labatte | SHN / 1 | B+ | View | unknown | ||
| Notes: | Elliott Smith 3.1.2000 Bottom of the Hill San Francisco, CA AUD-- No source info available Setlist: 1. son of sam 2. happiness 3. southern belle 4. between the bars 5. la 6. rose parade 7. everything means nothing to me 8. i figured you out 9. angeles 10. last call 11. pretty mary k 12. say yes 13. color bars 14. needle in the hay 15. ? "i'm still here if you want me" encore 1 16. independence day 17. ballad of big nothing 18. st ides heaven encore 2 19. pitseleh 20. nightime | |||||
| Joe | SHN / 1 | View | ||||
| Kate Loveless | CDR / 1 | View | ||||
| Lane Wesselmann | / 1 | VG | View | AUD | ||
| Shawn Wiley | SHN / 1 | View | DAUD | |||
| Notes: | 1 disc audio | |||||
| Jeff Beck | CDR / 1 | A | A | View | SBD | |
| Sabine | CD-R / 1 | View | ||||
| Brian & Stacy | SHN / 1 | View | ||||
| Notes: | on same disc as 1.04.98 | |||||
| Travis | SHN / 1 | View | ||||
| feralicious | shn / 1 | View | AUD - (EAC -> shn) | |||
| jad70 | CDR / 1 | View | ||||
| Lesley | CD-R / 1 | A+ | View | soundboard | ||
| mikey | CD-R / 1 | View | ||||
Add Show
List Collectors
Wanted By
History