Ratdog 10/31/2003
Set I
Jam > Help on the Way > Slipknot! > Dark Star > Lazy Lightning > Supplication > Little Red Rooster > Easy to Slip > Loser > Bertha
Set II
Me and Bobby McGee* > Mexicali Blues* > Looks Like Rain* > Estimated Prophet > Other One Jam > Uncle Johns Band > Bass/Drums/MK > Jam > Standing on the Moon > Dark Star > Two Djinn > Slipknot! > Franklins Tower E: Werewolves of London
Set III
Comment
*Bob on Acoustic ; last "Werewolves of London": 10/31/2000
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Brian Donohue | cdr / 2 | View | 20383 | AKGc451b's | ||
| scott allyn | / 0 | View | ||||
| Darryl Hinko | FLAC / 2 | View | ||||
| Notes: | Official SBD Release
NOT FOR TRADE |
|||||
| stephen | SHN / 2 | AUD | View | |||
| Scott Heath | SHN / 2 | View | 20383 | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48 KHz >... | ||
| Jordan Jacobs | Flac / 0 | View | SBD | |||
| Notes: | Ratdog MSD>CD | |||||
| crozier | FUJI / 3 | View | ||||
| Notes: | ATTENDED.,.Bill Weed (bweed@weedmail.com) AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48 KHz > spdif > Sound Blaster Live Platinum > cool edit pro > tracks > resampled to 44.1 KHz at highest setting > shn > shntool | |||||
| Brian | CD-R / 3 | A | View | Audience | ||
| Gratefulmjh | / 3 | View | ||||
| ratskrad | / 0 | View | 20383 | |||
| Jason Westerfeld | shn / 2 | View | 20383 | |||
| niccolo mugnaioni | cdr / 3 | View | sbd>dat>cdr | |||
| Notes: | disc1/set1:jam>help on the way(6:40)>slipknot!(6:53)>dark star(9:32)>lazy lightning(3:53)>supplication(5:15)>little red rooster(10:16)>easy to slip(6:58)>loser(9:56)>bertha(8:15). disc2/set2:me and bobby mcgee(6:47)>mexicali blues(5:37)>looks like rain(9:06)>estimated prophet(15:46)>the other one jam(2:58)>uncle john's band(11:25)>bass/drums/mk>jam(5:54). disc3/set2:standing on the moon(9:26)>dark star(7:44)>two djinn(11:39)>slipknot!(0:21)>franklin's tower(13:11),werewolves of london(7:35). | |||||
| molexn | audio cdr / 3 | View | ||||
| Laurie | CDR / 3 | View | ||||
| qiuniu | / 0 | View | ||||
| Rudolf E. Zielinski | CDR / 3 | A+ | View | AUD | ||
| Mark Page | CDR / 3 | View | ||||
| Notes: | #8 | |||||
| john | Audio / 3 | View | 20383 | |||
| MattMan_audio | SHN / 2 | View | 20383 | AKGc451b's | ||
| Notes: | Nice! | |||||
| Andrew Murawa | cd / 3 | A | View | AKGc451b's (stereo pair) left side of soundboard, 12' high >MP2>ADC-20>PCM-<1 @... | ||
| Jonathan Steckler | / 3 | A | View | Aud | ||
| Notes: | Disk III/III is on Gov't Mule 10-10-03 III | |||||
| DaffiDuck | shn / 2 | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... | |||
| Notes: | a few popped baloons can be heard Taped and transferred: Bill Weed (bweed@weedmail.com) | |||||
| CTDEADHEAD | SHN / 2 | View | 20383 | |||
| Notes: | AUD | |||||
| Peter | CD-R / 3 | View | ||||
| organicgroove | CD-R / 3 | A | View | |||
| Ratdog910 | cdr / 3 | View | 20383 | AUD | ||
| Ratdog910 | cdr / 3 | View | AUD | |||
| Notes: | Nakamichi cm 300's Source | |||||
| longdistancerunner | CDR / 3 | A | A | View | Dual Audio Technica MB4000C>Digidesign mbox>protools-powermac g4>CD | |
| Stephen Atkins | CDR / 3 | B+ | A | View | DSBD | |
| andrew | cdr / 3 | View | Dual Audio Technica MB4000C > Digidesign Mbox > Protools - PowerMac G4 > CD | |||
| Matt Fitzgerald | CD-R / 3 | View | Dual Audio Technica MB4000C>Digidesign Mbox>ProTools - PowerMac G4 > CDR | |||
| Doug Landon | SHN / 2 | View | 20383 | |||
| Emily Sunshine | CDR / 3 | A | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... | ||
| Notes: | DAUD | |||||
| tuktu | / 3 | View | Dual Audio Technica MB4000C>Digigdesign Mbox>Protools - PowermacG4>CD | |||
| Topher | shn / 0 | View | ||||
| Cardz024 | CDR / 3 | A | A | View | ||
| Rob Stein | CDR / 3 | View | 20383 | |||
| Jeff Hagen | shn / 3 | View | ||||
| Notes: | Passed all mdr verifications | |||||
| CJ | CDR / 3 | A | View | |||
| Nick Smith | cd-r / 3 | A | A | View | ||
| Andrew Selke | CDR / 3 | A+ | View | |||
| Notes: | AUD | |||||
| bob | cdr / 3 | View | ratdog 8/8/95 | |||
| mike | CDR / 3 | View | ||||
| Paul | SHN / 2 | A+ | A+ | View | ||
| Olddeadgolfer | CDR / 3 | A | A | View | audience | |
| Brian | audio / 3 | View | ||||
| Notes: | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48 KHz > spdif > Sound Blaster Live Platinum > cool edit pro > tracks > resampled to 44.1 KHz at highest setting > shn > shntool | |||||
| John | Audio / 3 | View | 20383 | |||
| Carl Rinehart | cdr / 3 | View | ||||
| zowie | cd / 3 | a- | View | 20383 | aud | |
| Richard Warren | shn / 2 | View | 20383 | |||
| Notes: | 20383 | |||||
| tomtaper4 | cdr / 3 | A | A | View | 20383 | AKG 451b's(sterio pair) |
| Scott Plumer | CD-R / 3 | A | View | Aud. | ||
| Mark_z | CDR / 3 | A+ | A | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48 KHz | |
| Greg Deutcher | SHN / 2 | A+ | A+ | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... | |
| Notes: | Probably best show of that tour and a great sound also! | |||||
| Mike D | CDR / 2 | A | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... | ||
| Rich Willis | CDR / 3 | View | 20383 | |||
| Notes: | AUD | |||||
| Jeff Laqua | CDR / 3 | A | A- | View | 20383 | AUD |
| Maggie's Pa | CDR / 3 | A | View | |||
| Liz45716 | cdr / 3 | View | ||||
| Tim Moran | SHN / 2 | A | A | View | ||
| Josh Cooperman | CDR / 3 | A+ | View | 20383 | ||
| pbj68_ | CDR / 3 | A | A- | View | 20383 | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... |
| fxdjr | / 3 | View | AUD | |||
| roseybubble | cdr / 3 | View | AKGc451b's stero pair L-side SBD,12'... | |||
| gMan25 | shn / 2 | A+ | A- | View | 20383 | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... |
| Notes: | High energy show! Bobby and RD were in sweet form this night. Get ready for an Estimated dub set | |||||
| Bill D. | CDR / 3 | View | ||||
| Jeff Digby | cdr/shn / 3 | View | 20383 | |||
| luc | / 3 | View | ||||
| MJC | SHN / 2 | View | 20383 | |||
| BigBeahner | CD Audio / 3 | View | 20383 | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48 KHz >... | ||
| BigBeahner | CD Audio / 3 | View | 20383 | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48 KHz >... | ||
| Peter Butts | CDR / 3 | View | 20383 | |||
| BoneBoy | cdr / 3 | A | A- | View | AUD | |
| leshphiling | CDR / 3 | A | A | View | AUD | |
| EddieTandy | / 0 | View | ||||
| Notes: | Official | |||||
| Everett | cd / 3 | View | aud | |||
| Everett | flac / 2 | View | sbd/Matrix/ocr | |||
| Marshall | CDR / 3 | View | ||||
| Michael McMullan | CDR/SHN / 3 | A- | View | Aud | ||
| Tony Gianelli | CDR / 3 | A | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... | ||
| michael Ferguson | SHN / 2 | View | AKGc451b's(stereo pair) left side of SBD, 12' high > MP2 > ADC-20 > PCM-M1@48 KHz >... | |||
| alicia | Wave / 3 | View | ||||
| Keith Barnett | shn / 2 | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... | |||
| Justin | SHN / 2 | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... | |||
| Tim Martin | cdr / 3 | View | ||||
| Comanche | shn/audio / 1 | View | 20383 | |||
| Scott Byhoffer | CDR / 3 | A | A | View | AKGc451b's (stereo pair) -> MP2 -> ADC-20 -> Sony PCM-M1 @ 48 KHz | |
| Chip Christian | cdr / 3 | View | ||||
| barreloflaughs | cdr / 3 | View | 20383 | |||
| Ken & Jessica | / 0 | View | ||||
| Notes: | SHN or WAV | |||||
| danceswithdave | SHN / 2 | View | 20383 | |||
| Bill | CD / 3 | View | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48... | |||
| Notes: | AUD | |||||
| x poordevil | cdr aud / 3 | A | View | 20383 | aud | |
| Notes: | B n P | |||||
| aikox2 | aud / 0 | View | ||||
| Hal | cdr / 3 | View | ||||
| Ken Doughty | shn / 2 | A- | View | 20383 | aud | |
| Notes: | AKGc451b's (sterio pair) left side of soundboard, 12' high > MP2 > ADC-20 > PCM-M1 @ 48 KHz > spdif > Sound Blaster Live Platinum > cool edit pro > tracks > resampled to 44.1 KHz at highest setting > shn > shntool | |||||
| Brad D | SHN / 2 | View | 20383 | AUD | ||
| robin | cdr / 3 | View | no source info | |||
| Legba 420 | cdr / 3 | View | ||||
| Drumpelstiltzken | CDR / 3 | A | A+ | View | ||
| Notes: | *B. Weed aud | |||||
Add Show
List Collectors
Wanted By
History