Dave Matthews & Friends 12/22/2003
Set I
Dave Matthews & Tim Reynolds:
Bartender
Crush
Grace Is Gone
The Stone
Cry Freedom
Dancing Nancies
Bartender
Crush
Grace Is Gone
The Stone
Cry Freedom
Dancing Nancies
Set II
Dave Matthews & Friends:
Trouble
Stay Or Leave >
Dodo
Up And Away
Solsbury Hill
So Damn Lucky
Save Me
Gravedigger >
Grey Blue Eyes
Oh, Sister*
Some Devil
Up On Cripple Creek^
American Tune
Oh
Too High
Hey Bulldog#
Spanish Moon^#
Sweet Up And Down
E: Waste%
Three Little Birds%
Everyday% >
Bathtub Gin%
Thank You (Falettinme Be Mice Elf)
Trouble
Stay Or Leave >
Dodo
Up And Away
Solsbury Hill
So Damn Lucky
Save Me
Gravedigger >
Grey Blue Eyes
Oh, Sister*
Some Devil
Up On Cripple Creek^
American Tune
Oh
Too High
Hey Bulldog#
Spanish Moon^#
Sweet Up And Down
E: Waste%
Three Little Birds%
Everyday% >
Bathtub Gin%
Thank You (Falettinme Be Mice Elf)
Set III
Comment
* - w/ Emmylou Harris
^ - w/ Trey Anastasio On Electric Guitar And Vocals
# - w/ Buddy Miller
% - Dave Matthews And Trey Anastasio Duet
^ - w/ Trey Anastasio On Electric Guitar And Vocals
# - w/ Buddy Miller
% - Dave Matthews And Trey Anastasio Duet
Collectors With This Show
1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1017 Next >>
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Ron A | SHN / 1 | A | View | |||
| bersey | SHN / 2 | View | 21574 | |||
| Notes: | 3 disc audio | |||||
| Brian Donohue | cdr / 2 | View | 21575 | |||
| Ryan Hardy | CDR / 3 | A | View | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee... | ||
| Jud | SHN / 3 | A | View | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee Mini-Me | ||
| Notes: | SHNs Available | |||||
| HEDA | / 3 | View | ||||
| kenny | / 3 | View | ||||
| kindnoodles/chris helmick | cdr / 3 | View | ||||
| Brian Bruno | CDR / 3 | View | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee... | |||
| Notes: | Taper: Jon Ice | |||||
| Ifthir | .shn / 0 | View | 21575 | |||
| ariel | DVD / 2 | A | View | |||
| sonny gable | / 2 | View | ||||
| Notes: | dvd | |||||
| Matt Wehrman | CDR / 3 | A | View | AUD | ||
| Notes: | Quite a few volume jumps during show, but good show. | |||||
| seekingup2 | CDR / 3 | A | View | 21575 | ||
| Notes: | Source: Ice | |||||
| Scott Heath | SHN / 2 | View | 21575 | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee Mini-Me (line in)... | ||
| Billy Clemens | Audio/shn / 3 | A+ | A+ | View | 21575 | |
| Scotty2Hotty | CDR / 3 | View | ||||
| stevethedj | Flac / 0 | View | 100757 | |||
| David | DVDs / 2 | View | ||||
| Notes: | DISC 2 won't rip: NOT TRADEABLE | |||||
| sonny gable | / 2 | View | ||||
| Alan (Slydell) | SHN / 2 | View | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee... | |||
| rain_king | DVD / 2 | View | ||||
| Bryan H | cd-r / 3 | A | View | Naylor | ||
| Sara Eve | CDR / 3 | View | ||||
| Larry | CDR / 3 | View | ||||
| Mark Lisi | cds / 3 | A | A | View | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee... | |
| Notes: | Ice | |||||
| M-A | SHN / 0 | View | ||||
| M-A | DVD / 2 | View | ||||
| Adam | shn / 3 | View | 21575 | |||
| John | CDR / 3 | DAO | View | |||
| dan | CDR / 3 | A | A | View | ||
| Michael Ruvo | CDR / 3 | A | View | |||
| Phonsie Hevey | / 0 | View | 21574 | |||
| Nellie | cdr / 3 | View | ||||
| Nellie | DVD / 2 | A | A+ | View | ||
| Tom Horton | / 0 | View | ||||
| Notes: | Archived - Book 1, Disc 31 | |||||
| Wayne and Sarah | CDR / 3 | A+ | View | |||
| Notes: | Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 2nd row, inside left stack, 15' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 With Trey Anastasio, Emmylou Harris and Buddy Miller | |||||
| dmb8 | DVD / 2 | View | ||||
| Bobby | SHN / 2 | View | ||||
| Bobby | DVD / 2 | View | ||||
| Scott Steiner | SHN / 3 | View | 21575 | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee... | ||
| Jesse | Audio / 3 | View | ||||
| Jesse | DVD / 2 | View | ||||
| tali | cd-r / 3 | A | View | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee... | ||
| Ryan Dedeian | / 3 | View | ||||
| Notes: | SHN(2) | |||||
| ryan | / 3 | View | ||||
| Tico Van Zant | shn / 2 | View | ||||
| Notes: | 3 audio disks DVD003 | |||||
| Matt Brohman | shn / 2 | View | jon ice | |||
| Notes: | $$(audio is 3 discs) | |||||
| Dustin Walters | cdr / 3 | View | ||||
| Notes: | Show #5. Great show-amazing performance. | |||||
| Craig | CDR(3) & DVD(2) / 3 | A | View | |||
| Notes: | DAO-Audience DVD | |||||
| Jared | CDR / 3 | View | ||||
| Notes: | 3 SHN | |||||
| Johnny S | DVD / 2 | View | ||||
| Adam Nelson | DVD / 2 | View | ||||
| Dan | shn / 3 | View | 21574 | |||
| eins | SHN / 0 | View | ||||
| eins | DVD / 2 | View | ||||
| Corey | cdr / 3 | a | a | View | ||
| Bruce Wilkins | / 3 | View | ||||
| b | shn / 2 | View | 21574 | AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 | ||
| Nick M | DVD / 2 | View | ||||
| Jared | DVD / 2 | A | A | View | ||
| Greenwheellover | CDR-DAO / 3 | A | View | |||
| Don Sonnylal | shn / 3 | A | View | 21575 | ck61 Ice | |
| Cristina Giammarco | DVD / 2 | View | ||||
| Cristina Giammarco | SHN / 3 | View | 21574 | |||
| Notes: | Taper: Eric Naylor | |||||
| Allison | DVD / 2 | View | ||||
| Mike Bate | CD / 3 | A | A | View | ||
| Facheblootz | DVD / 2 | View | ||||
| Timothy Brown | CDR / 3 | A | View | 21575 | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee Mini-Me (line in)... | |
| Notes: | TAO | |||||
| Timothy Brown | SHN DVD / 2 | View | 21574 | |||
| Notes: | Dave Matthews and Friends 12.22.03 Allstate Arena, Chicago, IL Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 2nd row, inside left stack, 15' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 d1t01 [Set 1] Intro d1t02 Bartender d1t03 Crush d1t04 Grace Is Gone d1t05 The Stone d1t06 Cry Freedom d1t07 Dancing Nancies d1t08 [Set 2] Trouble d1t09 Stay or Leave > d1t10 Dodo d2t01 Up and Away d2t02 Solsbury Hill d2t03 So Damn Lucky d2t04 Save Me d2t05 Gravedigger > d2t06 Grey Blue Eyes d2t07 Oh, Sister * d2t08 Some Devil ** d2t09 Up on Cripple Creek + d2t10 American Tune d2t11 Oh d3t01 Too High d3t02 Hey Bulldog d3t03 Spanish Moon +@ d3t04 Sweet Up and Down d3t05 E: Waste ++ d3t06 E: Three Little Birds ++ d3t07 E: Everyday ++ > d3t08 E: Bathtub Gin ++ d3t09 E: Thank you (Falettinme Be Mice Elf) Notes: * Emmylou Harris on vocals ** Dave solo + Trey on vocals ++ Dave and Trey solo @ Buddy Miller on guitar The first set is Dave Matthews and Tim Reynolds acoustic. The second set is with the full band. Compiled by Eric Naylor tapingwizard@hotmail.com 12/26/03 | |||||
| Matt Dahl | CDR / 3 | View | ||||
| Cassie | / 3 | A+ | A | View | ||
| Josh | CDR / 3 | A- | View | |||
| Notes: | TAO | |||||
| harryhood3441 | / 0 | View | AKG ck61 > Active Cables > JK Labs DVC > Canare Starquad Interconnects > Apogee... | |||
| Jess Brower | Audio / 3 | View | ||||
| tymelthea | CDR / 3 | A | View | AKG ck61 > Active Cables > JK Labs DVC > Starquad Interconnects > Mini-Me > M1 | ||
| Dave | CDR / 3 | View | ||||
| Dave | DVD / 2 | View | ||||
| Michael L. Beers | AUD / 3 | View | ||||
| Brad Eppert | cdr / 3 | A + | A | View | ||
| Brad Eppert | dvd / 2 | A | A | View | ||
| Notes: | Attended | |||||
| Peter J. Goyco | CDR / 3 | View | Melanie Meeks & Todd Grant | |||
| Amanda | SHN / 2 | A | View | |||
| Amy B. | SHN / 2 | View | 21574 | 1.20GB | ||
| Shannon | AUD / 3 | View | ||||
| Dustan | DVD / 2 | View | DVD | |||
| joe park | DVD / 2 | B+ | A | View | Dan/Matt | |
| Notes: | info - 2 cam mix | |||||
| organicgroove | CD-R / 3 | A | View | |||
| Erik Van Hauer | cdr / 3 | View | ||||
| Notes: | i attended this show. | |||||
| Will | Aud / 3 | A | View | 21574 | ||
| Will | DVD / 2 | View | ||||
| Notes: | Corrected Audio Version | |||||
| Gary | CDR / 3 | View | ||||
| tut13 | CDR / 3 | A | A | View | ||
| scott t | cd-r / 3 | A+ | View | |||
| Notes: | shn | |||||
| Phonsie Hevey | shn / 3 | View | akg481 | |||
| Notes: | http://db.etree.org/shninfo_detail.php?shnid=21574 | |||||
| Roger Walker | shn / 2 | View | ||||
| nick | / 3 | View | ||||
| Tracy B | DVD+R / 2 | View | ||||
| Jamie | SHN / 2 | View | http://www.dmbexchange.com/source/dm+f2003-12-22.ck61.txt | |||
| Notes: | DVD Archive: Dave & Friends Shows Part 2 | |||||
| Harry | CDR / 3 | A | View | |||
Add Show
List Collectors
Wanted By
History