Dave Matthews Band 10/01/2004
Set I
Everyday
Pig
Too Much
Typical Situation
Joy Ride
One Sweet World
The Song That Jane Likes
Sugar Will
Tripping Billies
Jimi Thing
Hello Again
All Along The Watchtower
Encore:
Don't Drink the Water
Stay (Wasting Time)
Pig
Too Much
Typical Situation
Joy Ride
One Sweet World
The Song That Jane Likes
Sugar Will
Tripping Billies
Jimi Thing
Hello Again
All Along The Watchtower
Encore:
Don't Drink the Water
Stay (Wasting Time)
Set II
Set III
Comment
Entire show with Butch Taylor on keyboards.
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| chris payment | CDR / 2 | View | ||||
| Notes: | #222 - White MKH800 | |||||
| Ron A | SHN / 1 | A | View | |||
| Kurtis K | shn / 2 | A | View | AT853 > SP-SPSB-1 > Edirol UA-5 > Dell Latitude D600 Conversion: Soundforge 7.0 > CDWav v. 1.71 >... | ||
| Notes: | Taper: Brian Furbush |
|||||
| kenny | / 2 | View | ||||
| Jen Sienkiewicz | cdr / 2 | View | ||||
| Brian Bruno | CDR / 2 | View | Sennheiser MKH-800s @ ~ 15' (cards) > Lunatec V3 @ 16/48 > Sony PCM-M1 | |||
| Notes: | Taper: White | |||||
| Brian Bruno | CDR / 2 | View | mk012 > UA5 > Nomad Jukebox 3 > Sound Studio > shntool | |||
| Notes: | Taper: McCullough | |||||
| Shelley | CDR / 2 | A+ | View | |||
| Notes: | first VFC stop for DMB. | |||||
| Jon Pavuk | DVD / 2 | A | A | View | See Notes | |
| Notes: | Tapers: Source 1: Don (birderdj) and Jim (jim062785DW) (Panasonic PVGS9, Tripod, Stage Center) Source 2: Jordan (Sony DCR-IP5, Handheld, Stage Right) Source 3: Bill Scott (Sony DCR-HC40, Handheld, Stage Left) Source 4: Debob (Canon ZR60, Monopod, Screenshot) Audio: (Withheld) Conversion: Various tape media > Canon ZR70MC > Firewire > DVIO > Adobe Premiere Pro 1.5 Main video encoded using Adobe MainConcept MPG Encoder Menus, Multi-angle video encoded using CCE SP Subtitles Created with Subtitle Workshop *Converted w/ DVD Maestro, Adobe Premiere Pro 1.5, Adobe Photoshop CS, Adobe After Effects 6.5, Adobe Audition 1.5, Sony Sound Forge, Sonic Foundry Soft Encode, CCE SP, TMPGEnc, Subtitle Workshop | |||||
| gravedigger7 | cd-r / 2 | A | View | |||
| Brennan Reilly | CDR / 2 | View | 26900 | |||
| Notes: | Vote For Change Tour Opener | |||||
| Matt Wehrman | CDR / 2 | A | View | AUD | ||
| Notes: | Naylor Source.Vote for Change | |||||
| josh griffis | dvr / 2 | View | ||||
| Billy Clemens | Audio/shn / 2 | A+ | A | View | 26900 | |
| Scotty | CDR / 2 | A | A | View | ||
| stevethedj | Shn / 0 | View | 26900 | |||
| stevethedj | Shn / 0 | View | 26902 | |||
| stevethedj | Shn / 0 | View | 26901 | |||
| David | DVDs / 2 | View | ||||
| Bryan H | cd-r / 2 | A | View | White | ||
| Notes: | Good Show! | |||||
| Sara Eve | CDR / 3 | A | View | |||
| Notes: | Kickoff Show of the Vote for Change Tour/ original setlist lists Rhyme and Reason but was not played at the show *Attended Show* | |||||
| Kurt | AUD / 2 | A | A- | View | ||
| Kurt | shn / 2 | A | A- | View | 26900 | Eric Naylor |
| Scott Taylor | DVD / 2 | View | ||||
| Mark Lisi | cds / 2 | A | A | View | Sennheiser MKH-800s @ ~ 15' (cards) > Lunatec V3 @ 16/48 > Sony PCM-M1 | |
| Notes: | White | |||||
| Stefan | CD / 2 | View | ||||
| M-A | SHN / 0 | View | ||||
| M-A | DVD / 2 | View | ||||
| tommygunz91 | CDR / 2 | View | ||||
| Adam | DVD / 2 | View | ||||
| Adam | shn / 2 | View | 26900 | |||
| armyants1027 | SHN / 2 | View | ||||
| Kyle | DVD / 2 | View | ||||
| Kyle | cdr / 0 | View | ||||
| Jeff Grove | cdr / 2 | View | ||||
| Michael Ruvo | CDR / 2 | A | View | |||
| Notes: | TAO | |||||
| Phonsie Hevey | / 0 | View | 26900 | |||
| Phonsie Hevey | / 0 | View | 26902 | |||
| Steve | shn / 2 | View | Taper: Ian White Location: Section N1, Row 7, Seat 1 (7th... | |||
| gwen | cdr / 2 | View | ||||
| gwen | DVD / 2 | View | ||||
| Manish Patel | cdr / 2 | View | ||||
| Notes: | Vote For Change Tour | |||||
| dmb8 | DVD / 2 | View | ||||
| Notes: | 4 cam mix | |||||
| Bobby | FLAC / 2 | View | ||||
| Brennan | CDR / 2 | A | View | |||
| Jesse | Audio / 2 | View | ||||
| Jesse | DVD / 2 | View | ||||
| ryan | / 2 | View | ||||
| Dustin Walters | cdr / 2 | View | ||||
| Jared | CDR / 2 | View | ||||
| Notes: | 2 SHN | |||||
| Kristoffer DVD's | DVD / 2 | View | ||||
| Adam Nelson | DVD / 2 | View | ||||
| Dan | shn / 2 | View | Ian White | |||
| Toto | DVD / 2 | View | Video: Aud (4 Sources) > MiniDV Masters > DVD / Audio: SBD (5.1) | |||
| eins | DVD / 2 | View | ||||
| eins | SHN / 0 | View | ||||
| Bruce Wilkins | DVD / 2 | View | ||||
| b | shn / 2 | View | AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 | |||
| Nick M | DVD / 2 | View | ||||
| Notes: | 4-cam version | |||||
| Don Sonnylal | shn / 2 | A | View | mkh800 White | ||
| James | / 2 | View | ||||
| Cristina Giammarco | SHN / 2 | View | 26902 | |||
| Notes: | Taper: Ian White |
|||||
| Cristina Giammarco | DVD / 2 | View | ||||
| Notes: | 4 Cam Mix | |||||
| Cristina Giammarco | DVD / 2 | View | ||||
| Notes: | Taper: Bill Scott | |||||
| Mike Bate | CD / 2 | B+ | A | View | ||
| Facheblootz | DVD / 2 | View | ||||
| Timothy Brown | SHN DVD / 1 | View | ||||
| Notes: | Dave Matthews Band
Bryce Jordan Center
University Park, PA
October 1, 2004
Taper: Ian White |
|||||
| Dave | CDR / 2 | View | ||||
| Dave | DVD / 2 | View | ||||
| Amy B. | SHN / 2 | View | 26902 | 859mb | ||
| Notes: | w/ Butch. | |||||
| Ken Mazaika | SHN / 2 | View | 26900 | AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 | ||
| Shannon | AUD / 2 | View | ||||
| Ronan Hunt-Murphy | CD-R / 2 | View | 26901 | |||
| Ronan Hunt-Murphy | CD-R / 2 | View | ||||
| joe park | DVD / 2 | A | A | View | BirderDJ/Jordan/Scott/Debob | |
| Notes: | info - 4 cam mix | |||||
| Mike | DVD / 2 | View | 26900 | |||
| Notes: | All | |||||
| Will | Aud / 2 | A | View | |||
| Spencer | cd-r / 2 | A+ | A+ | View | audience | |
| Notes: | Naylor | |||||
| scott t | cd-r / 2 | A+ | View | |||
| Notes: | shn | |||||
| Phonsie Hevey | shn / 2 | View | mkh800 | |||
| Notes: | http://db.etree.org/shninfo_detail.php?shnid=26902 | |||||
| dmbqc | DVD / 2 | A | A | View | ||
| dmbqc | DVD / 2 | View | ||||
| Jamie | SHN / 2 | View | http://www.dmbexchange.com/source/dmb2004-10-01.akg481.txt | |||
| Notes: | DVD Archive: Vote For Change Tour Part 1 | |||||
| Mike Woellert | CD-R / 2 | View | 26899 | Schoeps mk4 > KCY > Schoeps VMS 02 IB > SBM1 > M1 | ||
| Notes: | Schoeps mk4 > KCY > Schoeps VMS 02 IB > SBM1 > M1 | |||||
| matt | / 2 | View | ||||
| Ryan | DVD / 2 | View | ||||
| Notes: | 4 cam | |||||
| Ryan | flac / 2 | View | 26900 | |||
| Jon | DVD / 2 | A- | View | |||
| Notes: | 1-cam screen shot | |||||
| Jon | DVD / 2 | A | View | 4-cam Mix | ||
| Notes: | This is the 4-cam mix. Has menu, chapter links, subtitles and dolby digital 5.1 surround. | |||||
| Adam | DVD / 2 | A | A+ | View | ||
| Notes: | 4 Cam! | |||||
| Jesse | / 2 | View | ||||
| Notes: | DAO | |||||
| jeremy | AUD / 2 | A | A | View | ||
| mosvar | AUD / 2 | View | ||||
| John | DVD / 2 | View | http://dmbalmanac.com/tourshowset.asp?id=453056147&tid=81&nsb=ShowInfo.ShowDate&nso=ASC&where=2004 | |||
| Zach | CD-R / 2 | View | ||||
| Notes: | Taper: Ian White |
|||||
| ian seramur | / 2 | View | ||||
| TIM | AUD / 2 | A | View | Audience | ||
| Brad Foster | SHN / 2 | View | AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 | |||
| renee | CDR / 2 | View | ||||
| Notes: | very good quality DAO show - really awesome watchtower & ddtw intros - versions | |||||
| Brian R. | CD-R / 2 | A+ | A+ | View | AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 | |
| Notes: | Eric Naylor | |||||
Add Show
List Collectors
Wanted By
History