Dave Matthews Band 12/08/1998
Set I
Seek Up->
Heartbeat Jam->
Interlude to Linus and Lucy->
Heartbeat Jam->
Pantala Naga Pampa->
Rapunzel
Satellite
Don't Drink The Water*
Jimi Thing
Stay
#41*^
So Much To Say->
Anyone Seen The Bridge->
Too Much
Drive In Drive Out
Nature->Tripping Billies
-Encore-
I'll Back You Up (Dave, Carter, Tim, Stefan)
The Last Stop (Reprise, "Jesu, Joy of Man's Desire")*
Heartbeat Jam->
Interlude to Linus and Lucy->
Heartbeat Jam->
Pantala Naga Pampa->
Rapunzel
Satellite
Don't Drink The Water*
Jimi Thing
Stay
#41*^
So Much To Say->
Anyone Seen The Bridge->
Too Much
Drive In Drive Out
Nature->Tripping Billies
-Encore-
I'll Back You Up (Dave, Carter, Tim, Stefan)
The Last Stop (Reprise, "Jesu, Joy of Man's Desire")*
Set II
Set III
Comment
* w/ Bela Fleck
^ w/ Jeff Coffin
entire set w/ Tim Reynolds
Butch Taylor played on everything except Satellite, Jimi, So Much, and IBYU
^ w/ Jeff Coffin
entire set w/ Tim Reynolds
Butch Taylor played on everything except Satellite, Jimi, So Much, and IBYU
Collectors With This Show
1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 984 Next >>
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| BLG | FLAC / 1 | View | 6356 | |||
| chris payment | CDR / 3 | View | ||||
| bersey | SHN / 2 | View | 6356 | |||
| Notes: | 3 disc audio | |||||
| HEDA | / 2 | View | ||||
| Notes: | Bela Fleck & Jeff Coffin sit-in | |||||
| kenny | / 3 | View | ||||
| Shane M. Rockey | CD-R / 3 | A | View | 6356 | ||
| Jen Sienkiewicz | cdr / 3 | View | ||||
| PeaceTrader | CDR / 2 | View | ||||
| Brian Bruno | CDR / 3 | View | ||||
| Brian Bruno | CDR / 2 | View | Official DMB Release #1 | |||
| Notes: | Offical DMB Release #1 | |||||
| Shelley | CDR / 2 | B+ | View | |||
| Notes: | Worchester, MA 3 songs with Bela Fleck | |||||
| gravedigger7 | cd / 2 | A+ | View | |||
| Notes: | live trax vol 1 | |||||
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| WalterO | SHN / 3 | View | ||||
| seekingup2 | CDR / 2 | A | View | 3046 | ||
| Notes: | Tim Reynolds, Butch Taylor and Bela Fleck guest | |||||
| josh griffis | cdr / 3 | View | ||||
| Billy Clemens | Audio/shn / 2 | A+ | A | View | 6356 | |
| Notes: | Became Live Trax 1 | |||||
| Scotty2Hotty | CDR,SHN / 2 | View | 6356 | |||
| Bryan H | cd-r / 3 | A | View | |||
| Notes: | w/ Bela Fleck, Tim Reynolds, & Jeff Coffin; "The Last Stop" | |||||
| Kurt | AUD / 2 | A+ | View | 6356 | (6356) | |
| Notes: | also in shn...fit on two disks if split after D2T2 (Stay) | |||||
| Chris | CD-R / 3 | A | View | |||
| Notes: | DAO skips alot during "the last stop" | |||||
| M-A | SHN / 0 | View | ||||
| Philippe Richer | shn / 3 | View | AKG 451 > DAT | |||
| John | CDR / 3 | DAO | View | |||
| Notes: | w/ Butchie, Timmy Reynolds, Bela Fleck and Jeff Coffin | |||||
| Kyle | cdr / 0 | View | ||||
| Josh | CDR / 2 | A | View | |||
| Notes: | Guests: Tim Reynolds (entire set), Bela Fleck, Jeff Coffin, Butch Taylor | |||||
| Michael Ruvo | CDR / 2 | A+ | View | |||
| Notes: | Live Trax Vol 1 | |||||
| Dave Riggio | CDR / 2 | A+ | View | |||
| Notes: | LiveTRAX vol. 1 | |||||
| Phonsie Hevey | / 0 | View | 6356 | |||
| Steve | shn / 2 | View | Taper: Unknown Source: AKG 451 > DAT From: Uknown DAT>SHN:Jon Ice... | |||
| gwen | cdr / 3 | View | ||||
| Notes: | DAO | |||||
| Ted | DSBD / 2 | A | A++ | View | ||
| Notes: | DMB Vol. 1 | |||||
| Nellie | shn / 1 | A | B+ | View | 6356 | |
| Notes: | Entire set w/ Tim Reynolds. Guests Bela Fleck and Jeff Coffin. | |||||
| Dawn | CD-R-Audio / 3 | View | ||||
| Notes: | To be rated. | |||||
| Manish Patel | cdr / 2 | View | ||||
| Amanda | Audio / 2 | View | ||||
| Notes: | Officially Released as Live Trax Vol.1 | |||||
| Bobby | / 3 | View | ||||
| Tim Uttley | / 0 | View | ||||
| Scott Steiner | FLAC / 2 | View | ||||
| Notes: | official Dave Matthews Band Release | |||||
| Jesse | Audio / 3 | View | ||||
| Matt Brohman | shn / 2 | A | View | |||
| Notes: | (audio is 2)fantastic show. great jams, butch awesome during seek up (18 min) and does linus and lucy during what is really heartbeat. #41 20 min. IBYU. last stop (16 minutes-bela) | |||||
| Dustin Walters | cdr / 2 | View | ||||
| Jared | CDR / 3 | View | 6356 | |||
| Notes: | 2 SHN | |||||
| Jason | SBD / 2 | A++ | View | |||
| Notes: | Live Trax 1 | |||||
| Jason Anestis | CD / 2 | A+ | View | SBD | ||
| Notes: | NOT FOR TRADE - Live release from Live Trax series | |||||
| eins | SHN / 0 | View | ||||
| Bruce Wilkins | / 2 | A+ | View | |||
| Notes: | mps sourced show | |||||
| b | cdr / 3 | View | ||||
| Don Sonnylal | shn / 3 | View | 6356 | AKG 451 > DAT | ||
| James | CDR / 3 | A | B | View | ||
| Cristina Giammarco | SHN / 3 | View | 6356 | |||
| Mike Bate | CD or MD / 2 | A | A | View | AUD | |
| Notes: | Linus and Lucy Jam...solid. Plus Bela and Jeff Coffin sit in and Tim is on guitar for the entire show. | |||||
| Nelly | SHN / 3 | ? | View | 6356 | See SHN Info | |
| Jill | CDR / 2 | A | A | View | ||
| Timothy Brown | SHN DVD / 2 | View | AKG 451 > DAT | |||
| Notes: | Dave Matthews Band Worcestor Civic Centrum, Worcestor, MA December 08, 1998 Taper: Unknown Source: AKG 451 > DAT Conversion: Tascam DA-30 > Sek'd Prodif32 > Cool Edit Pro > SHN (mkw audio compression tool) Jon Ice (jond_ice@hotmail.com) Seek tables appended to files Disc One: 01: Intro 02:22 02: Seek Up * > 17:59 03: Heartbeat Intro * > 03:09 04: Linus and Lucy * > 01:41 05: Heartbeat Intro * > 04:33 06: Pantala Naga Pampa * > 04:40 07: Rapunzel 08:23 08: Satellite 07:36 09: Don't Drink The Water ** 09:12 Total: 55:35 Disc Two: 01: Jimi Thing 14:44 02: Stay * 08:18 03: #41 @ 21:32 04: So Much To Say > 04:14 05: Anyone Seen The Bridge? * > 01:32 06: Too Much * 05:33 Total: 55:53 Disc Three: 01: Drive In Drive Out * 07:26 02: Tripping Billies * 08:32 03: I'll Back You Up (Dave, Carter, Tim, Stefan) 06:45 04: Intro to..... > 02:31 05: The Last Stop (reprise) ** 16:15 Total: 41:29 entire set with Tim Reynolds * with Butch Taylor ** with Butch Taylor & Bela Fleck @ with Butch Taylor, Bela Fleck, and Jeff Coffin Notes: There was a fade in the dat after Tripping Billies (during the encore break) Show can be fit on 2-80 minute discs if split after d2t02 converted 12.4.01 (jond_ice@hotmail.com) | |||||
| harryhood3441 | / 0 | View | SBD | |||
| Notes: | DMB LIVE TRAX VOL. 1 | |||||
| Jess Brower | Audio / 2 | View | ||||
| Dave | CDR / 3 | View | ||||
| Brad Eppert | cdr / 2 | A+ | A+ | View | ||
| Amy B. | SHN / 2 | View | 6356 | 948mb | ||
| Notes: | w/ Butch & Tim. Guest: Bela Fleck. | |||||
| Ronan Hunt-Murphy | CD-R / 3 | View | 6356 | |||
| John Coulter | CDR / 2 | View | DSBD (DMB Live Download, no trades) | |||
| Kristoffer | aud/dao / 3 | View | 6356 | |||
| Notes: | with Tim Reynolds, Bela Fleck and Jeff Coffin | |||||
| Ryan Smith | AUD / 0 | A | A- | View | ||
| Notes: | Selected as Live Trax vol. 1 but this is the bootleg version | |||||
| Tom | cdr / 2 | View | ||||
| Spencer | cd-r / 2 | A+ | A++ | View | official bootleg | |
| Notes: | LiveTRAX vol. 1 | |||||
| Bob | AUD / 2 | View | ||||
| Gaelle | cdr / 3 | View | ||||
| phishinNYC | SHN / 2 | View | 6356 | AKG 451 > DAT | ||
| Notes: | Dave Matthews Band December 08, 1998 Worcestor Civic Centrum Worcestor, MA Taper: Unknown Source: AKG 451 > DAT From: Uknown DAT>SHN:Jon Ice (jond_ice@hotmail.com) Equip: Tascam DA-30>Sek'd Prodif32>Cool Edit Pro>SHN (mkw audio compression tool) Seek tables appended to files Disc One: 01: Intro 02:22 02: Seek Up * > 17:59 03: Heartbeat Intro * > 03:09 04: Linus and Lucy * > 01:41 05: Heartbeat Intro * > 04:33 06: Pantala Naga Pampa * > 04:40 07: Rapunzel 08:23 08: Satellite 07:36 09: Don't Drink The Water ** 09:12 Total: 55:35 Disc Two: 01: Jimi Thing 14:44 02: Stay * 08:18 03: #41 @ 21:32 04: So Much To Say > 04:14 05: Anyone Seen The Bridge? * > 01:32 06: Too Much * 05:33 Total: 55:53 Disc Three: 01: Drive In Drive Out * 07:26 02: Tripping Billies * 08:32 03: I'll Back You Up (Dave, Carter, Tim, Stefan) 06:45 04: Intro to..... > 02:31 05: The Last Stop (reprise) ** 16:15 Total: 41:29 entire set with Tim Reynolds * with Butch Taylor ** with Butch Taylor & Bela Fleck @ with Butch Taylor, Bela Fleck, and Jeff Coffin Notes: There was a fade in the dat after Tripping Billies (during the encore break) Show can be fit on 2-80 minute discs if split after d2t02 converted 12.4.01 (jond_ice@hotmail.com) | |||||
| Troy C. Miller | / 0 | View | ||||
| Mike Schulist | CD / 2 | A | B | View | ||
| paul ross | cdr / 2 | View | ||||
| dmbqc | SHN / 0 | View | ||||
| al huntz | cdr / 2 | A | View | |||
| Jamie | SHN / 2 | View | http://www.dmbexchange.com/source/1998-12-08-(daud).txt | |||
| Notes: | DVD Archive: DMB?s Best 2-Night Stands (Plus 2) | |||||
| Harry | CDR / 2 | A | View | |||
| Notes: | Special Guests: Tim Reynolds, Bela Fleck, & Jeff Coffin | |||||
| Mike Woellert | CD-R / 2 | View | AKG C1000 > DA-P1 | |||
| Notes: | AKG 451 > DAT | |||||
| Mike Woellert | CD-R / 2 | View | AKG C1000s > DA-P1 | |||
| Notes: | AKG C1000 > DA-P1 | |||||
| Steve Tordiffe | shn / 2 | View | 6356 | |||
| Zach | CD-R / 2 | View | ||||
| Tony | CD / 2 | View | ||||
| JOUST | AUDIO / 3 | View | ||||
| Ryan | cdr / 3 | A+ | A- | View | 6356 | |
| Notes: | w/ Tim Reynolds, Bela Fleck and Jeff Coffin | |||||
| Swayze | / 2 | A | A | View | ||
| Larisa | CD-R / 2 | View | ||||
| Jesse Kaisner | CDR / 2 | View | AKG 451 > DAT | |||
| Notes: | The Flecktones & Tim Reynolds guest; Great setlist | |||||
| jeremy | AUD / 2 | A | A+ | View | ||
| Cliff Bassett | CDR / 3 | A | A | View | ||
| Mike Grayson | CDR / 2 | View | ||||
| Notes: | w/Tim Reynolds, Butch Taylor, Bela Fleck and Jeff Coffin | |||||
| Brian Frizz | CD-R / 2 | A | View | Unknown | ||
| ian seramur | / 2 | View | ||||
| Notes: | not tradable. | |||||
| Tom Marnell | / 0 | View | ||||
| Mark Wegener | cdr / 2 | View | ||||
| Notes: | Awsome show, probably my favorite show. With Tim Reymolds, Butch Taylor, Bela Felck and the Flecktones | |||||
| Rach | SHN / 2 | View | ||||
| Steven Owens | CDR / 3 | A+ | A+ | View | AKG 451 > DAT | |
| Notes: | Tim Reynolds, Bela Fleck...The 20 Min #41, Linus and Lucy, Last Stop | |||||
| Adam Roberts | CDR / 2 | View | ||||
| Ryan | SHN, CDR / 3 | ?,A | View | 6356 | AKG 451 > DAT | |
| Notes: | CDR copy is TAO *Downloading - qkslvr.ants | |||||
| Chalice Golden | SHN / 2 | View | ||||
| Darron Jones | SHN / 3 | View | 6356 | |||
| steve | / 0 | View | 3046 | |||
Add Show
List Collectors
Wanted By
History