Strangefolk 11/27/1999
Set I
Valhalla
Otis
Alaska>
Angel from Montgomery>
Alaska
Neighbor
Chasing Amy
Sinner
Poland
Otis
Alaska>
Angel from Montgomery>
Alaska
Neighbor
Chasing Amy
Sinner
Poland
Set II
Oxbow
What you say
Songbeard
Weston
Mud Spring Draw
So Far Gone
Speculator
Udderly Addled
Lines and Circles> ? As >Lines and Circles
Encore:
Things that fly
All the same
What you say
Songbeard
Weston
Mud Spring Draw
So Far Gone
Speculator
Udderly Addled
Lines and Circles> ? As >Lines and Circles
Encore:
Things that fly
All the same
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| niccolo mugnaioni | cdr / 3 | View | sbd>dat>cdr | |||
| Notes: | disc1/set1:valhalla(5:49),otis(3:509,alaska>angel from montgomery>alaska(20:56),neighbor(17:28),chasing away(12:52),sinner(6:259. disc2/set1:poland(7:35). set2:oxbow(13:01),what say you(5:58),great long while(9:34),weston(6:23),mud spring draw(5:19),so far gone(21:21). disc3/set2:speculator(7:34),utterly addled(4:57),lines and circles>...as>lines and circles(14:00),things that fly>all the same(16:42). | |||||
| Steve McKay | CDR / 3 | A- | View | |||
| Notes: | TAO | |||||
| Gary McRoberts | CDR / 3 | A | View | DAUD | ||
| Mickey Mossey | CDR / 3 | A | A | View | ||
| Vieve | cd / 3 | View | ||||
| Brian | CDR / 3 | A | View | AKG 451 w/CK1 caps > D8 > CDR | ||
| Notes: | Loud screech mid Chasing Away, sure to wake you up, (watch out for your speakers) | |||||
| dan istvan | / 3 | A | A | View | ||
| Mark | CD / 3 | A | A | View | ||
| K.C. Kinney | / 0 | A+ | B+ | View | ||
| Jake B | CD / 3 | View | ||||
| Brad Foster | FLAC / 2 | View | (2) Sennhesier 421/ (1) AT ATM 11 > D7 | |||
| Doug Henry | CDR / 3 | A | View | |||
| Matt Faucher | CDR / 3 | View | ||||
| Mike Gray | CDR / 3 | View | ||||
| Tony Baldino | / 3 | A+ | A | View | (DAUD) Neumann KM148 > Sonosax SX-M2 > DAP1 | |
| Notes: | Best Strangefolk show I've ever been to. Show really kicks ass! | |||||
| Jason Hemming | cdr / 3 | View | AKG 451 w/CK1 caps > unknown preamp > D8 | |||
| Notes: | AKG 451 w/CK1 caps > unknown preamp > D8 | |||||
| Cody Olson | CDR / 3 | A * | View | AKG 451 w/CK1 caps > unknown preamp > D8 | ||
| Notes: | 10 seconds or so of Reid talking before Poland is cut. [b]Disc I:[/b] 1.Valhalla -> Otis, 2.Alaska-> Angel from Montgomery-> Alaska, 3.Neighbor, 4.Chasing Away*, 5.Sinner, 6.Poland [b]Disc II:[/b] 1.Oxbow, 2.What Say You, 3.Great Long While, 4.Weston, 5.Mud Spring Draw, 6.So Far Gone#, 7.How will I know. [b]Disc III:[/b] 1.Speculator$ -> Utterly Addled, 2.Lines + Circles-> ...As->Lines [b]Encore%:[/b] 3.Things that Fly, 4.All the Same * with China Cat Sunflower tease. # with Half the Man lyrics. $ with Bus Driver lyrics. % Reid on ELECTRIC GUITAR! (first ever). | |||||
| Ken | CD / 3 | View | ||||
| Notes: | Gaps between tracks. Track numbers change in middle of songs. Songs end in middle of track. | |||||
| Mike Dennison | CDR / 3 | A | View | ??? | ||
| Dan Faust | cdr / 3 | A | View | aud | ||
| Matthew Jones | CDR / 3 | A | View | ? | ||
| Bob | CD-r / 3 | View | ||||
| Notes: | Jiggle fill | |||||
| DJ Salamon | CDR / 3 | View | AKG 451 w/CK1 caps > D8 > CDR | |||
| Chris McDermott | CDR / 3 | A | View | |||
| Notes: | was there | |||||
| Mike y | CD / 3 | A- | View | AUD | ||
| Matt | cdr / 3 | A | View | AKG 451 w/CK1 caps > unknown preamp > D8 | ||
| Notes: | 10 seconds or so of Reid talking before Poland is cut. [b]Disc I:[/b] 1.Valhalla -> Otis, 2.Alaska-> Angel from Montgomery-> Alaska, 3.Neighbor, 4.Chasing Away*, 5.Sinner, 6.Poland [b]Disc II:[/b] 1.Oxbow, 2.What Say You, 3.Great Long While, 4.Weston, 5.Mud Spring Draw, 6.So Far Gone#, 7.How will I know. [b]Disc III:[/b] 1.Speculator$ -> Utterly Addled, 2.Lines + Circles-> ...As->Lines [b]Encore%:[/b] 3.Things that Fly, 4.All the Same * with China Cat Sunflower tease. # with Half the Man lyrics. $ with Bus Driver lyrics. % Reid on ELECTRIC GUITAR! (first ever). | |||||
| bakersfield | I / 0 | View | ||||
| Wookie | CDR / 3 | A- | View | |||
| Ben French | cdr / 3 | A | View | |||
| Ward | cdr / 3 | View | ||||
| Notes: | TAO | |||||
| BRENDAN | CD-R / 3 | View | ||||
| Notes: | SET 1 AND 2 | |||||
| Jason | CD / 3 | View | ||||
| Marcus Keyser | CDR / 2 | C | View | |||
| Dan Russell | CDR / 3 | A | A | View | ||
| Chris Dohman | cdr / 3 | A+ | View | AKG 451 w/CK1 caps > D8 > CDR | ||
| Carly and Randy | CD 3 / 0 | View | Aud | |||
| Notes: | Aud | |||||
Add Show
List Collectors
Wanted By
History