Widespread Panic 05/07/1997
Set I
Galleon > Fishwater, Wondering, Barstools and Dreamers > Thank You Falettinme Be Mice Elf Agin > Barstools and Dreamers, B of D, Blackout Blues, Hatfield, Let's Get The Show On The Road, Radio Child
Set II
Bowlegged Woman, Ain't Life Grand, Walk On, Can't Get High, Airplane > Party At Your Mama's House > I Walk On Guilded Splinters > Drums > Papa's Home > Love Tractor
E: Help Me Somebody > Makes Sense To Me
E: Help Me Somebody > Makes Sense To Me
Set III
Comment
First 'Party At Your Mama's House'; 'Highway To Heaven' rap by JB during 'Bowlegged Woman'
Collectors With This Show
1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 907 Next >>
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Craig Strawn | shn / 2 | View | 18029 | |||
| Notes: | DSBD | |||||
| Jack Warner | FLAC / 0 | View | 97638 | MSD+MAD(matrix)>FLAC | ||
| Jack Warner | FLAC / 0 | View | 81489 | MSD>FLAC | ||
| Doug Inman | CDR / 2 | A | A | View | DAUD | |
| Douglas Tunstall | / 3 | View | 1800 | DSBD > DAT > CDR | ||
| Notes: | DSBD > DAT > CDR | |||||
| aloha mrj | cdr / 3 | View | ||||
| Notes: | DSB/0 | |||||
| kindnoodles/chris helmick | cdr / 3 | View | dsbd | |||
| Ifthir | .flac / 0 | View | 81489 | |||
| Notes: | SBD | |||||
| Joplin R. | FLAC / 3 | View | ||||
| Notes: | MTX | |||||
| Brandon Johnston | DAT, CDR / 3 | View | DSbd | |||
| Jeff Mitchell | / 0 | View | 81489 | |||
| sonny gable | / 2 | a | View | |||
| Scott Heath | AUDIO / 3 | View | ||||
| Jason | CDR / 3 | View | SBD Remaster by Michael Wilker | |||
| Jared | mp3 / 0 | View | 81489 | |||
| Clay Hart | CD / 2 | A | View | |||
| Mike Zielinski | CDR / 3 | A | A | View | Sbd | |
| Notes: | SBD/DAT / Protools 24 @ 24/96> CDWave> TLH> Flac8 Pro Studio | |||||
| Jim Coffey | CD-R / 3 | View | ||||
| kenny daniel | cdr / 3 | View | ||||
| Murphy | .shn / 2 | View | 1800 | |||
| Nathan | CD-R / 3 | A | A+ | View | 81489 | SBD/DAT 48khz Remastered By: Michael Wilker |
| Chris | cd-r / 3 | A | View | SBD | ||
| John R | / 3 | A+ | View | SBD | ||
| Notes: | For Details please see my webpage at http://www.Jambands1.homestead.com/Jambands.html | |||||
| Milliegrayce | CD-R / 3 | A | View | |||
| Notes: | SBD | |||||
| Wes Idell | FLAC - DVD / 3 | View | 92173 | DSBD (@ 48kHz) x DAUD Matrix | ||
| captain_trip_420 | / 3 | View | 18030 | DSBD - #18030 | ||
| Notes: | DSBD @48kHz (48kHz version) | |||||
| captain_trip_420 | / 3 | View | 97638 | Matrix | ||
| Notes: | DSBD Matrix: DSBD (@ 48kHz), Transfer: D8 > Waveterminal 2496 > WaveLab 4.0 > CD Wave > .flac by Jason Brantley, AUD: AKG 483 > Oade > SBM1 > D8 > DA-20 > Audiophile 2496 > Cool Edit Pro 2.0 by Harvey Couch | |||||
| Scott | CDR / 3 | View | sbd | |||
| D.P. Swint | CD-R / 3 | View | sbd>dat>cd | |||
| Steve McKay | CDR / 3 | A | View | |||
| davyp | flac16 / 2 | View | 22765 | Source: TAO matrix mixed DAT(75% SBD + 25% AKG483) > Tascam DA-302 > Tascam CDRW-700 >... | ||
| Rob | SHN / 2 | View | 1800 | |||
| Jeffry Allen Smith | flac / 2 | View | 81489 | |||
| Jeffry Allen Smith | flac / 2 | View | 18029 | |||
| Dan | / 0 | View | 81489 | |||
| Adam Sherrerd | shn / 2 | View | DSBD > DAT > CDR | |||
| Notes: | Widespread Panic 05/07/97 The Palace Theatre, Louisville, KY DSBD > DAT > CDR [Disc 1] 1) 1: Galleon > 2) Fishwater, 3) Wondering, 4) Barstools and Dreamers > Thank You Falettinme Be Mice Elf Agin > Barstools 5) B of D, 6) Blackout Blues, 7) Hatfield, 8) Let's Get The Show On The Road, 9) Radio Child [Disc 2] 1) 2: Bowlegged Woman, 2) Ain't Life Grand, 3) Walk On > 4) Can't Get High 5) Airplane > 6) Jam > 7) Party At Your Mama's House > 8) I Walk On Guilded Splinters > 9) Drums > [Disc 3] 1) Papa's Home > 2) Love Tractor 3) E: Help Me Somebody > 4) Makes Sense To Me | |||||
| Mark Page | CDR / 3 | A | View | |||
| Notes: | #3 | |||||
| Adam | CDR / 3 | View | 1800 | dsbd | ||
| Adam Estes | CD / 3 | View | SBD | |||
| Bouwser | CD-R / 2 | A | View | |||
| Notes: | Missing disc 3 | |||||
| Cappy | SHN / 2 | A | View | 18029 | ||
| Notes: | DSBD & DTS 5.1 | |||||
| Reverend Alex Lagusis | / 3 | View | 81489 | |||
| Cptn Trips | CDR / 2 | A+ | View | DSBD | ||
| andy morrow | CDR / 3 | A | A+ | View | sbd | |
| Daylan White | shn / 2 | 9 | View | DSBD > DAT > CDR | ||
| Notes: | Widespread Panic 05/07/97 The Palace Theatre, Louisville, KY DSBD > DAT > CDR [Disc 1] 1) 1: Galleon > 2) Fishwater, 3) Wondering, 4) Barstools and Dreamers > Thank You Falettinme Be Mice Elf Agin > Barstools 5) B of D, 6) Blackout Blues, 7) Hatfield, 8) Let's Get The Show On The Road, 9) Radio Child [Disc 2] 1) 2: Bowlegged Woman, 2) Ain't Life Grand, 3) Walk On > Can't Get High, 4) Airplane > 5) Jam > 6) Party At Your Mama's House > I Walk On Guilded Splinters > 7) Drums > [Disc 3] 1) Papa's Home > 2) Love Tractor 3) E: Help Me Somebody > 4) Makes Sense To Me | |||||
| Tripp McCandlish | CDR / 3 | View | SBD | |||
| Jeremy | CDR / 3 | A | View | |||
| RnW | CD-R / 3 | A+ | View | dSBD Matrix 80% dSBD 20% AKG483'S | ||
| Todd French | SHN / 2 | View | 1800 | DSBD > DAT > CDR | ||
| Michael Schrecker | cd-r / 3 | A- | View | |||
| Richard Staats | SHN / 2 | View | DSBD>DAT>CDR | |||
| Dan Wilt | SHN / 2 | View | 1800 | DSBD > DAT > CDR | ||
| Notes: | soundboard | |||||
| June Mackey | CDR / 3 | A | View | |||
| Notes: | Disc 3 has filler | |||||
| Joanne | CDR / 3 | TBA | TBA | View | on file? | |
| Matt Wooddy | Audio / 2 | A | B | View | ||
| Pete | / 0 | View | ||||
| Andrew | cdr / 3 | View | SBD>DAT>CDR | |||
| Marty Thompson | CDR / 3 | TAO | View | SBD>D Matrix>CDR | ||
| Notes: | Filler CD 1: 5-8-97: Rebirtha Filler CD 2: 5-8-97: Junior Filler CD 3: 5-8-97: Stoned Me>>>Low Spark | |||||
| matt eiting | CD / 3 | A | A | View | ||
| Jim Goodman | CDR / 3 | View | DAO/SBD | |||
| Kevin D | CDR / 3 | A+ | View | SBD | ||
| Dylan | CDR (SHN) / 3 | View | 1800 | DSBD > DAT > CDR | ||
| Notes: | 3 bursts of minor static | |||||
| Ron | shn / 2 | View | DSBD > DAT > CDR | |||
| DRiewer | CD-R / 3 | View | ||||
| DRiewer | flac / 0 | View | ||||
| DRiewer | shn / 0 | View | ||||
| longdistancerunner | CDR / 3 | A | A | View | ||
| Notes: | SBD | |||||
| A.J. Howard | CDR / 3 | View | ||||
| Andrew Kamka | / 3 | View | ||||
| Kris | CD-R / 3 | A+ | A+ | View | ||
| erico | CDR / 3 | A+ | View | DSBD > DAT > CDR | ||
| Casey Allred | CDR / 3 | View | DSBD | |||
| Notes: | [d1 track 1 Galleon] disk damage causes skips. | |||||
| hatfield66 | CD-R / 3 | 9.6 | 9.6 | View | sbd | |
| matt | flac / 3 | View | DSBD (@48kHz) | |||
| Michael Skates | SHN / 2 | A | A | View | DSBD > DAT > CDR | |
| Jason Everson | CDR / 2 | A+ | View | DSBD | ||
| marcuz | cdr / 3 | View | ||||
| Furious George | SHN / 2 | View | DSBD > DAT > CDR | |||
| Notes: | DSBD > DAT > CDR | |||||
| Brandon Kroll | / 2 | A+ | A+ | View | sdb | |
| Notes: | No encore, show not complete. | |||||
| Patrick Mincey | DAT 60m / 2 | View | SBD | |||
| Joel Pargot | CD / 3 | View | ||||
| John Krazit | / 2 | View | ||||
| Josh Daniel | CDR / 3 | A+ | A+ | View | SBD | |
| Courtney | SHN / 2 | View | DSBD | |||
| Notes: | DSBD | |||||
| jack | shn / 2 | View | DSBD > DAT > CDR | |||
| Notes: | DSBD > DAT > CDR | |||||
| J. Stone | CDR / 3 | View | sbd | |||
| Stephanie | CDR / 3 | A | View | |||
| TUGBOAT | / 0 | View | ||||
| Dawson | CD / 3 | C | View | |||
| Wes Heavner | CDR / 3 | A | A | View | ||
| Craig Burks | CDR / 3 | A | A+ | View | ||
| Wes Trim | CDR / 3 | A | View | DSBD > DAT > CDR | ||
| Dave Friedman | CDR / 3 | A | A | View | ||
| Ryan | cd-r / 3 | A+ | View | Aud | ||
| Notes: | [First 'Party At Your Mama's House'] | |||||
| MusicIsEverything | Cdr / 2 | A | View | |||
| Notes: | first 'Party at your Mamas House' | |||||
| john callery | cd / 3 | A+ | View | DSBD | ||
| Malcolm Jones | cdr / 3 | A | View | SBD | ||
| KBrody | SBD / 3 | A+ | View | |||
| Notes: | 2nd set messed up, no trades! | |||||
| ben morrison | CDR / 3 | A | A | View | DSBD | |
| Joey Bong | CDR / 3 | A | View | |||
| Notes: | Entire Show First 'Party At Your Mama's House'. Grade A choice | |||||
Add Show
List Collectors
Wanted By
History