Dickey Betts Band 07/03/2001
Set I
Talking/ Band Intro
Rave On
Immortal
Let's Get Together
Light's Are On, But Nobody's Home
Franklin's Tower>
Blue Sky
Donna Maria
I Gotta Know
Ramblin' Man
Elizabeth Reed
"Thank You"
Nobody Left To Run With Anymore
Rave On
Immortal
Let's Get Together
Light's Are On, But Nobody's Home
Franklin's Tower>
Blue Sky
Donna Maria
I Gotta Know
Ramblin' Man
Elizabeth Reed
"Thank You"
Nobody Left To Run With Anymore
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| David Bennett | cd / 2 | A | A | View | ||
| Zman | CDr / 2 | A | View | Neumann KM185>Lunatec V2>Sonic AD2K+>DA-P1/44.1 | ||
| Notes: | Late Show. | |||||
| joebeacon | cdr / 2 | View | ||||
| Notes: | late show | |||||
| steve dauphin | cdr / 2 | a | View | |||
| LARRIDER | CDR / 2 | A | View | |||
| Russell Geller | CDR / 2 | A | View | |||
| Matt | CDR / 2 | View | ||||
| Freebird 63 | cdr / 2 | A | View | aud | ||
| Neil Hobson | cdr / 2 | A | View | |||
| Notes: | late show | |||||
| Joe Crilley | CDR / 2 | View | ||||
| Ryan Polansky | cdr / 2 | A | A | View | ||
| Notes: | 2nd show | |||||
| Don Maynard | CDR / 3 | A | A | View | AUD | |
| Bill Wilson | cdr / 2 | View | ||||
| Lance Johnson | CDR / 2 | View | ||||
| Notes: | Decent daud. | |||||
| Fred | CDR / 2 | A | View | |||
| Neil Grant | CDR / 2 | View | ||||
| sandman | cd / 2 | View | ||||
| Roy D. | cdr / 2 | View | ||||
| Shawn Desmond | CD-R / 2 | A | View | DAUD | ||
| Notes: | split second drop out d2t5(2:16) | |||||
| Mike Wienke | CDR / 2 | A | A | View | Neuman KM185>Lunatec V2>SonicAD2K+>DA-P1/44.1 | |
| Notes: | Late Show (10pm) | |||||
| Bruce | cdr / 2 | A+ | A | View | ||
| Notes: | Late Show | |||||
| Mike Kelly | cdr / 2 | View | audience recording | |||
| Granaas6 | CDR / 2 | View | ||||
| Donny Taylor | cdr / 2 | A- | View | |||
| whammer | CD / 2 | View | ||||
| Greg LaFord | CDR / 2 | View | Neuman KM185>Lunatec V2>Sonic AD2K+>DA-P1/44.1 | |||
| Notes: | 15 Feet right of center, Mics 7"/60 deg. Notes: Second Show (disc one 59:20) 1 talking/band intros 2 rave on 3 immortal 4 let's get together 5 the lights are on but nobody's home 6 franklins tower tease > 7 blue sky 8 donna maria (disc two 49:22) 1 i gotta know 2 ramblin' man 3 elizabeth reed 4 "thank you" 5 e: nobody left to run with anymore | |||||
| Dale Henderson | CD-R / 2 | View | ||||
| neil | cdr / 2 | A | A | View | ||
| woodsbob | cdr / 2 | View | ||||
| Hoyt Ledet | CDR / SHN / 2 | A | A | View | Neumann KM185>Lunatec V2>Sonic AD2K+>DA-P1/44.1 | |
| Bill Kuhn | CDR / 2 | View | Neuman KM185>Lunatec V2>Sonic AD2K+>DA-P1/44.1 | |||
| Harrison | CDR / 2 | View | ||||
| Cecil | CDR / 2 | A | View | |||
| Jim | CDR / 2 | A | View | SBD | ||
| Notes: | Talking/ Band Intro Rave On Immortal Let's Get Together Light's Are On, But Nobody's Home Franklin's Tower> Blue Sky Donna Maria I Gotta Know Ramblin' Man Elizabeth Reed "Thank You" Nobody Left To Run With Anymore | |||||
| Kenneth Garretson | CDR / 2 | View | ||||
| PAUL F | CD-R / 2 | View | ||||
Add Show
List Collectors
Wanted By
History