Grateful Dead 04/08/1972
Set I
Bertha, Me & My Uncle, Mr. Charlie, Deal, Black Throated Wind, Next Time You See Me, Cumberland Blues, Brown Eyed Women, Beat It On Down The Line, Tennessee Jed, Playin' In The Band, Good Lovin', Looks Like Rain, Casey Jones
Set II
Truckin', Big Railroad Blues, It Hurts Me Too, Dark Star-> Mind Left Body Jam -> Sugar Magnolia-> Caution (Do Not Stop On Tracks); E: One More Saturday Night
Set III
Comment
Collectors With This Show
1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1500 | 1501 - 1600 | 1601 - 1700 | 1701 - 1800 | 1801 - 1900 | 1901 - 1988 Next >>
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| OldNeumanntapr | FLAC / 0 | A | View | 2534 | Soundboard; Master Reel (16 Track) >DAT >CDR >SHN >WAV >FLAC | |
| Notes: | SHN >WAV >FLAC Via xACT 2.35 | |||||
| Rick Martin | CDR / 3 | A | View | SBD>16 Track MR>DAT>Sonic Solutions>CDR | ||
| Notes: | Missing 'Cumberland Blues' | |||||
| Rick Martin | CDR / 3 | A | View | SBD>MR>DAT>SoundForge4.5>CDR | ||
| Notes: | Complete | |||||
| John H | flac / 2 | A | A | View | soundboard | |
| Notes: | Source: SBD Lineage: Discs 1 and 2: MR > DAT > CD > EAC > SHN Disc 3: MR > DAT > Sonic Solutions > CD > EAC > SHN Extraction, retracking of discs 1 and 2, and SHN encoding by G.S. Hamilton Thanks to Seth Kaplan for this wonderful show! | |||||
| LordFlapjack | FLAC / 3 | A++ | A+ | View | 83714 | |
| Joe | FLAC / 0 | View | 83714 | |||
| Michael D. | FLAC / | View | ||||
| michael kass | cdr / 3 | View | ||||
| CJ | FLAC / 3 | View | 83714 | |||
| mike toda | cd-r / 3 | View | sbd | |||
| Xavier Birtwich | FLAC / 3 | SBD | View | Europe 72 complete recordings - Official release | ||
| Craig Strawn | shn / 2 | View | 2534 | |||
| Notes: | sbd>mr>dat | |||||
| kirk | shn / 2 | View | 2185 | |||
| Charles Bandrofcheck | FLAC / 2 | View | 83714 | SBD -> (16 Track) Master Reel -> Dat (44.1k) | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 1 | View | 83143 | SBD Reels > DAT ? | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | SHN / 2 | View | 2534 | SBD>MR (16 track)>DAT>[Disc 3 only: SS]>Sound Forge 4.5>CDR | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 2185 | Discs 1 and 2: MR > DAT > CD > EAC > SHN. Disc 3: MR > DAT > Sonic Solutions... | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| David Bennett | cd / 3 | A | A | View | ||
| Marc Dreilinger | FLAC / 2 | View | 83714 | SBD -> (16 Track) Master Reel -> Dat (44.1k) Transfer Info: Dat (Sony R500) ->... | ||
| Notes: | Archived Box 1 Disc 74/Box 2 Disc 302 | |||||
| Brian Donohue | cdr / 2 | View | 2185 | SBD; Discs 1 and 2: MR > DAT > CD > EAC > SHN; Disc 3: MR > DAT > Sonic Solutions > CD > EAC > SHN | ||
| Brian Donohue | / 0 | View | 83714 | SBD -> (16 Track) Master Reel -> Dat (44.1k) | ||
| MrSteve | shn / 3 | A | A | View | sbd>mr>dat>ss>cd | |
| Notes: | sbd>mr>dat>ss>cd | |||||
| Rob Garretson | shn / 1 | A- | View | 2185 | Probably 16 track reel > DAT > Sonic Solutions >CD > DAT > CD | |
| Notes: | dvd 7 - end of set 2 | |||||
| Lester's Soundroom | CDR / 3 | View | ||||
| sean hite | SHN / 0 | View | 2185 | |||
| Notes: | 2185 SBD; Discs 1 and 2: MR > DAT > CD > EAC > SHN; Disc 3: MR > DAT > Sonic Solutions > CD > EAC > SHN; Extraction, retracking of discs 1 and 2, and SHN encoding by G.S. Hamilton, from Seth Kaplan's copy; d3 is identical to previously circulated shn; note 1/01: cleaned version of this now in shn | |||||
| sean hite | FLAC / 0 | View | 83143 | |||
| Notes: | 83143 flac16; partial Set 2, SBD Reels > DAT ? Transfer: Panasonic SV-3700 > M-Audio 2496 > Wavelab 5.0 (L3 multimaximizer, crossfades) > CD WAVE > FLAC Transfers, Remastering February 24, 2007 by Bill Koucky | |||||
| sean hite | FLAC / 0 | View | 83714 | |||
| Notes: | 83714 flac16; Recording Info: SBD -> (16 Track) Master Reel -> Dat (44.1k) Transfer Info: Dat (Sony R500) -> Samplitude Profesional v9.02 -> FLAC All Transfers and Mastering By Charlie Miller | |||||
| sean hite | SHN / 0 | View | 2534 | |||
| Notes: | 2534 SBD> MR (16 track)> DAT> [Disc 3 only: SS]> Sound Forge 4.5>CDR; remastering by Bill Giles, with disc 3 work by David Gans; EAC> SHN by Jeff M.; see detailed notes in info file | |||||
| Chris Manley | FLAC / 0 | View | ||||
| Chris Manley | SHN / 0 | View | ||||
| SpacedDeadhead | CDR / 3 | View | SBD | |||
| Thomas Lee | shn / 3 | View | 2534 | |||
| Notes: | Europe '72 | |||||
| Jud | SHN / 3 | A | View | 2185 | SBD | |
| Notes: | SHNs Available | |||||
| Gary | CDR / 3 | View | 2534 | |||
| Notes: | Discs 1 and 2: MR>DAT>CD Disc 3:MR >DAT>SS>CD | |||||
| Holden Caulfield | flac / 2 | View | 83714 | |||
| Holden Caulfield | flac / 1 | View | 83143 | |||
| Keith Deshane | / 0 | View | 83714 | |||
| Marc Ciccarelli | SHN / 2 | View | Discs 1 and 2: MR > DAT > CD > EAC > SHN Disc 3: MR > DAT > Sonic Solutions... | |||
| tpace | MP3 / 0 | View | SBD | |||
| Notes: | 320kbps ; (Europe '72: The Complete Recordings) | |||||
| Jonathan | / 3 | View | 2534 | |||
| Notes: | don't have fileset. | |||||
| Douglas Tunstall | / 3 | View | SBD>MR>DAT>SS>CD | |||
| Notes: | SBD>MR>DAT>SS>CD | |||||
| Shane M. Rockey | CD-R / 3 | A+ | View | 2185 | ||
| Kidd | audio/2FLAC / 3 | A | View | 83714 | # 83714 | |
| aloha mrj | cdr / 3 | View | ||||
| Notes: | ASB/0 | |||||
| karl banach | / 0 | View | ||||
| Avatar | cdr / 3 | View | ||||
| Blair Waldron | / 0 | View | 2534 | |||
| Blair Waldron | / 0 | View | 83714 | |||
| Ifthir | .flac / 0 | View | 83714 | |||
| Philip Spencer | CD-R / 3 | View | 83714 | |||
| Philip Spencer | CD-R / 3 | View | ||||
| joebeacon | cdr / 3 | View | ||||
| jeff korona | cdr / 3 | View | ||||
| Darryl Hinko | FLAC / 2 | View | 83714 | |||
| Notes: | SBD -> (16 Track) Master Reel -> Dat (44.1k)
I also have: SHNid=2534 |
|||||
| Hopper | CDR / 3 | A + | View | |||
| Michael Mersand | / 0 | View | 83714 | |||
| Alex Messick | FLAC / 3 | View | 83714 | |||
| Notes: | SBD | |||||
| Brandon Johnston | DAT / 1 | View | FM-Sbd | |||
| Notes: | Dark Star through Caution (fades in near startof Dark Star, fades out near end of Caution) | |||||
| Brandon Johnston | SHN,CDR / 3 | View | 2185 | Sbd > MR > DAT | ||
| Brandon Johnston | SHN / 2 | View | 2534 | Sbd>MR (16 track)>DAT>[Disc 3 only: SS]>Sound Forge 4.5>CDR | ||
| Jeff Mitchell | / 5 | View | 83714 | |||
| Notes: | shn & flac, 5 | |||||
| Jeff Mitchell | / 0 | View | 2534 | |||
| Jeff Mitchell | / 0 | View | 2185 | |||
| Jeff Mitchell | / 0 | View | 83143 | |||
| Vinny | CDR / 3 | A | A | View | SBD>MR>DAT>CDR | |
| Waz | FLAC / 3 | A | A | View | 83714 | SBD -> (16 Track) Master Reel -> Dat (44.1k). |
| Notes: | (83714) flac16; Recording Info: SBD -> (16 Track) Master Reel -> Dat (44.1k) Transfer Info: Dat (Sony R500) -> Samplitude Profesional v9.02 -> FLAC All Transfers and Mastering By Charlie Miller. | |||||
| catherine | cdr wav 3 / 0 | View | ||||
| Jon Pavuk | CD-R / 3 | A+ | A+ | View | 2534 | SBD>MR(16track)>DAT |
| Jon Pavuk | SHN / 2 | A+ | A+ | View | 2534 | SBD> MR (16 track)> DAT> [Disc 3 only: SS]> Sound Forge 4.5>CDR |
| Jon Pavuk | FLAC / 2 | A+ | A+ | View | 83714 | SBD -> (16 Track) Master Reel -> Dat (44.1k)>Dat (Sony R500) -> Samplitude Profesional v9.02 -> FLAC |
| BEASTAFA | CD / 3 | A+- | View | SBD | ||
| gravedigger7 | cd-r / 3 | A | View | |||
| Notes: | great sound | |||||
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| Pat | CDR / 3 | A+ | View | 83714 | SBD -> (16 Track) Master Reel -> Dat (44.1k) | |
| chnactsnflwr | / 3 | View | MR > DAT > CD > EAC > SHN | |||
| Notes: | Discs 1 and 2: MR > DAT > CD > EAC > SHN Disc 3: MR > DAT > Sonic Solutions > CD > EAC > SHN | |||||
| trailmix | / 0 | View | 83714 | |||
| John Schwarz | / 3 | A | View | |||
| stephen | SHN / 2 | SBD | View | |||
| Scott Heath | SHN / 2 | View | 2185 | Discs 1 and 2: MR > DAT > CD > EAC > SHN, Disc 3: MR > DAT > Sonic Solutions > CD > EAC > SHN | ||
| TJ | / 0 | View | ||||
| Jason | CDR / 3 | View | SBD > ? > CDR | |||
| Jordan Jacobs | CD/3 / 0 | View | SBD | |||
| Notes: | SBD -> (16 Track) Master Reel -> Dat (44.1k) -> Samplitude Profesional v9.02 -> FLAC | |||||
| Jordan Jacobs | Flac/1 / 0 | View | ||||
| Notes: | Discs 1 and 2: MR > DAT > CD > EAC > SHN;Disc 3: MR > DAT > Sonic Solutions > CD > EAC > SHN | |||||
| crozier | fuji / 3 | View | ||||
| Notes: | SBD Lineage: Discs 1 and 2: MR > DAT > CD > EAC > SHN Disc 3: MR > DAT > Sonic Solutions > CD > EAC > SHN Extraction, retracking of discs 1 and 2, and SHN encoding by G.S. Hamilton Thanks to Seth Kaplan for this wonderful show! | |||||
| Clay Hart | CD / 3 | A+ | View | |||
| Mike Zielinski | CDR / 3 | A- | A- | View | Sbd | |
| Notes: | SBD> MR (16 track)> DAT> [Disc 3 only: SS]> Sound Forge 4.5>CDR; remastering by Bill Giles, with disc 3 work by David Gans; EAC> SHN by Jeff M. | |||||
| jim | .shn / 1 | View | ||||
| Notes: | GD '72 vine DVD | |||||
| Pat | CDR / 3 | A+ | View | SBD> MR (16 track)> DAT> [Disc 3 only: SS]> Sound Forge 4.5>CDR | ||
| Pat | CDR / 3 | A+ | View | SBD -> (16 Track) Master Reel -> Dat (44.1k)>SHN>CDR | ||
| Yossarian Hunter | shn / 2 | View | 2185 | |||
| thrak | shn / 3 | View | 2534 | SBD>MR (16 track)>DAT>[Disc 3 only: SS]>Sound Forge 4.5>CDR | ||
| thrak | shn / 3 | View | 2185 | SBD; Discs 1 and 2: MR > DAT > CD > EAC > SHN; Disc 3: MR > DAT > Sonic... | ||
| thrak | flac / 1 | View | 83143 | partial Set 2, SBD Reels > DAT ? Transfer: Panasonic SV-3700 > M-Audio 2496 > Wavelab... | ||
| thrak | flac / 3 | View | 83714 | Recording Info: SBD -> (16 Track) Master Reel -> Dat (44.1k) Transfer Info: Dat (Sony R500)... | ||
| Brian | CD-R / 3 | A+ | View | SBD | ||
| dave truscott | CDR / 3 | A | A | View | SBD | |
| GBL | / 0 | View | 83714 | |||
| GBL | / 0 | View | 83143 | |||
| GBL | / 0 | View | 2534 | |||
| Murphy | .shn / 2 | View | 2185 | |||
Add Show
List Collectors
Wanted By
History