Phil Lesh & Friends 12/02/2001
Set I
Jam >
Crazy Fingers >
And It Stoned Me >
Tomorrow Never Knows >
Doin That Rag >
Broken Arrow >
Celebration
Crazy Fingers >
And It Stoned Me >
Tomorrow Never Knows >
Doin That Rag >
Broken Arrow >
Celebration
Set II
Jam >
China Cat Sunflower >
Golden Road >
King Solomon's Marbles >
Stronger Than Dirt,
Stella Blue >
Help On The Way >
Slipknot >
Franklin's Tower,
China Cat Sunflower >
Golden Road >
King Solomon's Marbles >
Stronger Than Dirt,
Stella Blue >
Help On The Way >
Slipknot >
Franklin's Tower,
Set III
Encore:
Soulshine >
St. Stephen >
Brokedown Palace
Soulshine >
St. Stephen >
Brokedown Palace
Comment
Lineup: Phil Lesh, Rob Barraco, Jimmy Herring, Warren Haynes, John Molo
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| David Perry | CDR / 4 | A- | View | 6964 | AKG 414 > Tascam DA-P1 DAT > CDR | |
| David Bennett | cd / 3 | A | A | View | ||
| Lester's Soundroom | CDR / 3 | View | ||||
| Notes: | / SHN | |||||
| joebeacon | cdr / 3 | View | ||||
| Darryl Hinko | DVD / 2 | View | ||||
| Notes: | Video: Mini DV AUD HH
Audio: Cam Mic |
|||||
| Brandon Johnston | SHN / 2 | View | 6604 | Daud: (F.O.B.) B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 | ||
| Howie | lossless / 2 | View | AKG 414 > Tascam DA-P1 DAT > CD | |||
| Alan (Slydell) | SHN / 2 | View | 6507 | MBHO603a/KA200 (active)> MP-2> DAP1 | ||
| Steve Blanchard | SHN / 3 | View | 6604 | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / B&K 4021s (t-bar, 6'... | ||
| Rudolf E. Zielinski | CDR / 4 | A+ | View | DAUD | ||
| davyp | shn / 2 | View | 6604 | B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters;... | ||
| MattMan_audio | SHN / 2 | View | 6604 | Remaster of FOB B&K 4021s | ||
| Scott | CD-R / 3 | View | ||||
| Tom Lamprey | cdr shn / 2 | View | 6604 | |||
| Rob Lecker | CDR / 3 | A- | View | B&K 4021s > Apogee AD-1000 > PCM-1 > SHN | ||
| noah phence | / 0 | View | ||||
| noah phence | / 0 | View | ||||
| noah phence | / 0 | View | ||||
| Jonathan Steckler | / 3 | B+ | View | Aud | ||
| Jeff Riney | cdr / 2 | View | 6604 | |||
| Pat | / 3 | A- | A- | View | AUD | |
| Hank Schandel | SHN / 2 | View | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / B&K 4021s (t-bar, 6'... | |||
| barney rubble | cd-r / 3 | View | AUD | |||
| Joanne | CDR / 3 | TBA | TBA | View | B&K 4021s > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters. | |
| Ken C | SHN / 2 | View | 6604 | .shn | ||
| Pete | / 0 | View | ||||
| Eric Mohl | SHN / 2 | View | 6507 | MBHO603a/KA200 (active)> MP-2> DAP1 | ||
| organicgroove | CD-R / 3 | A | View | |||
| John Sherwood | CD-R / 3 | View | AUD | |||
| Jay Thomson | SHN / 2 | View | 6604 | B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters | ||
| Craig Behymer | shn / 2 | View | fob/aud | |||
| longdistancerunner | CDR / 3 | A | B+ | View | ||
| Doug Landon | SHN / 2 | View | 6604 | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) /B&K 4021s (t-bar, 6' stand)... | ||
| Matthew Wolff | CDR / 3 | A | A | View | ||
| Furious George | SHN / 2 | View | 6604 | B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters;... | ||
| Notes: | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters; Fostex D-10 / DAT master >RME Digi 96/8 Pro XLRs / PC / SoundForge4.5 (trim & fades) >CDWave1.6 > .wav files > mkwACT0.96f > .shn | |||||
| Kevin Sigafoos | shn / 2 | View | 6507 | |||
| Sean Naughton | SHN / 2 | View | 6604 | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / B&K 4021s (t-bar, 6'... | ||
| Mike (Fillinfriend) | CDR / 3 | A | View | aud | ||
| Doug Desatnik | shn / 2 | View | ||||
| tuktu | CDR / 3 | View | ||||
| Notes: | SBD | |||||
| katy miller | shn / 2 | View | 6964 | |||
| katy miller | shn / 2 | View | 6964 | |||
| Paul | Cdr, / 3 | View | ||||
| Jared Rosoff | cdr / 3 | A | A | View | 6604 | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / |
| Notes: | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters | |||||
| Vieve | cdr / 3 | View | ||||
| Jeff McCutcheon | shn / 2 | A- | View | |||
| Andrew Wintner | SHN / 2 | A | View | 6507 | ||
| Tommy&Becky | / 3 | A | View | |||
| Ti-jean | TY / 3 | A | A | View | 6507 | MBHO603a/KA200 (active)> MP-2> DAP1 |
| Jimmy Cronk | cdr / 3 | A | View | |||
| Notes: | 2 SHNs, "The Pickel"AKG 522MS sterio mic>V2(MSMode)>SBM2> D100>CDR>EAC>CD Wave(tracked)>SHN(mkw) | |||||
| Kevin Farrell | aud dcr / 3 | A+ | A | View | ||
| Notes: | aud | |||||
| rick galyon | CD-R / 4 | A | A | View | ||
| Jason Ralph | SHN / 3 | A | View | |||
| John Kaminski | CDR/SHN / 2 | View | 6604 | |||
| zach smith | cdr / 3 | A | View | |||
| Notes: | 3 cd | |||||
| Grant Gustafson | CDr / 3 | A | A | View | ||
| Mike Gent | SHN / 2 | A++ | View | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) /B&K 4021s (t-bar, 6' stand)... | ||
| Notes: | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) /B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters | |||||
| Jason Speicher | CDR / 3 | View | ||||
| Kevin O'Hagen | / 2 | View | ||||
| Dave Bleuher | shn / 2 | View | 6604 | |||
| Notes: | B&K 4021s | |||||
| Chris Parker | CD-R / 3 | A | View | B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT | ||
| Mike | CD-R / 3 | View | ||||
| Jason Williams | SHN / 2 | View | 6604 | |||
| One Man Gathers What Another Man Spills | CDR/SHN / 2 | A | A- | View | 6604 | FOB Audience |
| Notes: | SHN'S ARE INCOMPLETE!! Re-evaluating, and fixing!! | |||||
| joe | CD / 3 | View | ||||
| Cardz024 | CDR / 3 | A | A | View | ||
| Joe Stapleton | cd-r (aud) / 3 | A | View | MBHO603a/KA200 (active)> MP-2> DAP1 taped by Ben Ehrsam from Loge front Dead Center.... | ||
| openpath | FLAC / | View | 6604 | flac16/44 ; B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters | ||
| openpath | FLAC / | View | 6964 | flac16/44 ; AKG 414 > Tascam DA-P1 DAT > CD | ||
| sideshowbob | CDR / 3 | A | View | |||
| chris carter | flac/2 / 3 | View | 6964 | aud | ||
| Jeff Fursetzer | SHN / 2 | A | A | View | 6604 | B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters |
| Notes: | B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters | |||||
| Jason Pline | shn / 2 | View | B&K 4021s (t-bar) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 | |||
| Notes: | 3 audio discs DAUD - B&K 4021s (t-bar) | |||||
| Jason Pline | shn / 2 | View | Scheops | |||
| Notes: | 3 audio discs DAUD - Scheops | |||||
| TuneTree | Shn / 0 | View | ||||
| TuneTree | SHN CD-R / 2 | View | ||||
| Levi Hunt | cdr / 3 | A | A | View | 6507 | MBHO603a/KA200> MP-2> DA-P1 |
| Notes: | etree | |||||
| Mark Beswick | shn / 2 | View | 6604 | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) /B&K 4021s (t-bar, 6' stand)... | ||
| Notes: | Phil Lesh & Friends Sunday 12/02/01 Beacon Theater - NYC disc 1 [61:51] SET I 1 jam > 2 Crazy Fingers > 3 And It Stoned Me > jam > 4 Tomorrow Never Knows > jam > 5 Doin' That Rag disc 2 [53:47] (start) 1 Broken Arrow > 2 Celebration disc 3 [74:51] SET II 1 jam > 2 China Cat Sunflower > jam > 3 The Golden Road To Unlimited Devotion > 4 King Solomon's Marbles > Stronger Than Dirt 5 Stella Blue > 6 Help On The Way > Slipknot! > 7 Franklin's Tower disc 2 (continued) ENCORE 3 donor rap & intros 4 Soulshine > 5 St. Stephen > jam > 6 Brokedown Palace Phil Lesh - bass & vocals Rob Barraco - keyboards & vocals Warren Haynes - guitar & vocals Jimmy Herring - guitar John Molo - drums RECORDING SOURCE INFORMATION FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters TRANSFER INFORMATION Fostex D-10 / DAT master > RME Digi 96/8 Pro XLRs / PC / SoundForge4.5 (trim & fades) > CDWave1.6 > .wav files > mkwACT0.96f > .shn files recording, mastering / transfer and cover art by ericv peace, further... e | |||||
| chris | cdr / 3 | A | View | |||
| Jason Rothfeld | cdr + shn / 3 | View | 6604 | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / B&K 4021s (t-bar, 6'... | ||
| a thomson | / 3 | View | ||||
| ArminUSA | / 3 | View | ||||
| ArminUSA | SHN / 2 | View | 6604 | |||
| Notes: | SHN / E.Peace source > B&K 4021s | |||||
| Jonathan L | cdr / 3 | A | A- | View | ||
| Notes: | aud | |||||
| harris moreida | CDR / 3 | View | Audience | |||
| Notes: | Cd No A | |||||
| Michael Fiedler | CD-R / 3 | View | ||||
| John and Becca Witcher | 2 / 3 | View | 6604 | |||
| Notes: | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters > Fostex D-10 / DAT master > RME Digi 96/8 Pro XLRs / PC / SoundForge4.5 (trim & fades) > CDWave1.6 > .wav files > mkwACT0.96f > .shn | |||||
| Todd Lackey | fuji / 2 | shn | View | Fostex D-10 / DAT master > RME Digi 96/8 Pro XLRs / PC / SoundForge4.5 (trim & fades) >... | ||
| Todd Lackey | fuji / 2 | shn | View | 6604 | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / | |
| Lord Henry | CDR / 3 | A | A | View | ||
| Tony Corich | SHN / 2 | A+ | A | View | 6507 | |
| adam gregory | CDR / 3 | A | View | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) / B&K 4021s (t-bar, 6'... | ||
| Rifkin's List | CDR / 3 | A | View | FOB Audience - Orch center row J (14) seat 102 (5 seats left of dfc) B&K 4021s (t-bar, 6' stand)... | ||
| pmags | shn / 2 | View | 6507 | |||
| Ryan Smrha | / 2 | View | 6604 | AUD | ||
| Pholkhero | cdr / 3 | View | ||||
| Chris B. | shn / 2 | View | B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters | |||
| Notes: | B&K 4021s (t-bar, 6' stand) > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT masters | |||||
| lenny k | CD / 3 | View | ||||
| Kevin Mayfield | SHN / 2 | View | B&K 4021s > Apogee AD-1000 (+20db,44.1kHz) > Sony PCM-M1 DAT | |||
| Notes: | disc 1 [61:51] SET I 1 jam > 2 Crazy Fingers > 3 And It Stoned Me > jam > 4 Tomorrow Never Knows > jam > 5 Doin' That Rag disc 2 [53:47] (start) 1 Broken Arrow > 2 Celebration disc 3 [74:51] SET II 1 jam > 2 China Cat Sunflower > jam > 3 The Golden Road To Unlimited Devotion > 4 King Solomon's Marbles > Stronger Than Dirt 5 Stella Blue > 6 Help On The Way > Slipknot! > 7 Franklin's Tower disc 2 (continued) ENCORE 3 donor rap & intros 4 Soulshine > 5 St. Stephen > jam > 6 Brokedown Palace | |||||
| Randy Holt | CDR / 3 | View | ||||
Add Show
List Collectors
Wanted By
History