Allman Brothers Band 07/31/1989
Set I
Don't Want You No More >
It's Not My Cross To Bear
Statesboro Blues
Blue Sky
I'm No Angel
Duane's Tune
Blues Ain't Nothin'
In Memory Of Elizabeth Reed
One Way Out
Melissa
Just Before The Bullets Fly
Dreams
Southbound
Jessica
Les Brers In A Minor
Whipping Post
It's Not My Cross To Bear
Statesboro Blues
Blue Sky
I'm No Angel
Duane's Tune
Blues Ain't Nothin'
In Memory Of Elizabeth Reed
One Way Out
Melissa
Just Before The Bullets Fly
Dreams
Southbound
Jessica
Les Brers In A Minor
Whipping Post
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| wes meyette | / | View | ||||
| John H | Flac / 2 | 8.5 | 8.5 | View | Soundboard | |
| xghs | FLAC16/44.1 / | View | 142484 | SBD> unknown> FLAC ( 142484 ) | ||
| Xavier Birtwich | FLAC / 3 | AUD | View | 145622 | AUD | |
| Xavier Birtwich | FLAC / 3 | AUD | View | 145621 | AUD | |
| Wyatt | 16-bit flac / 1 | View | ||||
| Notes: | Aiwa stereo mic > Sony D6 *> Hi-Fi VHS Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you | |||||
| Wyatt | 16-bit flac / 1 | View | ||||
| Notes: | unknown audience | |||||
| Wyatt | DVD / 1 | View | ||||
| Notes: | Audience Shot Video | |||||
| PsyKies | FLAC / | View | 142484 | Unknown audience. | ||
| Notes: | Claims soundboard but actually an audience recording. | |||||
| Baden | / 0 | View | ||||
| David Bennett | cd / 2 | A | A | View | ||
| John | CDR / 2 | View | ||||
| ArtieL | DVD / 1 | View | ||||
| Notes: | Audience Shot. 2 Hours 20 Minutes. Complete Show. | |||||
| Purple Nation's ABB shows | CDR / 2 | View | AUD | |||
| BEASTAFA | DVD+R / 1 | A | View | DVD+R | ||
| CAL TIMPF | CDR / 2 | B | View | |||
| Notes: | decent sound-various flaws, fades in & out on a couple of songs, Duane's Tune cut | |||||
| clay pelland | / 1 | A | View | |||
| Notes: | Video | |||||
| clay pelland | / 2 | View | ||||
| clay pelland | / 1 | View | DVD | |||
| Notes: | DVD | |||||
| Steve K | FLAC / 2 | A | View | SBD | ||
| World Music Revoluxion | DVD / 1 | View | ||||
| Freebird 63 | cdr / 2 | A | View | sbd | ||
| C Montana | DVDR / 1 | A | A | View | AUD | |
| Joe Crilley | CDR / 2 | A- | View | |||
| JLINKON | DVD / 1 | View | AUD > VHS > DVD | |||
| Ryan Polansky | cdr / 2 | A- | View | |||
| Notes: | Slight ticks between some tracks | |||||
| joe m | FLAC / 1 | View | 127480 | |||
| joe m | FLAC / 1 | View | 142484 | |||
| Alex Bushe | DVD / 1 | View | tripod | |||
| Notes: | tripod w/ nice zoom-ins | |||||
| Fred | CDR / 2 | View | ||||
| Barry Smith | CDR / 2 | View | ||||
| sandman | cd / 2 | View | ||||
| Bret | flac16 / 0 | View | 127480 | |||
| Private Stock | / 2 | View | ||||
| Notes: | A decent AUD recording. It has several amature taper issues, but the sound quality is pretty decent. | |||||
| Richard D. Jordan | cdr / 2 | A- | View | |||
| Scott Byhoffer | CDR / 2 | A | A - | View | Daud | |
| Phil | DVD / 1 | View | ||||
| Notes: | Audience Shot | |||||
| mjallen | / 0 | View | 145622 | |||
| xyz// | DVD / 0 | View | ||||
| Purple Nation | CDR / 2 | View | AUD | |||
| Donny Taylor | cdr / 2 | A- | View | |||
| Notes: | Close show with Les Brers>Whipping Post. | |||||
| Miles H. | DVDR / 1 | View | ||||
| Notes: | Aud shot w/ menu & chapters | |||||
| Brian | / 0 | View | 127480 | |||
| James Johnson | cdr / 2 | View | ||||
| Justin Green | CDR / 2 | View | ||||
Add Show
List Collectors
Wanted By
History