Allman Brothers Band 03/12/1999
Set I
True Gravity, Ain't Wastin' Time No More, You Don't Love Me, Good Times Don't Fade Away, Dimples, Midnight Rider, Good Clean Fun, Franklin's Jam > Blue Sky
Set II
Seven Turns*, Melissa*, J. J.'s Alley, Trouble No More, Change My Way Of Living, Soulshine***, Back Where It All Begins, In Memory Of Elizabeth, Revival
Encore: No One To Run With Anymore
Encore: No One To Run With Anymore
Set III
Comment
*acoustic, ***no Marc, ****w/Eric Cartwright on guitar & Bobby Allende on percussionist, *****w/Bobby Allende on percussionist
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| John H | flac / 2 | A | A | View | audience | |
| Notes: | taper : Mike Springer editing: Joe D'Amico neumann km 184 mics > oade pre-amp > benchmark a/d converter > tascam dap1 | |||||
| wes meyette | / | View | ||||
| The-Talk-ing-Drum | FLAC.16 / 1 | View | 86564 | neumann km 184 mics > oade pre-amp 248 > benchmark a/d converter > tascam dap1 | ||
| Xavier Birtwich | CDR / 1 | AUD | View | 10390 | Furthur download source Disk 1 only on CD shelf under ALLMAN SHN to WAV | |
| Notes: | CDR on shelf (Memorex / Blue Sharpie) Furthur Download Source | |||||
| Wyatt | 16-bit flac / 1 | View | ||||
| Notes: | Soundfield AMS ST250 (Blumlein Technique) AMS Control Box> Modified Sony D10 Pro II Two rows dead center in front of soundboard | |||||
| Wyatt | 16-bit flac / 1 | View | ||||
| Notes: | taper : Mike Springer editing: Joe D'Amico neumann km 184 mics > oade pre-amp 248 > benchmark a/d converter > tascam dap1 | |||||
| George Rue | Flac / 1 | A | View | Neumann U89 (cardiod) > Apogee AD 1000 > Sonosax > Tascam DA-P1 DAT | ||
| Notes: | Recorded on a 10 foot stand at 16th row dead center front of the board. | |||||
| David Bennett | cd / 3 | A | A | View | ||
| John | CDR / 3 | View | ||||
| ArtieL | DVD / 1 | View | ||||
| Notes: | Audience Shot. 1 Hour 59 Minutes. Begins with You Don't Love Me and ends during bass solo of Liz Reed. | |||||
| Purple Nation's ABB shows | FLAC / 3 | View | AUD | |||
| joebeacon | cdr / 3 | View | 86564 | |||
| Chefb | FLAC / 2 | View | ||||
| Johnny K | CDR / 3 | View | ||||
| Len Oteri | flac / 2 | View | 86564 | |||
| clay pelland | / 1 | A- | View | |||
| Notes: | Video | |||||
| Brendon | Analog / 0 | A- | View | DAUD | ||
| Brendon | Analog / 0 | A- | View | DAUD | ||
| Matt | CDR / 3 | View | ||||
| Mark Goldey | FLAC.16 / 2 | View | 86287 | |||
| Mark Goldey | FLAC.16 / 2 | View | 86564 | |||
| Mark Goldey | FLAC.16 / 2 | View | 111479 | |||
| CousinEddie | / | View | 86564 | |||
| mikedeauk | cd / 3 | View | ||||
| Notes: | Some great fiery guitar from Jack tonight- check "You don't love me"(2nd solo)"Dimples" and spirited opening solo on Elizabeth Reed-followed by an excellent solo from Eric Cartwright on neck pick-up...a superb show! | |||||
| mikedeauk | DVD / 2 | View | ||||
| Notes: | A transfer from VHS-but Jack Pearson is in town-that is good enough for me! | |||||
| strmmyweathr | flac / 2 | A | A | View | 86564 | km 184 mics > oade pre-amp 248 > benchmark a/d converter > tascam dap1 |
| Jason Pline | / 0 | View | 86287 | |||
| Jason Pline | / 0 | View | 10390 | |||
| Jason Pline | / 0 | View | 86564 | |||
| Micah K | CD-R / 3 | View | ||||
| Levi Hunt | cdr / 3 | A | A | View | 86287 | Soundfield AMST250 (Blumlein)> AMS Control Box> Mod. Sony D10 Pro II |
| Notes: | dat master | |||||
| Bill Wilson | cdr / 3 | View | ||||
| Phillip Cray | / 0 | View | ||||
| Brendan | CDR / 3 | View | ||||
| joe m | FLAC / 1 | View | 86564 | |||
| joe m | FLAC / 1 | View | 86287 | |||
| joe m | FLAC / 1 | View | 111479 | |||
| Fred | CDR / 3 | View | ||||
| AlanZ | FLAC / 2 | View | 86564 | |||
| Notes: | neumann km 184 mics > oade pre-amp > benchmark a/d converter > tascam dap1 | |||||
| peachabbshn | SHN / 2 | A | A | View | 10390 | AKG C1000s -> Sony PCM-M1 -> Fostex D5 -> HHB 830 -> PLextor PX-W4012A -> EAC... |
| Notes: | http://db.etree.org/shninfo_detail.php?shnid=10390 | |||||
| Scott Bernstein | CDR / 3 | View | 10390 | AKG C1000s>Sony PCM-M1 | ||
| Notes: | (27) | |||||
| Dave Ferro | shn / 2 | View | ||||
| Stephen | / 0 | View | ||||
| OBIE | FLAC / 2 | View | ||||
| Henry Hansen | CDR / 3 | View | 86564 | |||
| Jeff Kaisershot | FLAC / 0 | A | View | 86564 | Neumann km 184 mics > oade pre-amp 248 > benchmark a/d converter > tascam dap1 | |
| SpiralLightofVenus | FLAC / 0 | AUD | View | 86287 | ||
| Notes: | AUD TB16 | |||||
| SpiralLightofVenus | FLAC / 0 | AUD | View | 86564 | ||
| Notes: | AUD TB10 | |||||
| Purple Nation | FLAC / 3 | View | AUD | |||
| Sean Gleason | CDR / 3 | View | 86287 | |||
| Granaas6 | CDR / 3 | View | ||||
| Notes: | Orchestra Row G L/Center | |||||
| brett garvey | FLAC / 3 | A | View | 86564 | neumann km 184 mics > oade pre-amp 248 > benchmark a/d converter > tascam dap1 | |
| Notes: | Beacon 1999 2 of 4 | |||||
| Ken Doughty | shn / 3 | A+ | View | 10390 | daud | |
| Notes: | Source: AKG C1000s>Sony PCM-M1 Transfer: Fostex D5>HHB 830>PLextor PX-W4012A>EAC>SHN Location: Orchestra Row G L/Center FOB | |||||
| Rebecca | Cass / 2 | View | ||||
| Dale Henderson | VHS / 1 | View | ||||
| Notes: | Missing 1st 2 songs. Comes in on "You Don't Love Me" Jack Pearson is incredible. | |||||
| PC | audio / 3 | A | A | View | audience | |
| Brian | / 0 | View | 86564 | |||
| Karl | FLAC / 0 | View | 86287 | |||
| HAK | CDR / 3 | A | View | AUD | ||
| Frank Colonna | CDR / 3 | A | View | AKG C1000s>Sony PCM-M1 | ||
| Marcus Edwards | CD / 3 | View | AKG C1000s>Sony PCM-M1 | |||
| Haaward | cd-r / 0 | View | ||||
| Bret | FLAC / 0 | View | 86564 | |||
| Notes: | 86564 | |||||
| Justin Green | CDR / 3 | View | ||||
| Debs | cdr / 3 | View | ||||
Add Show
List Collectors
Wanted By
History