Eric Clapton 07/05/1997
Set I
Full House, Marcus No. 1, Ruthie, Snakes, Going Down Slow, Peeper, Suggestions
Set II
Third Degree, First Song/Tango, Put it Where You Want It, Jelly Roll, Sentimental, Layla, Every Day I Have the Blues
Set III
Comment
(Is this really 2 sets, or 1? send update) With Marcus Miller, David Sanborn,Joe Sample & Steve Gadd.
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| chris payment | CDR / 2 | View | ||||
| Notes: | #405 - Mid Valley | |||||
| David Bennett | cd / 2 | A | A | View | ||
| MrSteve | flac / 0 | View | ||||
| John Champion | / 2 | 9 | View | SBD "Jazz Giants" | ||
| dann | flac / 0 | View | unknown AUD > ? > Mid Valley silvers > EAC > FLAC | |||
| Notes: | 1.37 gb in same folder as EC 7-8-97 | |||||
| Edgar H | / 2 | View | "Jazz a Vienne" (DJ Copy 24/25) | |||
| Notes: | Geetarz Comments: The best sounding audience recording of the Legends performances, and definitely one of the best shows. All are in top form. EC's playing on "Snakes" is blistering, this was the third performance of the tour and everyone is clearly getting a little more comfortable and stretching out a bit. Try and think to when you have *ever* heard EC play a solo of this nature, it's very "un-Claptonish". Disc 2 features a version of "Put it Where You Want it" that is so funky you can SMELL it. Hot stuff. | |||||
| hugh | cd / 2 | A - | View | |||
| J.B. Hall | flac / 0 | A | View | AUD - See Notes | ||
| Notes: | Legends Vienne, France, July 5, 1997 - DJ Copy 24/25 - 5 Jazz a Vienne Disc 1: 1) Full House 2) Marcus No. 1 3) Ruthie 4) Snakes 5) Going Down Slow 6) Peeper 7) Suggestions Disc 2: 1) Third Degree 2) First Song/Tango 3) Put it Where You Want It 4) Jelly Roll 5) Sentimental 6) Layla 7) Every Day I Have the Blues Eric Clapton (guitar / vocals) David Sanborn (saxophone) Joe Sample (piano) Marcus Miller (bass) Steve Gadd (drums) Aud>?>cdr>eac>flac Note: the best sounding audience recording I've encountered of the Legends performances, and definitely one of the best! All are in top form. EC's playing on "Snakes" is blistering, sounds very like Carlos Santana. Disc 2 features a version of "Put it Where You Want it" that is so funky you can SMELL it. Hot stuff. | |||||
| Peggy | cd / 2 | View | ||||
| Notes: | Billed as "Legends" - this show lives up to its name! w/Steve Gadd, David Sanborn, Marcus Miller & Joe Sample | |||||
| mukwa | cd / 2 | View | ||||
| dfries | / 0 | View | ||||
| dfries | / 0 | View | ||||
| Mike Kelly | CDR / 2 | View | audience recording | |||
| Carter | CDR / 2 | View | ||||
| Stuart Ferguson | CDR / 2 | View | Soundboard | |||
| Notes: | lineage: Source: Legends "Jazz a Vienne" [Mid Valley Records MV 384/385 plus 2 un-numbered bonus discs] presumably sourced from an unknown soundboard recording | |||||
| Maria Reine | CD-R / 2 | View | ||||
| Notes: | Part of the "Legends Jazz a Vienne" [Mid Valley Records MV 384/5] 4 CD box set. Audience recording > ? > liberated bootleg > EAC > WAV > FLAC. FLAC[max200ww] | |||||
| John | CDR / 2 | A | View | Jazz a Vienne | ||
| Notes: | Seems to have a skip on one track on Disc 1. Nice Jazzy show w/David Sanborn,Joe Sample Jazz a Vienne Vienne, France, July 5, 1997 - DJ Copy 24/25 - 5 Disc 1: 1) Full House 2) Marcus No. 1 3) Ruthie 4) Snakes 5) Going Down Slow 6) Peeper 7) Suggestions Disc 2: 1) Third Degree 2) First Song/Tango 3) Put it Where You Want It 4) Jelly Roll 5) Sentimental 6) Layla 7) Every Day I Have the Blues Note: the best sounding audience recording I've encountered of the Legends performances, and definitely one of the best! All are in top form. EC's playing on "Snakes" is blistering, sounds very like Carlos Santana. Disc 2 features a version of "Put it Where You Want it" that is so funky you can SMELL it. Hot stuff. | |||||
| Shawn | CD / 2 | View | ||||
| BluesFan | CDR / 2 | A+ | A | View | AUD | |
| Notes: | Truly outstanding AUD tape. | |||||
| BluesFan | CD / 2 | A+ | A | View | AUD | |
| Notes: | Jazz a Vienne bootleg on the Mid Valley label. | |||||
| HEDSPACE | cdr / 2 | View | AUD | |||
| Eric | / 0 | View | ||||
| Selman Snow | Cdr / 2 | View | ||||
| TCA | FLAC / 1 | W90 | View | |||
| Michael | 2 CDs / 0 | A | View | Vienne, France | ||
| Notes: | w/ M. Miller, S. Gadd, J. Sample and D. Sanborn | |||||
Add Show
List Collectors
Wanted By
History